Home Center rapid tournament, Wolvega
05-09-1992 > 06-09-1992
Group A
GM | Yusupov, Artur | RUS | 2640 | ½ | 1 | Yusupov | 1 | 1 | Yusupov | 0 | 1 | 0 | Nijboer | ½ | 1 | Nijboer | 0 | 0 |
FM | van Baarle, John | NED | 2325 | ½ | 0 | |||||||||||||
IM | Winants, Luc | BEL | 2505 | 1 | 1 | Winants | 0 | 0 | ||||||||||
van der Lijn | NED | 0 | 0 | |||||||||||||||
IM | Nijboer, Friso | NED | 2485 | 1 | 1 | Nijboer | 1 | 1 | Nijboer | 1 | 0 | 1 | ||||||
Bierenbroodspot, Paul | NED | 2280 | 0 | 0 | ||||||||||||||
Klarenbeek, Mark | NED | 2365 | ½ | 1 | Klarenbeek, M | 0 | 0 | |||||||||||
Strating, Sybolt | NED | ½ | 0 | |||||||||||||||
GM | Faragó, Iván | HUN | 2510 | 1 | 1 | Faragó | ½ | 1 | Faragó | 1 | 1 | Faragó | ½ | 0 | ||||
FM | Bosman, Michiel | NED | 2285 | 0 | 0 | |||||||||||||
FM | Gelpke, Peter | NED | 2405 | 1 | 1 | Gelpke | ½ | 0 | ||||||||||
Lont, Addy | NED | 0 | 0 | |||||||||||||||
IM | de Boer, Gert-Jan | NED | 2430 | 1 | ½ | de Boer | 0 | ½ | Klip | 0 | 0 | |||||||
WM | Sziva, Erika | NED | 2255 | 0 | ½ | |||||||||||||
FM | Klip, Hans | NED | 2345 | ½ | 1 | Klip | 1 | ½ | ||||||||||
Vermaat, Marcel | NED | ½ | 0 | |||||||||||||||
GM | Piket, Jeroen | NED | 2625 | 1 | 1 | Piket | 1 | 1 | Piket | 1 | 1 | Piket | ½ | 0 | van Wely | 1 | 1 | |
FM | van Gisbergen, Stan | NED | 2350 | 0 | 0 | |||||||||||||
IM | Vanheste, Jeroen | NED | 2395 | ½ | 1 | Vanheste | 0 | 0 | ||||||||||
Riemens, Albert | NED | ½ | 0 | |||||||||||||||
IM | Kuijf, Marinus | NED | 2420 | 1 | 1 | Kuijf | 1 | 1 | Kuijf | 0 | 0 | |||||||
Tondivar, Babak | IRI | 2270 | 0 | 0 | ||||||||||||||
FM | Bartels, Hans | NED | 2345 | ½ | 0 | Duijn | 0 | 0 | ||||||||||
Duijn | NED | ½ | 1 | |||||||||||||||
FM | van der Werf, Mark | NED | 2395 | 1 | 1 | van der Werf | 0 | 0 | van Wely | 1 | ½ | van Wely | ½ | 1 | ||||
Wiersma | NED | 0 | 0 | |||||||||||||||
IM | van Wely |
NED | 2525 | 1 | 1 | van Wely | 1 | 1 | ||||||||||
van de Plassche, Bas | NED | 2275 | 0 | 0 | ||||||||||||||
FM | Klarenbeek, Hans | NED | 2420 | 1 | 1 | Klarenbeek, H | 0 | 0 | Welling | 0 | ½ | |||||||
Lont, D | NED | 0 | 0 | |||||||||||||||
FM | Welling, Gerard | NED | 2315 | 1 | 1 | Welling | 1 | 1 | ||||||||||
WF | de Kleuver, Esther | NED | 2130 | 0 | 0 |
Group B
GM | Gurevich, Mikhail | BEL | 2625 | 1 | 1 | Gurevich | ½ | 1 | Gurevich | 1 | 1 | Gurevich | 1 | 1 | Gurevich | 1 | 1 | ||||
FM | den Boer, Ber | NED | 2335 | 0 | 0 | ||||||||||||||||
IM | Cuijpers, Frans André | NED | 2425 | 0 | 1 | 1 | Cuijpers | ½ | 0 | ||||||||||||
de Jong | NED | 1 | 0 | 0 | |||||||||||||||||
IM | Bosboom, Manuel | NED | 2445 | 1 | 1 | Bosboom | 0 | 1 | 1 | Bosboom | 0 | 0 | |||||||||
FM | Dam, Ruurd | NED | 2275 | 0 | 0 | ||||||||||||||||
FM | Zagema, Wieb | NED | 2390 | 1 | 1 | Zagema | 1 | 0 | 0 | ||||||||||||
Hibma, Jan | NED | 0 | 0 | ||||||||||||||||||
GM | van der Wiel, John | NED | 2545 | 1 | 1 | van der Wiel | 1 | 1 | van der Wiel | 0 | ½ | Reinderman | 0 | 0 | |||||||
Beulen, Marcel | NED | 2285 | 0 | 0 | |||||||||||||||||
FM | van de Oudeweetering | NED | 2335 | 0 | 0 | van Manen | 0 | 0 | |||||||||||||
van Manen, Gerben | NED | 2210 | 1 | 1 | |||||||||||||||||
FM | Reinderman, Dimitri | NED | 2410 | 1 | 1 | Reinderman | 1 | 1 | Reinderman | 1 | ½ | ||||||||||
van Gaalen, Bas | NED | 2390 | 0 | 0 | |||||||||||||||||
FM | Visser, Yge | NED | 2325 | ½ | 1 | Visser | 0 | 0 | |||||||||||||
Hania, Jan | NED | ½ | 0 | ||||||||||||||||||
GM | Rogers, Ian | AUS | 2565 | 1 | 1 | Rogers | ½ | 1 | Rogers | 0 | 0 | van Mil | 1 | 0 | 0 | Hoeksema | 0 | 0 | |||
Scholl, Eddie | NED | 2385 | 0 | 0 | |||||||||||||||||
IM | Douven, Rudi | NED | 2410 | 1 | 1 | Douven | ½ | 0 | |||||||||||||
van der Vorm, Teun | NED | 0 | 0 | ||||||||||||||||||
IM | van Mil, Johan | NED | 2450 | 1 | ½ | van Mil | 1 | 1 | van Mil | 1 | 1 | ||||||||||
Perez Garcia, Hebert | NED | 0 | ½ | ||||||||||||||||||
de Jong | NED | 1 | 0 | 1 | de Jong | 0 | 0 | ||||||||||||||
Jongsma, Alexander | NED | 2295 | 0 | 1 | 0 | ||||||||||||||||
GM | Cifuentes, Roberto | CHI | 2490 | 1 | 1 | Cifuentes Parada | 0 | 1 | 1 | Cifuentes Parada | 1 | 0 | 0 | Hoeksema | 0 | 1 | 1 | ||||
Rubingh, Otto | NED | 2285 | 0 | 0 | |||||||||||||||||
IM | Boersma, Paulus | NED | 2365 | 1 | 1 | Boersma | 1 | 0 | 0 | ||||||||||||
Boersma, Jan | NED | 0 | 0 | ||||||||||||||||||
IM | Hoeksema, Hendrik | NED | 2430 | 1 | 0 | 1 | Hoeksema | 1 | 1 | Hoeksema | 0 | 1 | 0 | ||||||||
Kamstra | NED | 0 | 1 | 0 | |||||||||||||||||
FM | Caessens, Rob | NED | 2260 | 0 | 0 | Wagenmakers | 0 | 0 | |||||||||||||
Wagenmakers, Eric-Jan | NED | 1 | 1 |
Final
IM | van Wely, Loek | NED | 2525 | 0 | ½ | ½ |
GM | Gurevich, Mikhail Naumovich | BEL | 2625 | 1 | ½ | 1½ |
This knock-out rapid tournament was held in the Drafsportcentrum in Wolvega, starting at 13:30. Every round consisted of two games at 25′ per player per game. In case the standings were 1-1, an additional armageddon was played in which white had 5′ and black 6′ and a draw counted as a win for black. Probably, some of the victories scored in this armageddon were really draws. Apparently, there was an additional blitz tournament on the 6th of September for the players that were already eliminated. I do not know the results of this tournament nor whether Winants, and perhaps other Belgian players, participated.
There were quite a few strong players, including Yusupov (No.12 in the world at this point), Piket (No.22), and Gurevich (No.21). Gurevich had already switched to the Belgian federation, but he did not have the Belgian nationality yet. He managed to win the tournament by beating the up-and-coming Dutch grandmaster van Wely. Winants succumbed in the second round against rating favourite Yusupov.
Wanted
- All of Winants’ games and most of Gurevich’s.
- Some first names.
Sources
- Schaaknieuws Nos.292 & 294
( )