Hogeschool Zeeland open, Vlissingen
29-07-2000 > 05-08-2000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||||
1 | GM | Sokolov, Ivan | BIH | 2611 | 81W+ | 28B+ | 16W+ | 6B+ | 2W= | 4B= | 9W+ | 7W= | 3B= | 7 |
2 | GM | Epishin, Vladimir | GER | 2567 | 84B+ | 26W+ | 38B+ | 36W+ | 1B= | 5W+ | 4B= | 6W= | 7B= | 7 |
3 | GM | Golod, Vitali | ISR | 2590 | 80W+ | 33B+ | 19W+ | 12B= | 9W= | 8B+ | 13W= | 24B+ | 1W= | 7 |
4 | GM | Nijboer, Friso | NED | 2537 | 91B+ | 64W+ | 27B+ | 21W+ | 7B+ | 1W= | 2W= | 13B= | 8W= | 7 |
5 | GM | Gelashvili, Tamaz | GEO | 2519 | 74W+ | 43B+ | 35W= | 37B+ | 12W+ | 2B- | 22W+ | 8B= | 13W+ | 7 |
6 | GM | Mikhalevski, Victor | ISR | 2532 | 66W+ | 56B+ | 10W+ | 1W- | 27B+ | 22B= | 14W+ | 2B= | 9W= | 6½ |
7 | GM | Psakhis, Lev | ISR | 2611 | 67B+ | 42W+ | 15B= | 20W+ | 4W- | 35B+ | 12W+ | 1B= | 2W= | 6½ |
8 | IM | Halkias, Stelios | GRE | 2502 | bye= | 106W+ | 54B+ | 23W+ | 15B+ | 3W- | 10B+ | 5W= | 4B= | 6½ |
9 | GM | David, Alberto | LUX | 2487 | 85B+ | 29W+ | 23B= | 39W+ | 3B= | 17W+ | 1B- | 15W+ | 6B= | 6½ |
10 | van Beek, Alexander | NED | 2270 | 77B+ | 65W+ | 6B- | 83W+ | 18W= | 37B+ | 8W- | 25B+ | 22W+ | 6½ | |
11 | IM | Ernst, Sipke | NED | 2373 | 68W+ | 69B+ | 37W= | 35B= | 45W+ | 13B- | 23W+ | 19B+ | 18W= | 6½ |
12 | IM | Janssen, Ruud | NED | 2414 | 51B+ | 57W+ | 30B+ | 3W= | 5B- | 41W+ | 7B- | 27W+ | 16B= | 6 |
13 | GM | Barsov, Alexei | UZB | 2534 | 110B+ | 46W+ | 36B- | 42W+ | 38B+ | 11W+ | 3B= | 4W= | 5B- | 6 |
14 | Hendriks, Willy | NED | 2378 | 49B+ | 76W+ | 21B- | 29W+ | 41B= | 28W+ | 6B- | 26W+ | 17B= | 6 | |
15 | IM | Delemarre, Jop | NED | 2347 | 79W+ | 86B+ | 7W= | 25B+ | 8W- | 39B+ | 18W= | 9B- | 37W+ | 6 |
16 | IM | Afek, Yochanan | ISR | 2330 | 40B+ | 59W+ | 1B- | 76W+ | 21B- | 29W+ | 26B= | 36W+ | 12W= | 6 |
17 | GM | Ikonnikov, Vyacheslav | RUS | 2548 | 94W+ | 25B- | 91W+ | 61B+ | 19W+ | 9B- | 20W+ | 18B= | 14W= | 6 |
18 | GM | van der Wiel, John | NED | 2531 | 75B- | 77W+ | 110B+ | 26W+ | 10B= | 21W+ | 15B= | 17W= | 11B= | 6 |
19 | Werle, Jan | NED | 2311 | 83B+ | 75W+ | 3B- | 40W+ | 17B- | 76W+ | 21B+ | 11W- | 42B+ | 6 | |
20 | Middelburg, Tom | NED | 2328 | 89W+ | 60B= | 63W+ | 7B- | 25W+ | 32W+ | 17B- | 35B= | 39W+ | 6 | |
21 | Rosmuller, Anton | NED | 2169 | 118W+ | 82B+ | 14W+ | 4B- | 16W+ | 18B- | 19W- | 80B+ | 35W+ | 6 | |
22 | IM | Wehmeier, Stefan | GER | 2390 | FF | 103B+ | 66W+ | 56W+ | 36B+ | 6W= | 5B- | 28W+ | 10B- | 5½ |
23 | Groffen, Hans | NED | 2224 | 87W+ | 48B+ | 9W= | 8B- | 31W+ | 24W= | 11B- | 76W+ | 32B= | 5½ | |
24 | van Beek, Lucien | NED | 2416 | 73W+ | 63B= | 25W= | 47B+ | 35W= | 23B= | 45W+ | 3W- | 30B= | 5½ | |
25 | Vinck, Martin | NED | 93B+ | 17W+ | 24B= | 15W- | 20B- | 79W+ | 40B+ | 10W- | 67B+ | 5½ | ||
26 | Lammens, Tim | NED | 70W+ | 2B- | 68W+ | 18B- | 91W+ | 50B+ | 16W= | 14B- | 55W+ | 5½ | ||
27 | Willemze, Jeroen | NED | 2298 | 55W+ | 92B+ | 4W- | 50B+ | 6W- | 57B+ | 60W+ | 12B- | 31W= | 5½ | |
28 | Gather, Jürgen | GER | 101B+ | 1W- | 75B= | 51W+ | 61W+ | 14B- | 78W+ | 22B- | 60W+ | 5½ | ||
29 | Leenhouts, Koen | NED | 109W+ | 9B- | 48W+ | 14B- | 68W+ | 16B- | 88W+ | 45B+ | 38W= | 5½ | ||
30 | Kuijpers, Charles | NED | 78W+ | 53B+ | 12W- | 44B= | 57W= | 69B= | 55W= | 47B+ | 24W= | 5½ | ||
31 | Azadmanesh, Moosa | NED | 2141 | 71B- | 99W+ | 49B= | 79W+ | 23B- | 52W+ | 38B= | 77W+ | 27B= | 5½ | |
32 | FM | Szuveges, Grant | AUS | 2159 | 95B- | 62W= | 113B+ | 49W+ | 55W+ | 20B- | 44W= | 48B+ | 23W= | 5½ |
33 | de Wolf, Johan | NED | 2158 | 120W+ | 3W- | 51B= | 81B+ | 37W- | 78B= | 89W= | 66B+ | 61W+ | 5½ | |
34 | Katzameyer, Michael | GER | 2169 | 88B= | 105W+ | 61B- | 75W= | 110B+ | 40W= | 59B= | 58W= | 56B+ | 5½ | |
35 | Erwich, Frank | NED | 2224 | 62B+ | 95W+ | 5B= | 11W= | 24B= | 7W- | 56B+ | 20W= | 21B- | 5 | |
36 | Willemze, Thomas | NED | 2268 | 103W+ | 52B+ | 13W+ | 2B- | 22W- | 47B= | 43W+ | 16B- | 49W= | 5 | |
37 | Amesz, Jaao | NED | 2185 | 113W+ | 71W+ | 11B= | 5W- | 33B+ | 10W- | 69B+ | 38W= | 15B- | 5 | |
38 | van Delft, Merijn | NED | 2320 | 100W+ | 50B+ | 2W- | 80B+ | 13W- | 43B= | 31W= | 37B= | 29B= | 5 | |
39 | van den Berg, Ad | NED | 2217 | 99B+ | bye= | 60W+ | 9B- | 72W+ | 15W- | 46B= | 59W+ | 20B- | 5 | |
40 | Kuijpers, P C A | NED | 16W- | 119B+ | 43W+ | 19B- | 63W+ | 34B= | 25W- | 54B= | 81W+ | 5 | ||
41 | Haak, Eelco | NED | 2194 | 48W- | 87B+ | 73W+ | 82B+ | 14W= | 12B- | 47W= | 60B= | 50W= | 5 | |
42 | Tiggelman, René | NED | 2165 | 96W+ | 7B- | 92W+ | 13B- | 44W+ | 60B- | 68W+ | 51B+ | 19W- | 5 | |
43 | Michiels, Bart | BEL | 2055 | 98B+ | 5W- | 40B- | 65W+ | 83B+ | 38W= | 36B- | 62W= | 58B+ | 5 | |
44 | Kuijpers, Paul JM | NED | 65B- | 85W+ | 67B+ | 30W= | 42B- | 84W+ | 32B= | 56W= | 46B= | 5 | ||
45 | Degen, Vladimir | GER | 2235 | bye= | 112B+ | 47W= | 98W+ | 11B- | 58W+ | 24B- | 29W- | 75B+ | 5 | |
46 | van Lommel, Patrick | NED | 97W+ | 13B- | 52W= | 89B= | 75W= | 49B+ | 39W= | 55B= | 44W= | 5 | ||
47 | Stange, Sven | NED | 105B= | 88W+ | 45B= | 24W- | 62B+ | 36W= | 41B= | 30W- | 79B+ | 5 | ||
48 | Pannekoek, Willem-Jan | NED | 41B+ | 23W- | 29B- | 59W- | 93B+ | 110W+ | 64B+ | 32W- | 80W+ | 5 | ||
49 | Kalisvaart, Peter | NED | 14W- | 116B+ | 31W= | 32B- | 122B+ | 46W- | 105B+ | 69W+ | 36B= | 5 | ||
50 | Henderikse, Bert | NED | 102B+ | 38W- | 95B+ | 27W- | 105B+ | 26W- | 96B= | 90W+ | 41B= | 5 | ||
51 | Berens, Th. | NED | 12W- | 108B+ | 33W= | 28B- | 112B= | 106W+ | 82B+ | 42W- | 78W+ | 5 | ||
52 | Burgerhoff, Rinus | NED | 104W+ | 36W- | 46B= | 72B- | 111W+ | 31B- | 115B+ | 64W= | 76B+ | 5 | ||
53 | Freeke, Matthieu | NED | 121B+ | 30W- | 76B- | 110W- | 92B+ | 65W+ | 67B- | 86W+ | 84B+ | 5 | ||
54 | Visschedijk, Marijn | NED | 111W= | 122B+ | 8W- | 88B= | 78W- | bye= | 113B+ | 40W= | 77B+ | 5 | ||
55 | van Leent, Dimitri | NED | 27B- | 102W+ | 86W= | 64W+ | 32B- | 67W+ | 30B= | 46W= | 26B- | 4½ | ||
56 | Visser, Gerrit | NED | 116W+ | 6W- | 65B+ | 22B- | 73W+ | 88B+ | 35W- | 44B= | 34W- | 4½ | ||
57 | de Wolf, Cees | NED | 107W+ | 12B- | bye= | 71W+ | 30B= | 27W- | 62B= | 75B= | 65W= | 4½ | ||
58 | van Gemert, Rogier | NED | bye= | bye= | bye= | bye= | 94W+ | 45B- | 72W+ | 34B= | 43W- | 4½ | ||
59 | Galle, André | BEL | 115W+ | 16B- | 82W- | 48B+ | 70W= | 75B+ | 34W= | 39B- | 72W= | 4½ | ||
60 | Stange, Wim | NED | 117B+ | 20W= | 39B- | 105W= | 98B+ | 42W+ | 27B- | 40B= | 28B- | 4½ | ||
61 | Hofstra, Hotze Tette | NED | bye= | 111B+ | 34W+ | 17W- | 28B- | 64W= | 90B= | 96W+ | 33B- | 4½ | ||
62 | van Driel, Eric | NED | 35W- | 32B= | 111W+ | 63B= | 47W- | 94B+ | 57W= | 43B= | bye= | 4½ | ||
63 | van Rij, Gert | NED | 114B+ | 24W= | 20B- | 62W= | 40B- | 83W+ | 77B- | 88B+ | 68W= | 4½ | ||
64 | van Munster, K | NED | 90W+ | 4B- | 89W= | 55B- | 100W+ | 61B= | 48W- | 52B= | 103W+ | 4½ | ||
65 | van Weersel, Arlette | NED | 44W+ | 10B- | 56W- | 43B- | 109W+ | 53B- | 111B+ | 98W+ | 57B= | 4½ | ||
66 | de Putter, M | NED | 6B- | 93W+ | 22B- | 106W- | 95B= | 71B+ | 87W+ | 33W- | 90B+ | 4½ | ||
67 | Friesen, Boris | NED | 7W- | 96B+ | 44W- | 118B+ | 97W= | 55B- | 53W+ | 89B+ | 25W- | 4½ | ||
68 | Hekhuis, Jeroen | NED | 11B- | 123W+ | 26B- | 121W+ | 29B- | 112W+ | 42B- | 82W+ | 63B= | 4½ | ||
69 | Hendriks, T R | NED | 123B+ | 11W- | 83B- | 87W+ | 106B+ | 30W= | 37W- | 49B- | 89W+ | 4½ | ||
70 | Hopster, Ruud | NED | 26B- | 84W= | 121B= | 85W+ | 59B= | 80W= | 76B- | 92W= | 94B+ | 4½ | ||
71 | Daniels, Hennie | NED | 31W+ | 37B- | 81W= | 57B- | 79B- | 66W- | 114B+ | 110W+ | 92B+ | 4½ | ||
72 | Lukas, M | NED | 106B- | 113W= | 90B+ | 52W+ | 39B- | 77W= | 58B- | 100W+ | 59B= | 4½ | ||
73 | Welten, Hans | NED | 24B- | 114W+ | 41B- | 93W+ | 56B- | 90W- | 112B= | 101W+ | 96B+ | 4½ | ||
74 | Baete, Guy | BEL | 5B- | 98W- | 93B- | 123W+ | 90B- | 114W= | 122B+ | 113W+ | 99B+ | 4½ | ||
75 | Bliek, Wouter | NED | 18W+ | 19B- | 28W= | 34B= | 46B= | 59W- | 101B+ | 57W= | 45W- | 4 | ||
76 | Deketelaere, Francky | BEL | 108W+ | 14B- | 53W+ | 16B- | 89W+ | 19B- | 70W+ | 23B- | 52W- | 4 | ||
77 | Naalden, Marc | NED | 10W- | 18B- | 107W= | 119B+ | 81W+ | 72B= | 63W+ | 31B- | 54W- | 4 | ||
78 | Sanders, S | NED | 30B- | bye= | 122W+ | 86W= | 54B+ | 33W= | 28B- | 84W= | 51B- | 4 | ||
79 | Westerweele, Maarten | NED | 15B- | bye= | 112W+ | 31B- | 71W+ | 25B- | 107W= | 97B+ | 47W- | 4 | ||
80 | Schuil, Jeroen | NED | 3B- | 120W+ | 106B+ | 38W- | bye= | 70B= | 97W+ | 21W- | 48B- | 4 | ||
81 | van Veen, Oscar | NED | 1B- | 101W+ | 71B= | 33W- | 77B- | 105W= | 83B+ | 106W+ | 40B- | 4 | ||
82 | van Gemert, Tom | NED | bye+ | 21W- | 59B+ | 41W- | 84B= | bye= | 51W- | 68B- | 113W+ | 4 | ||
83 | Sinke, Wim | NED | 19W- | 104B+ | 69W+ | 10B- | 43W- | 63B- | 81W- | 123B+ | 107W+ | 4 | ||
84 | van der Borgt, Peter | NED | 2W- | 70B= | 118W= | 96B+ | 82W= | 44B- | 103W+ | 78B= | 53W- | 4 | ||
85 | Koes, R | NED | 9W- | 44B- | 109W+ | 70B- | bye= | 107B- | 119W+ | 115B+ | 87W= | 4 | ||
86 | Dubbeldam, Cees | NED | 119W+ | 15W- | 55B= | 78B= | 88W- | 97B= | 100W= | 53B- | 106B+ | 4 | ||
87 | Freeke, Kees | NED | 23B- | 41W- | 123B+ | 69B- | 107W= | 122W+ | 66B- | 105W+ | 85B= | 4 | ||
88 | Kruis, R | NED | 34W= | 47B- | 115B+ | 54W= | 86B+ | 56W- | 29B- | 63W- | 98B= | 3½ | ||
89 | van Woudenberg, J | NED | 20B- | 117W+ | 64B= | 46W= | 76B- | 98W+ | 33B= | 67W- | 69B- | 3½ | ||
90 | de Jager, Jaap | NED | 64B- | bye= | 72W- | 108B= | 74W+ | 73B+ | 61W= | 50B- | 66W- | 3½ | ||
91 | Bettman, Jan | NED | 4W- | 109B+ | 17B- | 95W+ | 26B- | 96W- | ABS | 108B+ | 97W= | 3½ | ||
92 | van Dijke, P | NED | bye+ | 27W- | 42B- | 97B- | 53W- | 109B+ | 93W+ | 70B= | 71W- | 3½ | ||
93 | Kabboord, K | NED | 25W- | 66B- | 74W+ | 73B- | 48W- | 102B+ | 92B- | 116W+ | 100B= | 3½ | ||
94 | Quakkelaar, A | NED | 17B- | 97W+ | 98B- | 101W+ | 58B- | 62W- | 116W= | 107B+ | 70W- | 3½ | ||
95 | Porte, Henrik | NED | 32W+ | 35B- | 50W- | 91B- | 66W= | 100B- | 104W- | bye+ | 114B+ | 3½ | ||
96 | Jonkheer, Alex | NED | 42B- | 67W- | 117B+ | 84W- | bye+ | 91B+ | 50W= | 61B- | 73W- | 3½ | ||
97 | Royers, D | NED | 46B- | 94B- | 104W+ | 92W+ | 67B= | 86W= | 80B- | 79W- | 91B= | 3½ | ||
98 | Helstone, J | NED | 43W- | 74B+ | 94W+ | 45B- | 60W- | 89B- | 118W+ | 65B- | 88W= | 3½ | ||
99 | Westerweele, Henrik | NED | 39W- | 31B- | 108W= | 111B- | bye= | 117W+ | 110B= | 104B+ | 74WF | 3½ | ||
100 | van Hoeve, Ab | NED | 38B- | 115W= | 105B- | 114W+ | 64B- | 95W+ | 86B= | 72B- | 93W= | 3½ | ||
101 | Dieperink, F | NED | 28W- | 81B- | 116W+ | 94B- | 119W= | 104B+ | 75W- | 73B- | 115W+ | 3½ | ||
102 | Provoost, Simon | NED | 50W- | 55BF | bye= | ABS | 114B= | 93W- | 120B+ | 111W= | 112B+ | 3½ | ||
103 | Vermue, Albert | NED | 36B- | 22W- | 114B= | 122W- | 120B+ | 108W+ | 84B- | 112W+ | 64B- | 3½ | ||
104 | Zootjes, Mark | NED | 52B- | 83W- | 97B- | 116B+ | 118W= | 101W- | 95B+ | 99W- | 111B+ | 3½ | ||
105 | Burgerhoff, Tycho | NED | 47W= | 34B- | 100W+ | 60B= | 50W- | 81B= | 49W- | 87B- | 109W= | 3 | ||
106 | Saalheim, P | NED | 72W+ | 8B- | 80W- | 66B+ | 69W- | 51B- | 121B+ | 81B- | 86W- | 3 | ||
107 | de Nieuwe, R | NED | 57B- | 110W- | 77B= | 113W= | 87B= | 85W+ | 79B= | 94W- | 83B- | 3 | ||
108 | Colsen, M | NED | 76B- | 51W- | 99B= | 90W= | 113B= | 103B- | 109W= | 91W- | 122B+ | 3 | ||
109 | Downing, R | NED | 29B- | 91W- | 85B- | 117W+ | 65B- | 92W- | 108B= | 122W+ | 105B= | 3 | ||
110 | van Lankveld, Wil | NED | 13W- | 107B+ | 18W- | 53B+ | 34W- | 48B- | 99W= | 71B- | ABS | 2½ | ||
111 | Bakker, Klaas | NED | 54B= | 61W- | 62B- | 99W+ | 52B- | bye= | 65W- | 102B= | 104W- | 2½ | ||
112 | Rikumahu, F | NED | bye= | 45W- | 79B- | 115B+ | 51W= | 68B- | 73W= | 103B- | 102W- | 2½ | ||
113 | Onwezen, E | NED | 37W- | 72B= | 32W- | 107B= | 108W= | 119B+ | 54W- | 74B- | 82B- | 2½ | ||
114 | Geukes, Rob | NED | 63W- | 73B- | 103W= | 100B- | 102W= | 74B= | 71W- | 118B+ | 95W- | 2½ | ||
115 | Petkov, J | NED | 59B- | 100B= | 88W- | 112W- | 123B+ | 118B+ | 52W- | 85W- | 101B- | 2½ | ||
116 | Klootwijk, P | NED | 56B- | 49W- | 101B- | 104W- | bye= | 120W+ | 94B= | 93B- | 117W= | 2½ | ||
117 | Lafeber, E | NED | 60W- | 89B- | 96W- | 109B- | bye+ | 99B- | 123W= | 120W= | 116B= | 2½ | ||
118 | van Eekhout, M | NED | 21B- | 121W= | 84B= | 67W- | 104B= | 115W- | 98B- | 114W- | 119B= | 2 | ||
119 | Damen, J | NED | 86B- | 40W- | 120B+ | 77W- | 101B= | 113W- | 85B- | ABS | 118W= | 2 | ||
120 | Floor, C | NED | 33B- | 80B- | 119W- | bye= | 103W- | 116B- | 102W- | 117B= | 123W+ | 2 | ||
121 | Preiss, V | NED | 53W- | 118B= | 70W= | 68B- | ABS | bye= | 106WF | ABS | ABS | 1½ | ||
122 | de Jonge-Schott, H C | NED | bye= | 54W- | 78B- | 103B+ | 49W- | 87B- | 74W- | 109B- | 108W- | 1½ | ||
123 | de Jong A W | NED | 69W- | 68B- | 87W- | 74B- | 115W- | bye+ | 117B= | 83W- | 120B- | 1½ |
Most of the results come from the official site ([1]), but rounds 5 and 8 are unfortunately not cached by the Wayback Machine. Luckily, the complete game file is available ([2]). For some players, there is no game from round 5 or 8. For those players, I had to deduce whether they got a 1 point, ½ point, or 0 point bye from the final standings, which are given in [1].
Wanted
- Quite a few first names.
Sources
- The official website [as cached by the Wayback Machine]
- DutchBase
( ) - ( )
( )
( )