Golden King tournament, Ghent
09-11-1957 > 11-11-1957
1 | 2 | 3 | 4 | MP | BP | ||
1 | K Ostend SK | – | 7 | 4½ | 6 | 4 | 17½ |
2 | K Ghent SK | 3 | – | 6 | 6 | 4 | 15 |
3 | Chess Academy | 5½ | 4 | – | 5 | 3 | 14½ |
4 | Bruges SK | 4 | 4 | 5 | – | 1 | 13 |
The team compositions are as below. It seems like there was no fixed board order for the players since e.g. Beyen played on both higher and lower boards than Vanhoorne. Here are the round-by-round results. [1] gives complete individual results and one game. Note that the tables below do not include forfeits.
Beyen, Roland | BEL | 1½ | 3 | |
Vanhoorne, Michel | BEL | 1 | 3 | |
Vantuyne, Carlos | BEL | 1 | 2 | |
Gesquière, Willy | BEL | 0 | 1 | |
Teetaert, François | BEL | 1 | 2 | |
Calus | BEL | 0 | 1 | |
Dehondt | BEL | 1 | 1 | |
Wostyn, Albert | BEL | 1 | 1 | |
Vandezande, Albert | BEL | 3 | 3 | |
Pepers | BEL | 2 | 2 | |
Van Coillie | BEL | 1 | 2 | |
Heyman | BEL | 1 | 2 | |
Verbist | BEL | 2½ | 3 | |
Van Beveren | BEL | 1 | 1 | |
Stubbe, Kamiel | BEL | ½ | 2 | |
1 | K Ostend SK | BEL | 17½ | 29 |
De Wolf, Guy | BEL | 1 | 1 | |
Mauquoy, Paul | BEL | 0 | 1 | |
Verlinden, Richard | BEL | 1½ | 2 | |
Van Hoorde, Edouard | BEL | 1 | 2 | |
Paepens, Jan | BEL | 3 | 3 | |
De Jonghe, Julien | BEL | ½ | 3 | |
De Meester | BEL | 1 | 1 | |
Pertry | BEL | 1 | 2 | |
Morel | BEL | ½ | 2 | |
De Poorter, André | BEL | 0 | 1 | |
Deneck | BEL | 0 | 2 | |
Vaerewyck | BEL | 0 | 2 | |
Beeckman | BEL | 0 | 1 | |
Brodhal | BEL | 1 | 2 | |
Fransolet | BEL | 1½ | 2 | |
Scherrer | BEL | 1 | 1 | |
2 | K Ghent SK | BEL | 13 | 28 |
Somers, Gustave | BEL | 1½ | 2 | |
Vlaemynck, Roger | BEL | 2 | 3 | |
Tonoli, José | BEL | 0 | 2 | |
Verheyen | BEL | 1 | 1 | |
Van Osmael, Alexis | BEL | 1 | 3 | |
Desserrano | BEL | 2 | 3 | |
Fiasse | BEL | 1 | 1 | |
Raczynski | BEL | 1 | 2 | |
Mertens | BEL | 0 | 1 | |
Silberfeld | BEL | 1 | 2 | |
Verbeeck | BEL | ½ | 2 | |
Lancel, Simonne | BEL | 0 | 1 | |
Loeffler, Louise | BEL | 2 | 2 | |
De Reyghere | BEL | ½ | 2 | |
3 | Chess Academy | BEL | 13½ | 27 |
Buysschaert, Roger | BEL | ½ | 2 | |
Himpens, Jules | BEL | 1½ | 2 | |
Stuyts, Jozef | BEL | 0 | 2 | |
Cardinael, Walter | BEL | ½ | 2 | |
Pieters | BEL | 0 | 2 | |
Wostyn, Albert | BEL | 2 | 2 | |
Claeys, Josef | BEL | ½ | 2 | |
De Wulf, Leon | BEL | 1 | 2 | |
Houtekiet | BEL | 1½ | 3 | |
Ballegeer | BEL | 1 | 3 | |
Wostyn, Hendrik | BEL | 1 | 1 | |
D’Hooghe | BEL | 1 | 1 | |
Van der Beken | BEL | 2 | 2 | |
Van de Kerckhove | BEL | ½ | 2 | |
Bultinckx | BEL | 0 | 1 | |
Tavernier | BEL | 0 | 1 | |
4 | Bruges SK | BEL | 13 | 30 |
Wanted
- Many first names.
- Almost all games.
Sources
- De Volksgazet 21/11/1957
- Brugsch Handelsblad 16,23,30/11/1957
( ) - ( )
( )
( )