Glorney & Faber cups, Bruges
26-07-1999 > 29-07-1999
Glorney cup:
Preliminary A | 1 | 2 | 3 | 4 | BP | MP | |
1 | England | – | 3½ | 3 | 3½ | 10 | 6 |
2 | Netherlands | 1½ | – | 2½ | 3½ | 7½ | 3 |
3 | France | 2 | 2½ | – | 3 | 7½ | 3 |
4 | Belgium | 1½ | ½ | 2 | – | 4 | 0 |
Preliminary B | 1 | 2 | 3 | 4 | BP | MP | |
1 | Czech republic | – | 2½ | 4½ | 4 | 11 | 5 |
2 | Scotland | 2½ | – | 2½ | 2 | 7 | 2 |
3 | Ireland | ½ | 2½ | – | 3 | 6 | 3 |
4 | Wales | 1 | 3 | 2 | – | 6 | 2 |
Final A | 1 | 2 | 3 | 4 | BP | MP | |
1 | Netherlands | – | 1½ | 4½ | 5 | 11 | 4 |
2 | England | 3½ | – | 3 | 3 | 9½ | 6 |
3 | Czech republic | ½ | 2 | – | 2½ | 5 | 1 |
4 | Scotland | 0 | 2 | 2½ | – | 4½ | 1 |
Final B | 1 | 2 | 3 | 4 | BP | MP | |
1 | France | – | 3 | 3 | 3 | 9 | 6 |
2 | Ireland | 2 | – | 3 | 3 | 8 | 4 |
3 | Wales | 2 | 2 | – | 3½ | 7½ | 2 |
4 | Belgium | 2 | 2 | 1½ | – | 5½ | 0 |
The results in red were carried over from the preliminaries. The pairings and results comes from [1], the games come from [2]. Belgium finished on its usual last place. Here are the round-by-round results. The individual results are as below, the detailed round-by-round results can be found here. Buytaert was the only Belgian to win a game and also to reach 50%. Falkenberg also scored a point for Belgium, because his opponent forfeited, for some reason unknown to me.
1 | Housieaux, David | FRA | 2202 | 0 |
2 | Wortel, Marten | NED | 2283 | 0 |
3 | Palliser, Richard | ENG | 2253 | ½ |
4 | Dempsey, Paul | SCO | 2168 | 0 |
5 | Jones, Richard | WLS | 2044 | 0 |
Tot | Vanparys, Philip | BEL | ½ |
1 | Jossien, Rémy | FRA | 2197 | 0 |
2 | Willemze, Thomas | NED | 2244 | ½ |
3 | Addison, Bret | ENG | 2181 | 0 |
4 | Dooley, Michael | IRL | 2214 | ½ |
5 | Walden-Jones, Andrew | WLS | 2159 | ½ |
Tot | Vermeulen, Bram | BEL | 1½ |
1 | Lamorelle, Julien | FRA | 2156 | ½ |
2 | Jens, Jelmer | NED | 2316 | 0 |
3 | Hodge, David | ENG | 2117 | ½ |
4 | Freeman, Gordon | IRL | 1 | |
5 | Blackburn, Jonathan | WLS | ½ | |
Tot | Buytaert, Kristof | BEL | 2½ |
1 | Cau, Benjamin | FRA | 2174 | ½ |
2 | Amesz, Jaap | NED | 2217 | 0 |
3 | Longson, Alex | ENG | 2169 | ½ |
4 | Collins, Sam | IRL | 2097 | 0 |
5 | Davies, Christopher | WLS | ½ | |
Tot | Londers, Jan | BEL | 1½ |
1 | ||||
2 | Azadmanesh, Moosa | NED | 2147 | 0 |
3 | Menon, Shanker | ENG | 2163 | 0 |
4 | Kennedy, John | IRL | 2034 | ½ |
5 | Tabatabai, John | WLS | 0 | |
Tot | Falkenberg, Mark | BEL | ½ |
Faber cup:
Preliminary A | 1 | 2 | 3 | 4 | BP | MP | |
1 | Netherlands | – | 2½ | 2½ | 3 | 8 | 6 |
2 | France | ½ | – | 2 | 2½ | 5 | 4 |
3 | Ireland | ½ | 1 | – | 2 | 3½ | 2 |
4 | Belgium I | 0 | ½ | 1 | – | 1½ | 0 |
Preliminary B | 1 | 2 | 3 | 4 | BP | MP | |
1 | Czech republic | – | 2½ | 2½ | 3 | 8 | 6 |
2 | England | ½ | – | 3 | 3 | 6½ | 4 |
3 | Wales | ½ | 0 | – | 2½ | 3 | 2 |
4 | Belgium II | 0 | 0 | ½ | – | ½ | 0 |
Final A | 1 | 2 | 3 | 4 | BP | MP | |
1 | Czech republic | – | 2½ | 2½ | 3 | 8 | 6 |
2 | Netherlands | ½ | – | 2 | 2½ | 5 | 4 |
3 | England | ½ | 1 | – | 2 | 3½ | 2 |
4 | France | 0 | ½ | 1 | – | 1½ | 0 |
Final B | 1 | 2 | 3 | 4 | BP | MP | |
1 | Wales | – | 1½ | 2½ | 2½ | 6½ | 5 |
2 | Belgium I | 1½ | – | 1½ | 1 | 4 | 2 |
3 | Belgium II | ½ | 1½ | – | 2 | 4 | 3 |
4 | Ireland | ½ | 2 | 1 | – | 3½ | 2 |
The results in red were carried over from the preliminaries. The pairings and results comes from [1], [2] has all the games. Here, Belgium avoided last place. Note that there was no Scottish ream, for which reason two Belgian teams took part. Here are the round-by-round results. The individual results are as below, the detailed round-by-round results can be found here.
1 | Hamelink, Desiree | NED | 0 | |
2 | Collins, Danielle | IRL | 2065 | 0 |
3 | Fortuit, Emilie | FRA | ½ | |
4 | Powell, Annie | WLS | ½ | |
5 | Van Laecke, Greet | BEL | ½ | |
Tot | Vermeulen, Emilie | BEL | 1½ |
1 | Muhren, Bianca | NED | 0 |
2 | Dogget, Aine | IRL | ½ |
3 | Bertrand, Hélène | FRA | 0 |
4 | Hammond, Rhiannon | WLS | ½ |
5 | Jacobs, Saroja | BEL | ½ |
Tot | Van Steenwinckel, Iris | BEL | 1½ |
1 | Visschedijk, Marijn | NED | 0 |
2 | Johnson, Jane | IRL | ½ |
3 | Ibach, Fabienne | FRA | 0 |
4 | Blackburn, Suzie | WLS | ½ |
5 | Maggen, Charlotte | BEL | ½ |
Tot | Ludwig, Isabelle | BEL | 1½ |
1 | Bhatia, Kanwal | ENG | 2030 | 0 | |
2 | Powell, Annie | WLS | 0 | ||
3 | WIM | Jacková, Jana | CZE | 2233 | 0 |
4 | Collins, Danielle | IRL | 2065 | 0 | |
5 | Vermeulen, Emilie | BEL | ½ | ||
Tot | Van Laecke, Greet | BEL | ½ |
1 | Anguelov, Iva | ENG | 0 |
2 | Hammond, Rhiannon | WLS | ½ |
3 | Pirklová, Hana | CZE | 0 |
4 | Dogget, Aine | IRL | 1 |
5 | Van Steenwinckel, Iris | BEL | ½ |
Tot | Jacobs, Saroja | BEL | 2 |
1 | Ford, Elise | SCO | 0 |
2 | Blackburn, Suzie | WLS | 0 |
3 | Pirklová, Jarmila | CZE | 0 |
4 | Johnson, Jane | IRL | 1 |
5 | Ludwig, Isabelle | BEL | ½ |
Tot | Maggen, Charlotte | BEL | 1½ |
Wanted
- Why did Lodé forfeit his first game?
Sources
- The official site. [archived]
- ChessBase
( )