Flemish youth championship, Mechelen
01-02-1997 > 09-02-1997
Juniors | NELO | FIDÉ | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
1 | Ooms, Andy | BEL | 2216 | 2160 | +9 | +8 | +6 | ½10 | +4 | +3 | 5½ |
2 | Boons, Patrick | BEL | 1990 | ½14 | -3 | +20 | +13 | +15 | +7 | 4½ | |
3 | Segers, Stefan | BEL | 1849 | +16 | +2 | ½5 | ½6 | +10 | -1 | 4 | |
4 | De Wachter, Matthias | BEL | 2184 | 2180 | +18 | ½12 | +8 | ½5 | -1 | +11 | 4 |
5 | Zouaghi, Nouri | BEL | 2074 | +13 | +11 | ½3 | ½4 | -7 | +12 | 4 | |
6 | Donovan, Linton | BEL | 2025 | +23 | +15 | -1 | ½3 | ½11 | +10 | 4 | |
7 | Bruynooghe, Stefaan | BEL | 1997 | +21 | ½10 | ½12 | +17 | +5 | -2 | 4 | |
8 | Velghe, David | BEL | 2019 | +20 | -1 | -4 | +23 | +14 | +15 | 4 | |
9 | Neels, Iris | BEL | 1807 | -1 | -14 | +24 | +22 | ½12 | +17 | 3½ | |
10 | Croonenborghs, Tom | BEL | 2208 | 2150 | +17 | ½7 | +14 | ½1 | -3 | -6 | 3 |
11 | Ceulemans, Karl | BEL | 1980 | +19 | -5 | +18 | ½12 | ½6 | -4 | 3 | |
12 | Van Schuerbeek, Hans | BEL | 1853 | +24 | ½4 | ½7 | ½11 | ½9 | -5 | 3 | |
13 | Maurissen, Wim | BEL | 1604 | -5 | +19 | ½15 | -2 | ½22 | +16 | 3 | |
14 | Verellen, Jef | BEL | 1321 | ½2 | +9 | -10 | ½16 | -8 | ½21 | 2½ | |
15 | Van Rompaey, Stijn | BEL | 1828 | +22 | -6 | ½13 | +18 | -2 | -8 | 2½ | |
16 | Steen, Pieter | BEL | -3 | ½20 | +21 | ½14 | ½17 | -13 | 2½ | ||
17 | Van Aken, Koen | BEL | 1650 | -10 | +21 | +23 | -7 | ½16 | -9 | 2½ | |
18 | Watté, Jan | BEL | 1605 | -4 | +24 | -11 | -15 | ½19 | +22 | 2½ | |
19 | Decoster, Frederic | BEL | -11 | -13 | -22 | +20 | ½18 | +24 | 2½ | ||
20 | Pelemans, Joris | BEL | 1477 | -8 | ½16 | -2 | -19 | ½21 | bye | 2 | |
21 | Penninck, Nathalie | BEL | 1364 | -7 | -17 | -16 | +24 | ½20 | ½14 | 2 | |
22 | Van der Stichel, Kristof | BEL | -15 | -23 | +19 | -9 | ½13 | -18 | 1½ | ||
23 | Gönen, Ferhat | BEL | 1517 | -6 | +22 | -17 | -8 | ABS | ABS | 1 | |
24 | De Moyer, Tijl | BEL | -12 | -18 | -9 | -21 | bye | -19 | 1 |
Play-offs: 1. De Wachter 4½/6 2. Donovan 4 3. Segers 2½ 4. Zouaghi 1
Pupils | NELO | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
1 | Verduyn, Philippe | BEL | 1604 | +5 | ½7 | +12 | +13 | +3 | ½2 | 5 |
2 | Vanparys, Philip | BEL | 1814 | ½4 | +13 | +7 | ½3 | +6 | ½1 | 4½ |
3 | Schrevens, Jelle | BEL | 1618 | +15 | +11 | +8 | ½2 | -1 | ½4 | 4 |
4 | Van Steenwinckel, Iris | BEL | 1344 | ½2 | ½9 | +11 | ½7 | +8 | ½3 | 4 |
5 | Jansen, Ruud | BEL | -1 | ½16 | +9 | -8 | +14 | +7 | 3½ | |
6 | Segers, Johan | BEL | 1602 | ½9 | -8 | +16 | +12 | -2 | +11 | 3½ |
7 | Zouaghi, Saïd | BEL | 1675 | +10 | ½1 | -2 | ½4 | +13 | -5 | 3 |
8 | Boons, Bert | BEL | 1622 | ½12 | +6 | -3 | +5 | -4 | ½9 | 3 |
9 | Miserez, Tim | BEL | ½6 | ½4 | -5 | +10 | ½11 | ½8 | 3 | |
10 | Nuytens, Peter | BEL | 1195 | -7 | -12 | +14 | -9 | +16 | +13 | 3 |
11 | Stevens, Nathalie | BEL | 1406 | +14 | -3 | -4 | +15 | ½9 | -6 | 2½ |
12 | De Loore, Frederick | BEL | ½8 | +10 | -1 | -6 | ½15 | -14 | 2 | |
13 | Lanssens, Joerie | BEL | 1393 | +16 | -2 | +15 | -1 | -7 | -10 | 2 |
14 | Van Aken, Michael | BEL | -11 | -15 | -10 | +16 | -5 | +12 | 2 | |
15 | Grouwels, Joris | BEL | -3 | +14 | -13 | -11 | ½12 | ½16 | 2 | |
16 | Verhaeghe, Koen | BEL | -13 | ½5 | -6 | -14 | -10 | ½15 | 1 |
Cadets | NELO | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
1 | Vermeulen, Bram | BEL | 1642 | +17 | +10 | -4 | ½2 | +8 | +3 | 4½ |
2 | Schoemans, Roy | BEL | 1661 | +15 | +7 | ½3 | ½1 | ½4 | +9 | 4½ |
3 | Geirnaert, Steven | BEL | 1496 | +18 | +12 | ½2 | +4 | +10 | -1 | 4½ |
4 | Vermeulen, Emilie | BEL | 1487 | +13 | +14 | +1 | -3 | ½2 | ½5 | 4 |
5 | Hermans, Chris | BEL | 1506 | ½8 | +20 | -9 | +16 | +7 | ½4 | 4 |
6 | De Vlieger, Eileen | BEL | 1361 | ½20 | ½8 | +13 | ½7 | ½9 | +11 | 4 |
7 | Daneels, Bart | BEL | +9 | -2 | +12 | ½6 | -5 | +10 | 3½ | |
8 | Gregoir, Christophe | BEL | ½5 | ½6 | +16 | ½9 | -1 | +14 | 3½ | |
9 | Schrevens, Birger | BEL | 1701 | -7 | +15 | +5 | ½8 | ½6 | -1 | 3 |
10 | Nuytemans, Filip | BEL | +16 | -1 | +11 | +14 | -3 | -7 | 3 | |
11 | Fleurackers, Joris | BEL | 1234 | -12 | +18 | -10 | +17 | +13 | -6 | 3 |
12 | Verbeke, Pieter | BEL | +11 | -3 | -7 | +18 | -14 | ½13 | 2½ | |
13 | Michot, Laurence | BEL | -4 | +19 | -6 | +15 | -11 | ½12 | 2½ | |
14 | Verhulst, Tom | BEL | +19 | -4 | ½15 | -10 | +12 | -8 | 2½ | |
15 | Delaere, Jeroen | BEL | -2 | -9 | ½14 | -13 | bye | +19 | 2½ | |
16 | Vangoidtsenhoven, Bert | BEL | 1403 | -10 | +17 | -88 | -5 | +19 | ½18 | 2½ |
17 | De Vis, Bouke | BEL | -1 | -16 | +19 | -11 | ½18 | bye | 2½ | |
18 | Luysmans, Kristof | BEL | -3 | -11 | bye | -12 | ½17 | ½16 | 2 | |
19 | Cathoir, Sofie | BEL | -14 | -13 | -17 | bye | -16 | -15 | 1 | |
20 | Valckx, Rob | BEL | ½6 | -5 | ABS | ABS | ABS | ABS | ½ |
Play-off: Vermeulen, Emilie 1-0 De Vlieger, Eileen
Minims | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
1 | Levrier, Piet | BEL | +8 | ½2 | ½4 | +12 | +3 | +5 | 5 |
2 | Van Landeghem, Peter | BEL | +6 | ½1 | +13 | ½3 | +4 | +8 | 5 |
3 | Vanlerberghe, Filip | BEL | +7 | +10 | +14 | ½2 | -1 | +9 | 4½ |
4 | Regniers, Gilles | BEL | +19 | +11 | ½1 | ½14 | -2 | +10 | 4 |
5 | Michiels, Rob | BEL | ½16 | ½15 | +11 | +9 | +10 | -1 | 4 |
6 | Lagrain, Pieter | BEL | -2 | -8 | +20 | ½15 | +19 | +11 | 3½ |
7 | Michiels, Bart | BEL | -3 | +20 | -9 | ½16 | +15 | +14 | 3½ |
8 | Van Laecke, Greet | BEL | -1 | +6 | +16 | -10 | +13 | -2 | 3 |
9 | Van Hamme, Dries | BEL | +17 | -14 | +7 | -5 | +12 | -3 | 3 |
10 | Segers, Hilde | BEL | +20 | -3 | +15 | +8 | -5 | -4 | 3 |
11 | D’Hollander, Stijn | BEL | +18 | -4 | -5 | +17 | +14 | -6 | 3 |
12 | Tonoli, Benjamin | BEL | -14 | +17 | +19 | -1 | -9 | +18 | 3 |
13 | Peeraer, Lawrence | BEL | ½15 | +16 | -2 | ½19 | -8 | +17 | 3 |
14 | Grauwet, Korneel | BEL | +12 | +9 | -3 | ½4 | -11 | -7 | 2½ |
15 | De Meyer, Hendrik | BEL | ½13 | ½5 | -10 | ½6 | -7 | +19 | 2½ |
16 | Coddens, Barbara | BEL | ½5 | -13 | -8 | ½7 | -18 | bye | 2 |
17 | Kalders, Nicky | BEL | -9 | -12 | +18 | -11 | bye | -13 | 2 |
18 | Michot, Alexandra | BEL | -11 | -19 | -17 | bye | +16 | -12 | 2 |
19 | Dierckens, Jonathan | BEL | -4 | +18 | -12 | ½13 | -6 | -15 | 1½ |
20 | Gönen, Sedat | BEL | -10 | -7 | -6 | ABS | ABS | ABS | 0 |
Play-off: Van Landeghem-Levrier 1-0
Pawns | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
1 | Dufait, Yannick | BEL | +14 | +7 | +8 | +2 | +4 | +5 | 6 |
2 | Feys, Bert | BEL | +18 | +10 | +12 | -1 | +3 | +9 | 5 |
3 | Van Sichen, Kenneth | BEL | -5 | +6 | +13 | +8 | -2 | +7 | 4 |
4 | Poelmans, Jonas | BEL | -7 | +11 | +15 | +10 | -1 | +8 | 4 |
5 | Renkens, Joris | BEL | +3 | -12 | +18 | +9 | +7 | -1 | 4 |
6 | Van Laecke, Riet | BEL | -12 | -3 | +11 | +15 | +10 | +14 | 4 |
7 | Friedman, Jonathan | BEL | +4 | -1 | +9 | +12 | -5 | -3 | 3 |
8 | Van Driessche, Stein | BEL | +17 | +14 | -1 | -3 | +12 | -4 | 3 |
9 | Haenen, Filip | BEL | +11 | +15 | -7 | -5 | +14 | -2 | 3 |
10 | Van de Walle, Christophe | BEL | +13 | -2 | +17 | -4 | -6 | +15 | 3 |
11 | Vandenbroek, Nick | BEL | -9 | -4 | -6 | +18 | +16 | +17 | 3 |
12 | Dierckens, Sarah | BEL | +6 | +5 | -2 | -7 | -8 | ½13 | 2½ |
13 | Driessens, Dirk | BEL | -10 | +16 | -3 | -14 | +17 | ½12 | 2½ |
14 | Haenen, Stefan | BEL | -1 | -8 | +16 | +13 | -9 | -6 | 2 |
15 | Depoortere, Steven | BEL | +16 | -9 | -4 | -6 | +18 | -10 | 2 |
16 | Tonoli, Cajsa | BEL | -15 | -13 | -14 | +17 | -11 | +18 | 2 |
17 | Lens, Bavo | BEL | -8 | +18 | -10 | -16 | -13 | -11 | 1 |
18 | Snoeckx, Ramses | BEL | -2 | -17 | -5 | -11 | -15 | -16 | 0 |
The tempo in the three highest sections was 115′ for 40 moves followed by 15′ KO, in the minims section it was 60′ KO, and in the pawns section it was 30′ KO. This caused a lot of time trouble. As a consequence, some game scores are incomplete. I suspect this is not always indicated in the tournament book. The tournament took place over two weekends, on February 1st, 8th, and 9th. As the two lowest section were played at a higher tempo, they only took 2 days (the 8th and 9th) and 1 day (the 9th), respectively.
The main section combined the -20 and -18 year old categories. Ooms won the former category, but four players ended on 4/6 in the second category. The tie-breaker was mutual results, but as they had not all played each other, a double round play-off was organised with 5′ pppp. This was won by De Wachter. Both Neels and Penninck were eligible to play in the -18 category. As Neels won the higher -20 title, the -18 title went to Penninck. In the -14 category, Bram Vermeulen won on mutual results after Geirnaert had led throughout. Emilie Vermeulen won the girls’ title after beating De Vlieger in a 15′ KO play-off game. In the -12 category, Van Landeghem won the play-off against Levrier. Segers edged out Van Laecke due to her victory in their fourth-round encounter.
Here is an overview of all the champions in all categories:
Cat. | Tempo | Open | Girls |
-20 | 1:45’+15’KO | Ooms, Andy | Neels, Iris |
-18 | 1:45’+15’KO | De Wachter, Matthias | Penninck, Nathalie |
-16 | 1:45’+15’KO | Verduyn, Philippe | Van Steenwinckel, Iris |
-14 | 1:45’+15’KO | Vermeulen, Bram | Vermeulen, Emilie |
-12 | 1h KO | Van Landeghem, Peter | Segers, Hilde |
-10 | 30′ KO | Dufait, Yannick | Van Laecke, Riet |
Wanted
- Some games, mainly from the lower sections.
Sources
- L. Corbeel et al., Jeugdkampioenschap van Vlaanderen, 1997
( )