First Saturday tournament, Budapest
06-05-2000 > 18-05-2000
IM group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | Perf | ||||
1 | Kritz, Leonid | GER | 2281 | – | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 10 | 2522 | |
2 | Pilgaard, Kim | DEN | 2377 | 0 | – | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 9 | 2445 | |
3 | IM | Eperjesi, László | HUN | 2365 | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 7½ | 2362 |
4 | FM | Geenen, Marc | BEL | 2358 | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7½ | 2362 |
5 | FM | Fröhlich, Peter | GER | 2375 | 0 | ½ | ½ | ½ | – | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 7½ | 2361 |
6 | GM | Vadász, László | HUN | 2285 | 0 | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 7½ | 2368 |
7 | Hönig, Alexander | GER | 2246 | 0 | 0 | ½ | ½ | 0 | ½ | – | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 7 | 2343 | |
8 | Yu Mingyuan | CHN | 2419 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | – | 1 | 0 | 1 | 0 | 1 | 1 | 6½ | 2301 | |
9 | Rajlich, Vasik | USA | 2309 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 0 | – | 1 | ½ | 0 | 1 | 1 | 6½ | 2309 | |
10 | IM | Nemeth, Zoltán | HUN | 2379 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | – | 0 | 0 | ½ | 1 | 5½ | 2247 |
11 | Resika, Nathan | USA | 2199 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 1 | – | ½ | ½ | 1 | 5½ | 2261 | |
12 | Cooke, Eric | USA | 2260 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | ½ | – | ½ | 1 | 5½ | 2255 | |
13 | FM | Wolter, Kai | GER | 2356 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | – | 1 | 5 | 2218 |
14 | Straub, Peter | GER | 2126 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ½ | 1822 |
Cat=III (2309), IM=9½
FM group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | Perf | |||
1 | Erdélyi, Zombor | HUN | 2146 | – | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | + | 9½ | 2289 |
2 | Dombai, István | HUN | 2128 | ½ | – | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 8½ | 2226 |
3 | Metaxasz, Vaszilisz | HUN | 2150 | ½ | ½ | – | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | + | 8½ | 2224 |
4 | Van Hoolandt, Patrick | BEL | 2098 | 1 | ½ | 0 | – | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 8 | 2205 |
5 | Antok, Daniel | HUN | 2143 | 0 | ½ | ½ | 1 | – | + | ½ | ½ | ½ | ½ | 0 | ½ | 1 | + | 7½ | 2172 |
6 | Schlette, Marc | GER | 2166 | ½ | 0 | 1 | 1 | – | – | 1 | ½ | 1 | 1 | – | – | 1 | – | 7 | 2177 |
7 | Radványi, Tibor | HUN | 2133 | 0 | ½ | ½ | 0 | ½ | 0 | – | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 7 | 2144 |
8 | Biró, Gergely | HUN | 2089 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | – | 1 | 0 | 1 | ½ | ½ | + | 6½ | 2119 |
9 | Bordás, Gyula | HUN | 2132 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 0 | – | ½ | 0 | 1 | 1 | + | 6½ | 2115 |
10 | Szirmai, Eduard | HUN | 2204 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | – | 1 | ½ | 1 | + | 6 | 2081 |
11 | Kievelitz, Bernd | GER | 2168 | 0 | 0 | 0 | 0 | 1 | + | 0 | 0 | 1 | 0 | – | ½ | 1 | + | 5½ | 2056 |
12 | Dudics, István | HUN | 2051 | 0 | 1 | 0 | 0 | ½ | + | 0 | ½ | 0 | ½ | ½ | – | ½ | ½ | 5 | 2035 |
13 | Tong Li Da | CHN | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | – | + | 2½ | 1875 | |
14 | Lakat, Gyula | HUN | 2031 | – | 0 | – | 1 | – | – | ½ | – | – | – | – | ½ | – | – | 2 | 1847 |
I think this was the first time two Belgians played in the same month in the First Saturday tournaments. Both scored reasonably well, but against relatively weak opposition. The crosstables I have taken from the [1], the games from [2].
Wanted
- Not much.
Sources
- The Week in Chess Nos. 289 & 290
- 365chess.com
( ) - ( )
( )
( )