FÉFB championship, Tihange
21-05-1998 > 01-06-1998
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Tot | |||||
1 | Laurent, Bruno | BEL | 2190 | – | ½ | ½ | ½ | * | 1 | * | * | 1 | * | 1 | * | * | * | * | 5½° | |
2 | FM | Mohandesi, Shahin | IRI | 2285 | ½ | – | 1 | * | 1 | 0 | * | * | 1 | ½ | * | * | 1 | * | * | 5 |
3 | Wantiez, Fabrice | BEL | 2110 | ½ | 0 | – | 0 | * | 1 | * | * | 1 | 1 | * | 1 | * | * | * | 4½ | |
4 | Anciaux, Marc | BEL | 2125 | ½ | * | 1 | – | ½ | 0 | 1 | * | * | * | * | * | ½ | * | 1 | 4½ | |
5 | Faybish, Nimrod | BEL | 2225 | * | 0 | * | ½ | – | 1 | * | 1 | * | 0 | * | * | 1 | 1 | * | 4½ | |
6 | Uhoda, Philippe | BEL | 2140 | 0 | 1 | 0 | 1 | 0 | – | 1 | * | * | 1 | * | * | * | * | * | 4 | |
7 | Timmermans, Daniel | BEL | * | * | * | 0 | * | 0 | – | * | 0 | * | 1 | 1 | * | * | 1 | 4° | ||
8 | Billaux, Eric | BEL | * | * | * | * | 0 | * | * | – | * | * | 1 | ½ | ½ | 0 | 1 | 4° | ||
9 | Verspecht, Thierry | BEL | 0 | 0 | 0 | * | * | * | 1 | * | – | ½ | 1 | * | * | * | 1 | 3½ | ||
10 | De Briey, Laurent | BEL | * | ½ | 0 | * | 1 | 0 | * | * | ½ | – | * | * | ½ | 1 | * | 3½ | ||
11 | Goossens, Étienne | BEL | 2130 | 0 | * | * | * | * | * | 0 | 0 | 0 | * | – | 1 | 1 | 1 | * | 3 | |
12 | Maréchal, Andy | BEL | 2145 | * | * | 0 | * | * | * | 0 | ½ | * | * | 0 | – | * | ½ | 1 | 3° | |
13 | Monaville, Guy | BEL | * | 0 | * | ½ | 0 | * | * | ½ | * | ½ | 0 | * | – | * | * | 2½° | ||
14 | Werner, Yvan | BEL | * | * | * | * | 0 | * | * | 1 | * | 0 | 0 | ½ | * | – | 0 | 2½° | ||
15 | Bikady, Claude | BEL | * | * | * | 0 | * | * | 0 | 0 | 0 | * | * | 0 | * | 1 | – | 2° |
°: These players received a point by bye or forfait.
Open: 1-2. Hawia & Sauvage 6/7 3-4. Meeuwissen & Memeti 5½ 5-10. Doison, Cornil, Gillain, André, Laurent & Wolf 5 11-15. Brion, Lombart, Ohlendorf, Halleux & Schuurmans 4½ … 58 players
The dates comes from an announcement in [1]. Apparently one player, who was supposed to play against Laurent in the first round, didn’t show up. The tempo was 40 moves in 2 hours plus 1 hour knock-out. Gosseye and Vandevoort were arbiters. [2] gives the final standings which, together with the games from [3], were enough to reconstruct the crosstable.
Wanted
- The game between Uhoda and Faybish. Or was it forfeited?
- The crosstable from the open section.
Sources
- Le pion f No. 92
- Le pion f No. 95
- 365chess.com
( ) - ( )
( )
( )