European youth championship, Litochoro
03-09-1999 > 11-09-1999
Open under 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Perf | ||||
1 | FM | Radjabov, Teimour | AZE | 2438 | 23B+ | 26W+ | 9B+ | 8W= | 10B+ | 6W+ | 2B- | 12W+ | 3W= | 7 | 2581 |
2 | Postny, Evgeny | ISR | 2400 | 50B+ | 31W+ | 29B= | 15W+ | 12B= | 7W+ | 1W+ | 3B- | 6W+ | 7 | 2568 | |
3 | FM | Kundin, Alexander | ISR | 2403 | 33W+ | 37B= | 14W+ | 29W= | 19B= | 30W+ | 9B+ | 2W+ | 1B= | 7 | 2536 |
4 | Buhmann, Rainer | GER | 2386 | 25B+ | 24W+ | 7B- | 16W+ | 20B= | 29W+ | 12B= | 14W+ | 10B= | 6½ | 2453 | |
5 | FM | Bokros, Albert | HUN | 2405 | 13B- | 48W+ | 41B+ | 51W+ | 29B= | 9W- | 30B+ | 19W+ | 16B+ | 6½ | 2392 |
6 | IM | Horváth, Ádám | HUN | 2412 | 32W+ | 21B= | 17W+ | 7W+ | 8B+ | 1B- | 28W= | 9W+ | 2B- | 6 | 2456 |
7 | Bitansky, Igor | ISR | 2314 | 60W+ | 55B+ | 4W+ | 6B- | 11W+ | 2B- | 13W+ | 8W= | 12B= | 6 | 2422 | |
8 | Ardelean, George Catalin | ROM | 2374 | 20W+ | 16B+ | 36W+ | 1B= | 6W- | 13B= | 15W+ | 7B= | 11W= | 6 | 2424 | |
9 | Korobov, Anton | UKR | 2336 | 38W+ | 40B+ | 1W- | 36B+ | 28W+ | 5B+ | 3W- | 6B- | 20W+ | 6 | 2425 | |
10 | Szeląg, Marcin | POL | 2389 | 53W= | 45B+ | 21W+ | 13B+ | 1W- | 20B= | 11W= | 18B+ | 4W= | 6 | 2393 | |
11 | Danilović, Aleksandar | YUG | 2364 | 42B- | 43W+ | 57B+ | 31W+ | 7B- | 19W+ | 10B= | 17W+ | 8B= | 6 | 2383 | |
12 | FM | Potkin, Vladimir | RUS | 2478 | 57B+ | 14B= | 34W= | 18B+ | 2W= | 15B+ | 4W= | 1B- | 7W= | 5½ | 2417 |
13 | Haznedaroğlu, Kivanç | TUR | 2187 | 5W+ | 28B= | 35B+ | 10W- | 26B+ | 8W= | 7B- | 39W+ | 14B= | 5½ | 2410 | |
14 | Blot, Jérôme | FRA | 2299 | 63W+ | 12W= | 3B- | 53B+ | 22W= | 36B+ | 20W+ | 4B- | 13W= | 5½ | 2320 | |
15 | Babaev, Rashad | AZE | 2353 | 18W+ | 17B= | 37W+ | 2B- | 21W+ | 12W- | 8B- | 31W+ | 23B+ | 5½ | 2399 | |
16 | Berkvens, Joost | NED | 2268 | 61B+ | 8W- | 25B+ | 4B- | 32W= | 46W+ | 29B+ | 28B+ | 5W- | 5½ | 2308 | |
17 | Janković, Alojzije | CRO | 2313 | 58B+ | 15W= | 6B- | 24W+ | 30B- | 22B+ | 32W+ | 11B- | 28W+ | 5½ | 2339 | |
18 | Vavrák, Peter | SVK | 2323 | 15B- | 58W+ | 23B+ | 12W- | 41B+ | 31W= | 50B+ | 10W- | 29B+ | 5½ | 2307 | |
19 | Kapnisis, Spyridon | GRE | 2324 | 43W+ | 36B- | 32W+ | 33B+ | 3W= | 11B- | 38W+ | 5B- | 22W= | 5 | 2283 | |
20 | Erturan, Yakup | TUR | 2148 | 8B- | 46W+ | 27B+ | 34B+ | 4W= | 10W= | 14B- | 24W+ | 9B- | 5 | 2323 | |
21 | Grafl, Florian | GER | 2285 | 64B+ | 6W= | 10B- | 42W+ | 15B- | 24W= | 31B+ | 23W- | 39B+ | 5 | 2275 | |
22 | Schenk, Andreas | GER | 2241 | 41B= | 44W= | 42B= | 35W+ | 14B= | 17W- | 25B= | 50W+ | 19B= | 5 | 2297 | |
23 | Rašić, Damir | BIH | 2191 | 1W- | 63B+ | 18W- | 58B+ | 34W+ | 28B- | 37W+ | 21B+ | 15W- | 5 | 2282 | |
24 | Nill, Oliver | GER | 2212 | 56W+ | 4B- | 55W= | 17B- | 48W+ | 21B= | 33W+ | 20B- | 45W+ | 5 | 2209 | |
25 | Nikolov, Momchil | BUL | 2150 | 4W- | 47B+ | 16W- | 52B+ | 35W= | 37B= | 22W= | 34B+ | 32W= | 5 | 2236 | |
26 | Kovaljov, Denis | EST | 2270 | 59W+ | 1B- | 33W- | 49B+ | 13W- | 55B+ | 36W= | 32B= | 38W+ | 5 | 2158 | |
27 | Haslinger, Stewart | ENG | 2267 | 55W- | 60B+ | 20W- | 45B+ | 33W= | 32B- | 52W+ | 38B= | 43W+ | 5 | 2133 | |
28 | Merino García, Rafael | ESP | 2330 | 49B+ | 13W= | 51B= | 40W+ | 9B- | 23W+ | 6B= | 16W- | 17B- | 5 | 2257 | |
29 | Pridorozhny, Alexei | RUS | 2325 | 48B+ | 42W+ | 2W= | 3B= | 5W= | 4B- | 16W- | 36B+ | 18W- | 4½ | 2285 | |
30 | Jamagidze, Mikeil | GEO | 2265 | 44B= | 41W- | 56W+ | 55B+ | 17W+ | 3B- | 5W- | 45B= | 33W= | 4½ | 2211 | |
31 | Atakişi, Umut | TUR | 2238 | 47W+ | 2B- | 38W+ | 11B- | 43W+ | 18B= | 21W- | 15B- | 52W+ | 4½ | 2168 | |
32 | Zenklusen, Rico | SUI | 2189 | 6B- | 62W+ | 19B- | 54W+ | 16B= | 27W+ | 17B- | 26W= | 25B= | 4½ | 2184 | |
33 | Georgiou, Konstantinos | GRE | 2186 | 3B- | 61W+ | 26B+ | 19W- | 27B= | 39W= | 24B- | 46W+ | 30B= | 4½ | 2184 | |
34 | Khruschiov, Alexei | MDA | 2324 | 51B= | 39W+ | 12B= | 20W- | 23B- | 41W= | 44B+ | 25W- | 50B+ | 4½ | 2189 | |
35 | Kiss, Gedeon | HUN | 2326 | 45W= | 53B+ | 13W- | 22B- | 25B= | 44W- | 57B+ | 41W= | 42B+ | 4½ | 2221 | |
36 | Olsson, Anders | SWE | 2206 | 54B+ | 19W+ | 8B- | 9W- | 51B+ | 14W- | 26B= | 29W- | 41B= | 4 | 2212 | |
37 | Liwak, Przemysław | POL | 2270 | 62B+ | 3W= | 15B- | 41W= | 50B= | 25W= | 23B- | 44W= | 51B= | 4 | 2132 | |
38 | Manafov, Ilkin | AZE | 2131 | 9B- | 54W+ | 31B- | 44W+ | 40B= | 51W+ | 19B- | 27W= | 26B- | 4 | 2117 | |
39 | Sebe-Vodislav, Florian-George | ROM | 2262 | 52W= | 34B- | 45W= | 48B= | 60W+ | 33B= | 43W+ | 13B- | 21W- | 4 | 2063 | |
40 | Christenson, Flemming | NOR | 2223 | 46B+ | 9W- | 44B+ | 28B- | 38W= | 50W- | 41B= | 42W- | 58B+ | 4 | 1857 | |
41 | Sandhöfner, Florian | AUT | 2233 | 22W= | 30B+ | 5W- | 37B= | 18W- | 34B= | 40W= | 35B= | 36W= | 4 | 2244 | |
42 | Henriksson, Svante | FIN | 2145 | 11W+ | 29B- | 22W= | 21B- | 55W= | 52B= | 47W= | 40B+ | 35W- | 4 | 2237 | |
43 | Verkasalo, Tommi | FIN | 2032 | 19B- | 11B- | 61W+ | 57W+ | 31B- | 54W+ | 39B- | 51W+ | 27B- | 4 | 2116 | |
44 | Miljković, Mihajlo | YUG | 2217 | 30W= | 22B= | 40W- | 38B- | 49W+ | 35B+ | 34W- | =37 | 47W= | 4 | 2194 | |
45 | Jankauskas, Gracijus | LTU | 2109 | 35B= | 10W- | 39B= | 27W- | 47B= | 56W+ | 53B+ | 30W= | 24B- | 4 | 2168 | |
46 | Vulić, Vanja | BIH | 40W- | 20B- | 60W= | 64B+ | 53W+ | 16B- | 55W= | 33B- | 59W+ | 4 | 1959 | ||
47 | Sigalas, Frangiskos | GRE | 31B- | 25W- | 58B- | 62B+ | 45W= | 48W+ | 42B= | 49W= | 44B= | 4 | 2075 | ||
48 | Halkias, Alexandros | GRE | 2033 | 29W- | 5B- | 62W+ | 39W= | 24B- | 47B- | 61W+ | 55B= | 56W+ | 4 | 1979 | |
49 | Gomboc, Miha | SLO | 2117 | 28W- | 56B- | 64W+ | 26W- | 44B- | 58B= | 54W+ | 47B= | 55W+ | 4 | ||
50 | Rachela, Milan | SVK | 2174 | 2W- | 59B= | 52W= | 56B+ | 37W= | 40B+ | 18W- | 22B- | 34W- | 3½ | 2104 | |
51 | Stamenković, Dejan | MKD | 2269 | 34W= | 52B+ | 28W= | 5B- | 36W- | 38B- | 60W+ | 43B- | 37W= | 3½ | 2013 | |
52 | Popov, Evgeny | BLR | 39B= | 51W- | 50B= | 25W- | 63B+ | 42W= | 27B- | 57W+ | 31B- | 3½ | 2072 | ||
53 | Dempsey, Paul | IRL | 2168 | 10B= | 35W- | 59B+ | 14W- | 46B- | 61B+ | 45W- | 58W= | 54B= | 3½ | 1959 | |
54 | Zournatzidis, Evgenius | GRE | 36W- | 38B- | 63W+ | 32B- | 58W+ | 43B- | 49B- | 60W+ | 53W= | 3½ | 1740 | ||
55 | Lavendelis, Egons | LAT | 27B+ | 7W- | 24B= | 30W- | 42B= | 26W- | 46B= | 48W= | 49B- | 3 | 2062 | ||
56 | Wanderer, Thomas | AUT | 2159 | 24B- | 49W+ | 30B- | 50W- | 57B= | 45B- | 59W= | 62W+ | 48B- | 3 | 1928 | |
57 | Brychta, Jan | CZE | 12B- | 64W+ | 11W- | 43B- | 56W= | 60B= | 35W- | 52B- | 63B+ | 3 | |||
58 | Ernst, Jean-Philippe | BEL | 17W- | 18B- | 47W+ | 23W- | 54B- | 49W= | 62B+ | 53B= | 40W- | 3 | 1950 | ||
59 | Frew, Elliot | SCO | 26B- | 50W= | 53W- | 60B- | 61W- | 64B+ | 56B= | 63W+ | 46B- | 3 | 1931 | ||
60 | Chondrogiannis, Sokratis | GRE | 7B- | 27W- | 46B= | 59W+ | 39B- | 57W= | 51B- | 54B- | 64W= | 2½ | 1895 | ||
61 | Jevtic, Sreten | BIH | 16W- | 33B- | 43B- | 63W= | 59B+ | 53W- | 48B- | 64W+ | 62B- | 2½ | |||
62 | Gengler, Pierre | LUX | 37W- | 32B- | 48B- | 47W- | 64W+ | 63B= | 58W- | 56B- | 61W+ | 2½ | |||
63 | Falkenberg, Marc | BEL | 14B- | 23W- | 54B- | 61B= | 52W- | 62W= | 64B+ | 59B- | 57W- | 2 | |||
64 | Fregidis, Nikolaos | GRE | 21W- | 57B- | 49B- | 46W- | 62B- | 59W- | 63W- | 61B- | 60B= | ½ |
Open under 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Perf | ||||
1 | Grigoriants, Sergey | RUS | 2413 | 30W+ | 23B= | 28W+ | 11B= | 6W+ | 4B= | 3W+ | 15W+ | 2B= | 7 | 2494 | |
2 | FM | Jakubowski, Krzysztof | POL | 2320 | 54B- | 64W+ | 30B+ | 36W+ | 16B= | 23W+ | 14B+ | 7B+ | 1W= | 7 | 2428 |
3 | Akobian, Varuzhan | ARM | 2387 | 44B+ | 37W+ | 14B= | 23W+ | 11B= | 13W+ | 1B- | 10W+ | 5B= | 6½ | 2470 | |
4 | Izoria, Zviad | GEO | 2272 | 70B+ | 26W+ | 5B= | 14W= | 17B+ | 1W= | 11B= | 8W= | 12B+ | 6½ | 2451 | |
5 | Mastrovasilis, Dimitrios | GRE | 2384 | 62W+ | 27B+ | 4W= | 12B- | 36B+ | 7W= | 17B+ | 11W+ | 3W= | 6½ | 2423 | |
6 | Kekenj, Aleksandar | YUG | 2236 | 71B+ | 54W+ | 8B= | 7W= | 1B- | 30W+ | 13B= | 26W+ | 15B+ | 6½ | 2424 | |
7 | FM | Živanić, Marko | YUG | 2300 | 47W+ | 20B+ | 18W= | 6B= | 12W+ | 5B= | 8W+ | 2W- | 9W= | 6 | 2384 |
8 | FM | Kovchan, Alexander | UKR | 2448 | 29W+ | 25B= | 6W= | 27B+ | 18W+ | 11W= | 7B- | 4B= | 23W+ | 6 | 2373 |
9 | Šarić, Ante | CRO | 2175 | 43W+ | 12B- | 22W= | 46B+ | 53B+ | 16W+ | 10B- | 14W+ | 7B= | 6 | 2340 | |
10 | Rainfray, Arnaud | FRA | 2422 | 33B- | 59W+ | 34W+ | 24B- | 31W+ | 25B+ | 9W+ | 3B- | 27W+ | 6 | 2305 | |
11 | Lupulescu, Constantin | ROM | 2361 | 61B+ | 24W+ | 53B+ | 1W= | 3W= | 8B= | 4W= | 5B- | 19W= | 5½ | 2380 | |
12 | Botvinnik, Mikhail | ISR | 2246 | 59B+ | 9W+ | 13B= | 5W+ | 7B- | 33W+ | 15B- | 20W+ | 4W- | 5½ | 2309 | |
13 | Pintér, Gábor | HUN | 2332 | 31W+ | 21B+ | 12W= | 18B= | 25W+ | 3B- | 6W= | 19B= | 22W= | 5½ | 2328 | |
14 | Markoš, Ján | SVK | 2248 | 40W+ | 32B+ | 3W= | 4B= | 24W= | 21B+ | 2W- | 9B- | 34W+ | 5½ | 2250 | |
15 | FM | Dziuba, Marcin | POL | 2310 | 41B= | 57W+ | 36W- | 62B+ | 45W+ | 24B+ | 12W+ | 1B- | 6W- | 5½ | 2260 |
16 | Hindermann, Felix | SUI | 2237 | 58W+ | 46B= | 45W= | 56B+ | 2W= | 9B- | 34W= | 33W+ | 17B= | 5½ | 2205 | |
17 | Zawadzki, Stanisław | POL | 2192 | 63B= | 69W+ | 25W= | 38B+ | 4W- | 35B+ | 5W- | 53B+ | 16W= | 5½ | 2322 | |
18 | Stojanović, Dalibor | YUG | 2241 | 60B+ | 33W+ | 7B= | 13W= | 8B- | 26W= | 20B- | 54W+ | 36B+ | 5½ | 2285 | |
19 | Gashimov, Sarkhan | AZE | 2200 | 42B= | 49W+ | 35B= | 53W= | 33B- | 40W+ | 54B+ | 13W= | 11B= | 5½ | 2255 | |
20 | Pähtz, Thomas | GER | 2192 | 66W+ | 7W- | 39B+ | 25B- | 56W+ | 34B= | 18W+ | 12B- | 37W+ | 5½ | 2213 | |
21 | Koukoufikis, Alexandros | GRE | 2201 | 22W+ | 13W- | 54B= | 43B+ | 47W+ | 14W- | 33B- | 55B+ | 39W+ | 5½ | 2159 | |
22 | Mladenov, Svetlin | BUL | 21B- | 61W+ | 9B= | 37W= | 51B= | 36W+ | 23B= | 35W+ | 13B= | 5½ | 2306 | ||
23 | Werle, Jan | NED | 2216 | 68B+ | 1W= | 46W+ | 3B- | 29W+ | 2B- | 22W= | 45B+ | 8B- | 5 | 2264 | |
24 | Vioreanu, Bogdan Gabriel | ROM | 2210 | 65W+ | 11B- | 32W+ | 10W+ | 14B= | 15W- | 26B- | 31B= | 33W+ | 5 | 2209 | |
25 | Stojanovski, Dejan | MKD | 2231 | 67B+ | 8W= | 17B= | 20W+ | 13B- | 10W- | 30B= | 41W+ | 26B= | 5 | 2253 | |
26 | Mach, Petr | CZE | 2190 | 39W+ | 4B- | 56W- | 64B+ | 38W+ | 18B= | 24W+ | 6B- | 25W= | 5 | 2263 | |
27 | Aliev, Chingiz | AZE | 2210 | 50B+ | 5W- | 44B+ | 8W- | 30B- | 60W+ | 47B+ | 28W+ | 10B- | 5 | 2215 | |
28 | Tóth, Gergely | HUN | 2205 | 57B= | 41W+ | 1B- | 33W= | 48B= | 47W= | 46W+ | 27B- | 50W+ | 5 | 2120 | |
29 | Broomfield, Matthew | ENG | 2164 | 8B- | 60W+ | 43B= | 50W+ | 23B- | 42W+ | 35W- | 48B= | 49W+ | 5 | ||
30 | Grabinsky, Yoni | ISR | 2155 | 1B- | 71W+ | 2W- | 32B+ | 27W+ | 6B- | 25W= | 50B= | 48W+ | 5 | 2133 | |
31 | Teterev, Vitaly | BLR | 2121 | 13B- | 68W+ | 38B- | 57W+ | 10B- | 43W+ | 53B= | 24W= | 46B+ | 5 | 2046 | |
32 | Govciyan, Pavel | FRA | 51B+ | 14W- | 24B- | 30W- | 44B- | 71B+ | 63W+ | 61B+ | 45W+ | 5 | 2141 | ||
33 | Jirka, Jiří | CZE | 2161 | 10W+ | 18B- | 66W+ | 28B= | 19W+ | 12B- | 21W+ | 16B- | 24B- | 4½ | 2202 | |
34 | Andrés González, Iván | ESP | 2183 | 69B= | 63W+ | 10B- | 54W+ | 35B= | 20W= | 16B= | 37W= | 14B- | 4½ | 2199 | |
35 | Arutunian, Davit | GEO | 2318 | 55W+ | 36B= | 19W= | 45B= | 34W= | 17W- | 29B+ | 22B- | 40W= | 4½ | 2225 | |
36 | Soltanici, Ruslan | MDA | 2197 | 48W+ | 35W= | 15B+ | 2B- | 5W- | 22B- | 56W+ | 58B+ | 18W- | 4½ | 2166 | |
37 | Jegorovas, Aleksandras | LTU | 2212 | 52W+ | 3B- | 47W= | 22B= | 40W= | 39B+ | 45W= | 34B= | 20B- | 4½ | 2130 | |
38 | Guliev, Sarkhan | AZE | 2221 | 56W- | 52B+ | 31W+ | 17W- | 26B- | 59B+ | 55W= | 39B- | 58W+ | 4½ | 1986 | |
39 | Siegbahn, Patrick | SWE | 2077 | 26B- | 40B+ | 20W- | 42W= | 50B+ | 37W- | 57B+ | 38W+ | 21B- | 4½ | 1963 | |
40 | Harris, Costas | ENG | 2065 | 14B- | 39W- | 67B+ | 44W+ | 37B= | 19B- | 49W= | 51W+ | 35B= | 4½ | 2156 | |
41 | Michailidis, Anastasios | GRE | 2090 | 15W= | 28B- | 49W= | 48B- | 66W+ | 52B= | 69W+ | 25B- | 53W+ | 4½ | 2160 | |
42 | Mogranzini, Roberto | ITA | 19W= | 45B- | 55W= | 39B= | 62W+ | 29B- | 58W- | 70B+ | 54B+ | 4½ | 2142 | ||
43 | Vitouch, Anatol | AUT | 9B- | bye | 29W= | 21W- | 60B= | 31B- | 59W= | 69B+ | 55W+ | 4½ | 2002 | ||
44 | Tsiamis, Konstantinos | GRE | 2150 | 3W- | 65B+ | 27W- | 40B- | 32W+ | 58B= | 50W- | 52B+ | 57W+ | 4½ | ||
45 | Erwich, Frank | NED | 2196 | 49B= | 42W+ | 16B= | 35W= | 15B- | 48W+ | 37B= | 23W- | 32B- | 4 | 2110 | |
46 | Živković, Veljko | YUG | bye | 16W= | 23B- | 9W- | 58B= | 59W+ | 28B- | 47B+ | 31W- | 4 | 1981 | ||
47 | Weber, Tom | LUX | 2088 | 7B- | 48W+ | 37B= | 51W+ | 21B- | 28B= | 27W- | 46W- | 68B+ | 4 | 2102 | |
48 | Nielsen, Simon Saito | DEN | 36B- | 47B- | bye | 41W+ | 28W= | 45B- | 62W+ | 29W= | 30B- | 4 | 2069 | ||
49 | Osokins, Andrejs | LAT | 45W= | 19B- | 41B= | 59W= | 61B+ | 38W- | 40B= | 60W+ | 29B- | 4 | 2045 | ||
50 | Liitiäinen, Elia | FIN | 27W- | 55B= | 63W+ | 29B- | 39W- | 66B+ | 44B+ | 30W= | 28B- | 4 | 1993 | ||
51 | Danilov, Nikolai | EST | 2235 | 32W- | 58B+ | 62W= | 47B- | 22W= | 56B= | 52W= | 40B- | 61W+ | 4 | 2128 | |
52 | Kukovec, Borut | SLO | 37B- | 38W- | 64B- | 68B+ | 71W+ | 41W= | 51B= | 44W- | 60B+ | 4 | 1942 | ||
53 | Kruck, Daniel | GER | 2243 | 64W+ | 56B+ | 11W- | 19B= | 9W- | 55B= | 31W= | 17W- | 41B- | 3½ | 1946 | |
54 | Agouridis, Aris | GRE | 2114 | 2W+ | 6B- | 21W= | 34B- | 63W+ | 69B+ | 19W- | 18B- | 42W- | 3½ | 2037 | |
55 | Panagiotopoulos, Orestis | GRE | 2093 | 35B- | 50W= | 42B= | 60W= | 57B+ | 53W= | 38B= | 21W- | 43B- | 3½ | 2053 | |
56 | Kadiltzoglou, Paschalis | GRE | 38B+ | 53W- | 26B+ | 16W- | 20B- | 51W= | 36B- | 57W- | 69B+ | 3½ | 2114 | ||
57 | Margaritis, Fotios | GRE | 28W= | 15B- | 69W+ | 31B- | 55W- | 64B+ | 39W- | 56B+ | 44B- | 3½ | 1758 | ||
58 | Geirnaert, Steven | BEL | 16B- | 51W- | 61B= | 71W+ | 46W= | 44W= | 42B+ | 36W- | 38B- | 3½ | 1925 | ||
59 | Čorović, Sean | BIH | 12W- | 10B- | 68W+ | 49B= | 69W- | 46B- | 43B= | 65W+ | 64W= | 3½ | |||
60 | Dilek, Alper | TUR | 18W- | 29B- | 65W+ | 55B= | 43W= | 27B- | 67W+ | 49B- | 52W- | 3 | 1855 | ||
61 | Kalaitzidis, Panayotis | GRE | 2146 | 11W- | 22B- | 58W= | 66B+ | 49W- | 63B= | 65B+ | 32W- | 51B- | 3 | ||
62 | Savić, Boris | YUG | 2149 | 5B- | 67W+ | 51B= | 15W- | 42B- | 65W= | 48B- | 68W- | 71W+ | 3 | 2037 | |
63 | Rigg, Gordon | SCO | 17W= | 34B- | 50B- | 70W+ | 54B- | 61W= | 32B- | 66W= | 67B= | 3 | 1966 | ||
64 | Davies, Christopher | WLS | 53B- | 2B- | 52W+ | 26W- | 65B= | 57W- | 68B= | 67W= | 59B= | 3 | |||
65 | Lyrakis, Stavros | GRE | 24B- | 44W- | 60B- | bye | 64W= | 62B= | 61W- | 59B- | 70W+ | 3 | 1842 | ||
66 | Paratryfonos, Konstantinos | CYP | 20B- | 70W+ | 33B- | 61W- | 41B- | 50W- | 71B= | 63B= | bye | 3 | |||
67 | Jelić, Marko | BIH | 25W- | 62B- | 40W- | 69B- | bye | 70W+ | 60B- | 64B= | 63W= | 3 | |||
68 | Konjičanin, Muris | BIH | 23W- | 31B- | 59B- | 52W- | 70B= | bye | 64W= | 62B+ | 47W- | 3 | 1951 | ||
69 | Struci, Črtomir | SLO | 34W= | 17B- | 57B- | 67W+ | 59B+ | 54W- | 41B- | 43W- | 56W- | 2½ | 1823 | ||
70 | Celik, Can | TUR | 4W- | 66B- | 71W= | 63B- | 68W= | 67B- | bye | 42W- | 65B- | 2 | |||
71 | Georgas, Vasilios | GRE | 6W- | 30B- | 70B= | 58B- | 52B- | 32W- | 66W= | bye | 62B- | 2 |
Open under 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Perf | ||||
1 | Mamedov, Nidjat | AZE | 2298 | 57B= | 58W+ | 46B+ | 13W= | 35B+ | 8B+ | 5W+ | 2W+ | 4B= | 7½ | 2600 | |
2 | FM | Gashimov, Vugar | AZE | 2426 | 18W+ | 21B+ | 32W+ | 4B+ | 10W+ | 5B= | 3W= | 1B- | 8W+ | 7 | 2484 |
3 | Berkes, Ferenc | HUN | 2353 | 36W+ | 22B= | 7W+ | 23B+ | 9W+ | 4B= | 2B= | 16W= | 14B+ | 7 | 2439 | |
4 | Timofeev, Artyom | RUS | 2391 | 29B+ | 26W+ | 14B+ | 2W- | 37B+ | 3W= | 13B+ | 10W+ | 1W= | 7 | 2460 | |
5 | Kharitonov, Alexander | RUS | 2270 | 73B+ | 20W+ | 33B= | 17W+ | 13B+ | 2W= | 1B- | 15W= | 16B+ | 6½ | 2326 | |
6 | Llobell Cortell, Enrique | ESP | 2198 | 68B+ | 17W= | 27B= | 20W= | 33B+ | 14W- | 28B+ | 19W+ | 15B+ | 6½ | 2208 | |
7 | Bratovič, Blaž | SLO | 2179 | 71B+ | 75W+ | 3B- | 27W- | 48B= | 58W+ | 34B+ | 20W+ | 13B+ | 6½ | 2225 | |
8 | Bartel, Mateusz | POL | 2343 | 45B+ | 11W+ | 13B- | 33W+ | 27B+ | 1W- | 14B+ | 9W+ | 2B- | 6 | 2303 | |
9 | Jeremić, Veljko | YUG | 2240 | 60W+ | 15B= | 28W+ | 31B+ | 3B- | 20W= | 11W+ | 8B- | 24W+ | 6 | 2257 | |
10 | Guseinov, Kadir | AZE | 2326 | 50W= | 40B+ | 22W+ | 15B+ | 2B- | 16W= | 31W+ | 4B- | 21B+ | 6 | 2314 | |
11 | Livshits, Gaby | ISR | 2119 | 64W+ | 8B- | 19W= | 60B+ | 12W= | 47W+ | 9B- | 23B+ | 25W+ | 6 | 2283 | |
12 | Shanava, Konstantine | GEO | 2287 | 58B= | 57W+ | 17B- | 29W+ | 11B= | 15W- | 27B+ | 46W+ | 20B+ | 6 | 2183 | |
13 | Miljković, Miroslav | YUG | 2200 | 72W+ | 49B+ | 8W+ | 1B= | 5W- | 22B+ | 4W- | 18B+ | 7W- | 5½ | 2235 | |
14 | Heberla, Bartłomiej | POL | 2223 | 63W+ | 42B+ | 4W- | 21B= | 28W+ | 6B+ | 8W- | 22B+ | 3W- | 5½ | 2236 | |
15 | Maiorov, Nikita | BLR | 2148 | 48B+ | 9W= | 35B+* | 10W- | 23W= | 12B+ | 21W+ | 5B= | 6W- | 5½ | 2286 | |
16 | Gasthofer, Alexander | GER | 2196 | 66W= | 39B= | 50W+ | 18B= | 56W+ | 10B= | 24W+ | 3B= | 5W- | 5½ | 2249 | |
17 | Kukel, Imre | SVK | 2074 | 44W+ | 6B= | 12W+ | 5B- | 21W= | 23B- | 41W= | 62B+ | 32W+ | 5½ | 2216 | |
18 | Balcerak, Philipp | GER | 2046 | 2B- | 51W+ | 41B+ | 16W= | 26B= | 46W= | 37B+ | 13W- | 38B+ | 5½ | 2194 | |
19 | Petković, Željko | BIH | 20B- | 73W+ | 11B= | 46W= | 38B+ | 26W+ | 25B= | 6B- | 31W+ | 5½ | 2185 | ||
20 | Fargère, François | FRA | 2106 | 19W+ | 5B- | 55W+ | 6B= | 32W+ | 9B= | 23W+ | 7B- | 12W- | 5 | 2175 | |
21 | Bargłowski, Filip | POL | 2143 | 52W+ | 2W- | 67B+ | 14W= | 17B= | 27W+ | 15B- | 51B+ | 10W- | 5 | 2073 | |
22 | Manescu, Tiberiu | ROM | 2120 | 67B+ | 3W= | 10B- | 45W+ | 39B+ | 13W- | 48B+ | 14W- | 26B= | 5 | 2007 | |
23 | Smeets, Jan | NED | 2193 | 51B+ | 34W= | 65B+ | 3W- | 15B= | 17W+ | 20B- | 11W- | 54B+ | 5 | 2005 | |
24 | Mohammadi, Amir | SWE | 2060 | 41B= | 65W- | 68B+ | 75W= | 59B+ | 37W+ | 16B- | 35W+ | 9B- | 5 | 2228 | |
25 | Ianocichin, Viktor | MDA | 2238 | 54B+ | 33W- | 45B= | 34W= | 30B= | 57W+ | 19W= | 36B+ | 11B- | 5 | 1816 | |
26 | Wegerle, Jörg | GER | 2132 | 74W+ | 4B- | 42W+ | 32B= | 18W= | 19B- | 40W= | 61B+ | 22W= | 5 | 2104 | |
27 | Erwich, Marc | NED | 2059 | 39W= | 66B+ | 6W= | 7B+ | 8W- | 21B- | 12W- | 52B+ | 53W+ | 5 | 2081 | |
28 | Cheparinov, Ivan | BUL | 2101 | 62W+ | 35W= | 9B- | 57W+ | 14B- | 30W+ | 6W- | 42B= | 51W+ | 5 | 1915 | |
29 | Tomba, Ivan | ITA | 2010 | 4W- | 74B+ | 49W+ | 12B- | 44W+ | 31B- | 32W= | 41B+ | 35W= | 5 | 2021 | |
30 | Gomon, Dimitri | EST | 32W- | 44B= | 66W= | 53B+ | 25W= | 28B- | 56W= | 58B+ | 46W+ | 5 | 2080 | ||
31 | Papa, Severin | SUI | 2132 | 61B= | 69W+ | 34B+ | 9W- | 47B= | 29W+ | 10B- | 38W= | 19B- | 4½ | 2129 | |
