European junior championship, Avilés
16-08-2000 > 26-08-2000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | Perf | |||||
1 | IM | Horváth, Ádám | HUN | 2425 | +49 | ½61 | ½40 | +45 | +5 | +15 | +2 | ½6 | +4 | ½3 | ½7 | 8½ | 2546 |
2 | GM | Vallejo Pons, Francisco | ESP | 2554 | +37 | +31 | +6 | ½9 | +21 | +12 | -1 | ½4 | +11 | +17 | -3 | 8 | 2619 |
3 | IM | Blehm, Paweł | POL | 2518 | +48 | ½20 | ½27 | ½42 | +26 | -8 | +14 | +23 | +6 | ½1 | +2 | 8 | 2592 |
4 | IM | Jenni, Florian | SUI | 2440 | +53 | +46 | ½5 | +14 | ½9 | ½6 | +10 | ½2 | -1 | +12 | +15 | 8 | 2599 |
5 | IM | Radjabov, Teimur | AZE | 2476 | +19 | +26 | ½4 | ½8 | -1 | +25 | ½23 | ½30 | +20 | +11 | ½6 | 7½ | 2541 |
6 | IM | Berg, Emanuel | SWE | 2456 | +57 | +38 | -2 | +25 | +23 | ½4 | +8 | ½1 | -3 | +31 | ½5 | 7½ | 2559 |
7 | IM | Antoniewski, Rafał | POL | 2446 | ½22 | +52 | ½25 | ½20 | ½24 | +18 | ½17 | ½41 | +10 | +13 | ½1 | 7½ | 2525 |
8 | IM | Navara, David | CZE | 2433 | +60 | ½25 | +34 | ½5 | ½11 | +3 | -6 | ½10 | +41 | ½23 | +18 | 7½ | 2537 |
9 | FM | Pert, Nicholas | ENG | 2455 | +54 | +32 | +21 | ½2 | ½4 | ½10 | -11 | ½13 | ½18 | +24 | ½17 | 7 | 2538 |
10 | FM | Döttling, Fabian | GER | 2473 | +44 | ½14 | +33 | ½11 | +35 | ½9 | -4 | ½8 | -7 | +26 | +23 | 7 | 2494 |
11 | FM | Sedlak, Nikola | YUG | 2423 | +55 | ½34 | +39 | ½10 | ½8 | +16 | +9 | ½12 | -2 | -5 | ½13 | 6½ | 2478 |
12 | IM | Kallio, Heikki | FIN | 2451 | ½39 | +29 | ½42 | +22 | +27 | -2 | +31 | ½11 | ½17 | -4 | ½14 | 6½ | 2448 |
13 | GM | Moiseenko, Alexander | UKR | 2582 | +47 | ½27 | ½20 | -26 | ½14 | +37 | +36 | ½9 | +30 | -7 | ½11 | 6½ | 2470 |
14 | Hunt, Adam | ENG | 2392 | +66 | ½10 | +17 | -4 | ½13 | ½21 | -3 | +34 | ½32 | +35 | ½12 | 6½ | 2470 | |
15 | IM | Iljushin, Alexei | RUS | 2509 | ½29 | -39 | +57 | +48 | +20 | -1 | ½26 | ½24 | +22 | +25 | -4 | 6½ | 2399 |
16 | IM | Halkias, Stelios | GRE | 2502 | -34 | +55 | ½22 | +29 | +42 | -11 | ½24 | -20 | ½35 | +37 | +31 | 6½ | 2382 |
17 | IM | Smirnov, Pavel | RUS | 2487 | ½62 | +59 | -14 | +53 | +38 | ½31 | ½7 | +35 | ½12 | -2 | ½9 | 6½ | 2413 |
18 | Bitansky, Igor | ISR | 2359 | ½45 | -40 | ½44 | +49 | +61 | -7 | +39 | +28 | ½9 | +41 | -8 | 6½ | 2340 | |
19 | Atakişi, Umut | TRK | 2258 | -5 | -43 | -56 | +68 | +49 | +65 | -28 | +53 | ½37 | +36 | +41 | 6½ | 2309 | |
20 | Stryjecki, Marek | POL | 2405 | +50 | ½3 | ½13 | ½7 | -15 | +43 | ½21 | +16 | -5 | ½32 | ½33 | 6 | 2444 | |
21 | IM | Jakovenko, Dmitri | RUS | 2506 | +35 | +36 | -9 | +32 | -2 | ½14 | ½20 | +26 | -31 | ½30 | ½25 | 6 | 2447 |
22 | Cheparinov, Ivan | BUL | 2189 | ½7 | +28 | ½16 | -12 | -36 | +40 | ½37 | +33 | -15 | ½38 | +48 | 6 | 2409 | |
23 | FM | Guseinov, Kadir | AZE | 2421 | -61 | +49 | +46 | +40 | -6 | +32 | ½5 | -3 | +38 | ½8 | -10 | 6 | 2373 |
24 | Andrés González, Alberto | ESP | 2362 | ½40 | ½45 | ½43 | +56 | ½7 | ½36 | ½16 | ½15 | +42 | -9 | ½28 | 6 | 2328 | |
25 | Mastrovasilis, Dimitrios | GRE | 2386 | +56 | ½8 | ½7 | -6 | +40 | -5 | ½34 | +50 | +36 | -15 | ½21 | 6 | 2363 | |
26 | FM | Karttunen, Mika | FIN | 2399 | +43 | -5 | +51 | +13 | -3 | ½35 | ½15 | -21 | +49 | -10 | +46 | 6 | 2411 |
27 | IM | Mah, Karl | ENG | 2411 | +64 | ½13 | ½3 | +61 | -12 | ½33 | -35 | ½32 | ½39 | +34 | ½29 | 6 | 2366 |
28 | FM | Reinaldo Castiñeiro, Roi | ESP | 2416 | ½52 | -22 | +66 | -34 | +54 | ½29 | +19 | -18 | ½44 | +39 | ½24 | 6 | 2275 |
29 | Vink, Nico | NED | 2296 | ½15 | -12 | +59 | -16 | +53 | ½28 | ½38 | -36 | +50 | +42 | ½27 | 6 | 2379 | |
30 | Izoria, Zviad | GEO | 2450 | +51 | ½33 | ½61 | -35 | ½50 | +62 | +42 | ½5 | -13 | ½21 | ½32 | 6 | 2375 | |
31 | IM | Mateuta, Gabriel | ROM | 2409 | +63 | -2 | ½48 | +62 | +34 | ½17 | -12 | +44 | +21 | -6 | -16 | 6 | 2414 |
32 | Fernández Romero, Ernesto | ESP | 2383 | +64 | -9 | +63 | -21 | +39 | -23 | +52 | ½27 | ½14 | ½20 | ½30 | 6 | 2356 | |
33 | Dovliatov, Sanan | AZE | 2360 | +67 | ½30 | -10 | ½43 | +65 | ½27 | -41 | -22 | +62 | +44 | ½20 | 6 | 2325 | |
34 | Poliakov, Dmitry | BLR | 2262 | +16 | ½11 | -8 | +28 | -31 | ½38 | ½25 | -14 | +45 | -27 | +52 | 5½ | 2354 | |
35 | Colin, Vincent | FRA | 2294 | -21 | +58 | +41 | +30 | -10 | ½26 | +27 | -17 | ½16 | -14 | ½38 | 5½ | 2419 | |
36 | Fluvia Poyatos, Joan | ESP | 2403 | +58 | -21 | ½54 | ½39 | +22 | ½24 | -13 | +29 | -15 | -19 | +51 | 5½ | 2304 | |
37 | Biti, Ozren | CRO | 2323 | -2 | -63 | +58 | +60 | ½43 | -13 | ½22 | +52 | ½19 | -16 | +55 | 5½ | 2258 | |
38 | IM | Bekker-Jensen, Simon | DEN | 2388 | +68 | -6 | ½53 | +54 | -17 | ½34 | ½29 | +62 | -23 | ½22 | ½35 | 5½ | 2279 |
39 | Rigó, Zsolt | SVK | 2224 | ½12 | +15 | -11 | ½36 | -32 | +63 | -18 | +48 | ½27 | -28 | ½42 | 5 | 2343 | |
40 | Romon Poves, Raúl | ESP | ½24 | +18 | ½1 | -23 | -25 | -22 | -49 | ½60 | +64 | +62 | ½47 | 5 | 2243 | ||
41 | IM | De Vreugt, Dennis | NED | 2511 | -46 | +60 | -35 | ½51 | +57 | +44 | +33 | ½7 | -8 | -18 | -19 | 5 | 2267 |
42 | Buršteinas, Romanas | LTU | 2391 | ½59 | +62 | ½12 | ½3 | -16 | +50 | -30 | +51 | -24 | -29 | ½39 | 5 | 2274 | |
43 | Gómez Gómez, Salvador | ESP | 2095 | -26 | +19 | ½24 | ½33 | ½37 | -20 | -51 | -47 | +67 | +60 | ½44 | 5 | 2245 | |
44 | Ortega Ruiz, José Miguel | ESP | 2255 | -10 | ½66 | ½18 | +63 | +45 | -41 | +48 | -31 | ½28 | -33 | ½43 | 5 | 2247 | |
45 | Vanparys, Philip | BEL | ½18 | ½24 | +47 | -1 | -44 | ½57 | -50 | +65 | -34 | ½53 | +62 | 5 | 2231 | ||
46 | Pérez Candelario, Manuel | ESP | 2300 | +41 | -4 | -23 | -65 | +60 | -52 | +55 | ½54 | ½51 | +58 | -26 | 5 | 2226 | |
47 | Bucher, Denis | SUI | 2350 | -13 | +65 | -45 | -50 | ½52 | ½55 | ½61 | +43 | ½54 | ½51 | ½40 | 5 | 2126 | |
48 | Navarro Cia, Miguel | ESP | 2307 | -3 | +50 | ½31 | -15 | ½51 | +61 | -44 | -39 | +58 | +54 | -22 | 5 | 2227 | |
49 | Tomić, Boško | BIH | 2151 | -1 | -23 | +64 | -18 | -19 | +59 | +40 | +57 | -26 | ½55 | ½54 | 5 | 2189 | |
50 | Suárez Real, Alberto | ESP | 2116 | -20 | -48 | +55 | +47 | ½30 | -42 | +45 | -25 | -29 | ½57 | ½53 | 4½ | 2220 | |
51 | Zenklusen, Rico | SUI | 2221 | -30 | +64 | -26 | ½41 | ½48 | ½58 | +43 | -42 | ½46 | ½47 | -36 | 4½ | 2235 | |
52 | Sánchez Aller, Fernando | ESP | 2137 | ½28 | -7 | -62 | +59 | ½47 | +46 | -32 | -37 | ½53 | +61 | -34 | 4½ | 2213 | |
53 | Andrés González, Iván | ESP | 2176 | -4 | +67 | ½38 | -17 | -29 | ½54 | +56 | -19 | ½52 | ½45 | ½50 | 4½ | 2148 | |
54 | Castaldo, Folco | ITA | 2227 | -9 | +68 | ½36 | -38 | -28 | ½53 | +63 | ½46 | ½47 | -48 | ½49 | 4½ | 2214 | |
55 | Parkin, James | SCO | 2140 | -11 | -16 | -50 | ½64 | +68 | ½47 | -46 | +56 | +57 | ½49 | -37 | 4½ | 2154 | |
56 | Jiménez López, António | ESP | -25 | ½57 | +19 | -24 | -62 | ½60 | -53 | -55 | ½65 | ½68 | +67 | 4 | 2091 | ||
57 | González Menéndez, Iván | ESP | 2242 | -6 | ½56 | -15 | +66 | -41 | ½45 | +65 | -49 | -55 | ½50 | ½58 | 4 | 2095 | |
58 | Srebrnič, Marko | SLO | 2096 | -36 | -35 | -37 | +67 | +64 | ½51 | -62 | +61 | -48 | -46 | ½57 | 4 | 2124 | |
59 | Bruned, Yvalin | FRA | 2012 | ½42 | -17 | -29 | -52 | ½67 | -49 | ½68 | +63 | -61 | +66 | ½60 | 4 | 2076 | |
60 | Kobler, Mario | LIE | 2166 | -8 | -41 | +68 | -37 | -46 | ½56 | ½64 | ½40 | +66 | -43 | ½59 | 4 | 2056 | |
61 | Moreno Tejera, Emilio | ESP | 2139 | +23 | ½1 | ½30 | -27 | -18 | -48 | ½47 | -58 | +59 | -52 | -66 | 3½ | 2142 | |
62 | Fluvia, Jordi | ESP | 2261 | ½17 | -42 | +52 | -31 | +56 | -30 | +58 | -38 | -33 | -40 | -45 | 3½ | 2114 | |
63 | Işık, Engin Yaşar | TRK | 2120 | -31 | +37 | -32 | -44 | +66 | -39 | -54 | -59 | -68 | ½67 | +64 | 3½ | 2040 | |
64 | Landeiro Ribeiro, Luís Miguel | POR | -32 | -51 | -49 | ½55 | -58 | +66 | ½60 | ½67 | -40 | +65 | -63 | 3½ | 2001 | ||
65 | Magalhães, Pedro | ESP | 2131 | -27 | -47 | +67 | +46 | -33 | -19 | -57 | -45 | ½56 | -64 | +68 | 3½ | 2042 | |
66 | Weber, Tom | LUX | 2067 | -14 | ½44 | -28 | -57 | -63 | -64 | +67 | +68 | -60 | -59 | +61 | 3½ | 2025 | |
67 | Van Lishout, François | BEL | -33 | -53 | -65 | -58 | ½59 | +68 | -66 | ½64 | -43 | ½63 | -56 | 2½ | 1885 | ||
68 | Bruned, Boris | FRA | 2004 | -38 | -54 | -60 | -19 | -55 | -67 | ½59 | -66 | +63 | ½56 | -65 | 2 | 1875 |
All information comes from [1]. Van Lishout wasn’t up to the task, but Vanparys did reasonably well
Wanted
- Not much.
Sources
- chess.gr
( ) - ( )
( )
( )