Eurathlon tournament, Athens
20-11-1997 > 23-11-1997
Men’s section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | ||||
1 | GM | Andersson, Ulf | SWE | 2640 | – | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10½ |
2 | GM | Vaisser, Anatoly | FRA | 2575 | ½ | – | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 10 |
3 | IM | David, Alberto | LUX | 2460 | ½ | 0 | – | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10 |
4 | GM | Grivas, Efstratios | GRE | 2465 | 0 | ½ | ½ | – | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
5 | GM | Bönsch, Uwe | GER | 2540 | ½ | ½ | 0 | ½ | – | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 8½ |
6 | FM | Tella, Jussi | FIN | 2375 | ½ | ½ | 0 | ½ | ½ | – | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 6½ |
7 | GM | Arlandi, Ennio | ITA | 2470 | 0 | 0 | ½ | 0 | 1 | ½ | – | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 6 |
8 | GM | San Segundo Carrillo, Pablo | ESP | 2495 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | – | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
9 | FM | Baumegger, Siegfried | AUT | 2485 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | – | 0 | ½ | 1 | 1 | ½ | 5½ |
10 | IM | van den Doel, Erik | NED | 2440 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | – | ½ | 0 | ½ | 1 | 5½ |
11 | IM | Turner, Matthew | ENG | 2445 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | – | ½ | 1 | 1 | 5 |
12 | Ryan, Joseph Diarmuid | IRL | 2245 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | – | 0 | 1 | 4 | |
13 | FM | Ribeiro, Fernando | POR | 2340 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | – | 1 | 3½ |
14 | FM | Geenen, Marc | BEL | 2325 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | – | 1 |
Women’s section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | ||||
1 | WG | Berend, Elvira | LUX | 2355 | – | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
2 | WF | Mičić, Snezana | BEL | 2210 | ½ | – | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 9 |
3 | WM | Paasikangas, Johanna | FIN | 2325 | ½ | 0 | – | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 8½ |
4 | WM | Jahn, Costanze | GER | 2180 | ½ | 0 | 0 | – | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ |
5 | WF | Regan, Natasha | ENG | 2170 | 0 | ½ | 0 | ½ | – | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8½ |
6 | Jap Tjoen San, Linda | NED | 2175 | 0 | ½ | ½ | ½ | 1 | – | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 8 | |
7 | WM | Cuevas Rodríguez, María Luisa | ESP | 2210 | 0 | ½ | 1 | 0 | 0 | ½ | – | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 7½ |
8 | WM | Nicoara, Malina | FRA | 2210 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | – | 0 | 1 | 1 | 1 | 1 | 1 | 7½ |
9 | WG | Makropoulou, Marina | GRE | 2290 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | – | 1 | 1 | 1 | ½ | 1 | 6½ |
10 | Schröcker, Maria Luise | AUT | 2130 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | – | ½ | 1 | 1 | 1 | 5½ | |
11 | Collins, Danielle | IRL | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | – | 0 | 1 | 1 | 5 | ||
12 | Jiretorn, Eva | SWE | 2080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | ½ | 2½ | |
13 | Carvalho, Alda | POR | 2130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | – | 1 | 1½ | |
14 | Riegler, Alessandra | ITA | 2030 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | – | 1 |
[1] has pretty much all information. This tournament saw a disappointing performance by Geenen, while Andersson edged out Vaisser and David to take first place. There was also a women’s section, where Belgium was represented by Yugoslavian player Mičić, who did much better and took second place. I have included her games, mainly for completeness’ sake.
Wanted
- Not much.
Sources
- chess.gr [archived here]
( ) - ( )
( )
( )