Easter congress, Margate
31-03-1937 > 09-04-1937
Premier Reserves B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||
1 | Golombek, Harry | ENG | – | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7 |
2 | Landau, Salomon | NED | ½ | – | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
3 | Koltanowski, George | BEL | 1 | ½ | – | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 5½ |
4 | Norman-Hansen, Holger | DEN | 0 | 1 | ½ | – | 1 | ½ | 0 | 1 | ½ | 1 | 5½ |
5 | García Conde, Adrián | MEX | ½ | 0 | ½ | 0 | – | 0 | 1 | ½ | 1 | 1 | 4½ |
6 | Ritson-Morry, William | ENG | 0 | 0 | ½ | ½ | 1 | – | 1 | 0 | 0 | 1 | 4 |
7 | Graf, Sonja | GER | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | ½ | 1 | 3½ |
8 | Cole, Harold Howell | ENG | 0 | 0 | ½ | 0 | ½ | 1 | 0 | – | 1 | 0 | 3 |
9 | Illingworth, Leonard | ENG | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | – | ½ | 3 |
10 | Scheffer, J. C. | NED | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | – | 2 |
Premier Reserves C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||
1 | Mieses, Jacques | GER | – | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7½ |
2 | Sacconi, Antonio | ITA | ½ | – | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 |
3 | Van Seters, Frits | BEL | ½ | ½ | – | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 5½ |
4 | Van Doesburgh, Gerrit | NED | 0 | ½ | 1 | – | 1 | 0 | ½ | 1 | 0 | 1 | 5 |
5 | Schelfhout, Willem | NED | 0 | ½ | 1 | 0 | – | ½ | 0 | ½ | 1 | 1 | 4½ |
6 | Heath, Christopher Barclay | ENG | 0 | 0 | 0 | 1 | ½ | – | 1 | ½ | 1 | 0 | 4 |
7 | Reilly, Brian Patrick | IRL | ½ | 0 | 0 | ½ | 1 | 0 | – | ½ | 0 | 1 | 3½ |
8 | Snowden, H. J. | ENG | 0 | 0 | 0 | 0 | ½ | ½ | ½ | – | 1 | 1 | 3½ |
9 | Skillicorn, W. | ENG | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | – | 0 | 2½ |
10 | Ursell, P. A. | ENG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | – | 2 |
[1] gives the crosstables and [2] gives one game – but that’s all I know.
Wanted
- All but one of the games.
- First names for Scheffer, Snowden, Skillicorn, and Ursell.
Sources
- British Chess Magazine 1937 [Corresponded by Alan McGowan, historian, Scotland]
- Volk en Staat 08-04-1937
8
7
6
5
4
3
2
1
abcdefgh
García Conde, Adrián (?) - Koltanowski, George (?)
Easter congress, Premier reserves B (?)
Easter congress, Premier reserves B (?)
1. Nf3 Nf6 2. d4 g6 3. c4 Bg7 4. Nc3 O-O 5. e4 d6 6. h3 e5 7. dxe5 dxe5 8. Be3 Nfd7 9. Qd2 c6 10. Be2 Qe7 11. Rd1 Na6 12. Qd6 Qxd6 13. Rxd6 Re8 14. a3 Nac5 15. O-O Ne6 16. Rfd1 Nd4 17. Nxd4 exd4 18. Bxd4 Bf8 19. c5 Bxd6 20. cxd6 Nf8 21. Bf6 Be6 22. f4 Nd7 23. Be7 f6 24. g4 Kf7 25. Rd4 Rxe7 26. dxe7 Kxe7 27. Kf2 g5 28. Kf3 h6 29. Nd1 Rh8 30. Kg3 Rd8 31. Bf3 Nc5 32. Rxd8 Kxd8 33. h4 Nd3 34. fxg5 fxg5 35. hxg5 hxg5 36. Be2 Ne5 37. Ne3 Ke7 38. Nf5+ Kf6 39. Ne3 b5 40. Kf2 Ng6 41. Nf5 Nf4 42. Bf1 Ke5 43. Ke3 a6 44. b4 Bd7 45. Nd4 Ne6 46. Nf3+ Kd6 47. Bd3 c5 48. e5+ Ke7 49. bxc5 Nxc5 50. Nxg5 Nxd3 51. Kxd3 Bxg4 52. Kd4 a5 1/2-1/2