Club Caïssa christmas tournament, Paris
1962
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | ||||
1 | GM | O’Kelly de Galway, Albéric | BEL | – | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9½ |
2 | IM | Kottnauer, Čeněk | ENG | ½ | – | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 8½ |
3 | Boutteville, César | FRA | 0 | ½ | – | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 6 | |
4 | Druon, Roger | FRA | 0 | ½ | 0 | – | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5½ | |
5 | Noradounguian, Georges | FRA | 0 | 0 | ½ | 1 | – | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 5½ | |
6 | Castillo Escudero, Andreu | ESP | 0 | 0 | 1 | 0 | 1 | – | ½ | 1 | ½ | 0 | ½ | ½ | 5 | |
7 | Thiellement, André | FRA | 0 | ½ | ½ | 0 | ½ | ½ | – | 0 | 1 | 0 | 1 | 1 | 5 | |
8 | Conan, Claude | FRA | 0 | 0 | ½ | 1 | ½ | 0 | 1 | – | 0 | 1 | 0 | ½ | 4½ | |
9 | Mazzoni, Guy | FRA | 1 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | – | 0 | 0 | 1 | 4½ | |
10 | Huguet, Bernard | FRA | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | – | 0 | ½ | 4 | |
11 | Scherbakoff, Georges | FRA | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | – | 0 | 4 | |
12 | Molnar, François | FRA | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | – | 4 |
O’Kelly was for some time a returning guest in the Club Caïssa Christmas tournament. He won this edition with a full point more then his nearest rival. [1] has all the games, but some of them are only stubs.
Wanted
- O’Kelly’s games against Druon, Noradounguian and Scherbakoff.
- Scherbakoff’s first name.
- The exact dates for the games.
Sources
- 365chess.com
( ) - ( )
( )
( )