Ciudad de Hospitalet tournament, L’Hospitalet de Llobregat
21-10-1973 > 03-11-1973
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||||
1 | GM | Smejkal, Jan | CZE | 2595 | – | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 8½ |
2 | IM | Díez del Corral Rivas, Jesús María | ESP | 2495 | 0 | – | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8 |
3 | IM | Hamann, Svend | DEN | 2475 | ½ | ½ | – | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
4 | IM | Kurajica, Bojan | YUG | 2475 | 0 | 0 | 1 | – | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 |
5 | IM | Hug, Werner | SUI | 2440 | 0 | ½ | ½ | 1 | – | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6½ |
6 | GM | Pomar Salamanca, Arturo | ESP | 2435 | ½ | ½ | ½ | ½ | ½ | – | ½ | 0 | ½ | 1 | ½ | 1 | 6 |
7 | GM | Lengyel, Levente | HUN | 2450 | ½ | ½ | 0 | ½ | ½ | ½ | – | ½ | ½ | ½ | 1 | 1 | 6 |
8 | IM | Westerinen, Heikki | FIN | 2435 | 1 | 0 | 0 | 0 | ½ | 1 | ½ | – | 1 | 0 | 1 | 1 | 6 |
9 | Van Seters, Frits | BEL | 2325 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | – | 1 | 1 | ½ | 4 | |
10 | IM | Medina García, Antonio Ángel | ESP | 2395 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | – | 1 | ½ | 3½ |
11 | Domínguez Rueda, Juan | ESP | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | – | 1 | 1½ | ||
12 | Collado Galarza, José | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | – | 1 |
Cat=VII (2410), IM=7, GM=8
[1] gives the crosstable (but with some errors), [2] the games. The title and Elo data were added from OlimpBase. A correction to Domínguez’ name was kindly provided by Mr. Melchor.
Wanted
- Not much.
Sources
- Revista Ajedrez Canario No. 29
- 365chess.com
( ) - ( )
( )
( )