Charles Bens cup, Brussels
14-03-1960
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||
1 | K Antwerp SK | – | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 5½ |
2 | CÉ Thibaut Brussels | ½ | – | 0 | 1 | 1 | 1 | 1 | 1 | 5½ |
3 | Mechelen SK | ½ | 1 | – | 0 | 1 | 1 | ½ | ½ | 4½ |
4 | K Ghent SK | 0 | 0 | 1 | – | 0 | 1 | 1 | 1 | 4 |
5 | SK Anderlecht | 0 | 0 | 0 | 1 | – | 0 | 1 | 1 | 3 |
6 | Bruges SK | ½ | 0 | 0 | 0 | 1 | – | ½ | 0 | 2 |
7 | CÉ Charleroi | 0 | 0 | ½ | 0 | 0 | ½ | – | 1 | 2 |
8 | CÉ Mons | 0 | 0 | ½ | 0 | 0 | 1 | 0 | – | 1½ |
[1] gives all the individual results and team scores. Together with the information from [2] that the SB scores were used as tie-breakers, this allowed the reconstruction of the above crosstable. Tournaments of this type were relatively popular at this time. Every team delegated seven players, each of whom played one game, the pairings being done in such a way that every team met exactly once. The individual scores per team were as follows, but I do not know who played against whom:
IM | Dunkelblum, Arthur | BEL | 1 |
Franck, Alfons | BEL | 1 | |
Blockx, Frank | BEL | ½ | |
Dekeyser, Eduard | BEL | 1 | |
Van der Haegen | BEL | ½ | |
De Pooter | BEL | ½ | |
Van der Wegen | BEL | 1 | |
K Antwerp SK | 5½ |
GM | O’Kelly de Galway, Albéric | BEL | 1 |
Thibaut, Georges Pierre | BEL | 1 | |
Leontiff | BEL | 1 | |
Louviau | BEL | 1 | |
Simon | BEL | 1 | |
Vaver, Vladimir | RUS | 0 | |
Campeert, Julien | BEL | 1 | |
CÉ Thibaut | 5½ |
Denckens, Leon | BEL | ½ |
Van Humbeeck, Willy | BEL | 1 |
Schiets, Jan | BEL | 0 |
Cornelis, Frans | BEL | 1 |
Van Impe | BEL | ½ |
Huyck, Walter | BEL | 1 |
Van Vaeck | BEL | ½ |
Mechelen SK | 4½ |
De Wolf, Guy | BEL | 0 |
Verlinden, Richard | BEL | 1 |
Mauquoy, Paul | BEL | 1 |
Van Hoorde, Edouard | BEL | 1 |
Paepens, Jan | BEL | 1 |
Morel | BEL | 0 |
Vaerewyck | BEL | 0 |
K Ghent SK | 4 |
Andries, Gommaar | BEL | 0 |
Van Dam, Serge | BEL | 0 |
Kruys | BEL | 1 |
De Ridder | BEL | 0 |
Dupont | BEL | 0 |
Clément, Paul | BEL | 1 |
Van Praet | BEL | 1 |
SK Anderlecht | 3 |
Van der Beken | BEL | 0 |
Buysschaert, Roger | BEL | 0 |
Stuyts | BEL | ½ |
Wostyn, Albert | BEL | 0 |
Himpens, Jules | BEL | 1 |
Naessens | BEL | ½ |
Hautekiet | BEL | 0 |
Bruges SK | 2 |
Cambier | BEL | ½ |
Weitz, Paul | BEL | 0 |
Adant | BEL | ½ |
Luyten | BEL | 0 |
Kastrikis | BEL | 0 |
Tyou | BEL | 1 |
De Leger | BEL | 0 |
CÉ Charleroi | 2 |
Arnstein | BEL | 1 |
Libeert | BEL | 0 |
Lipzinski | BEL | 0 |
Bernard | BEL | 0 |
Loeffler, Louise | BEL | 0 |
Van der Stappen | BEL | 0 |
Monk | BEL | ½ |
CÉ Mons | 1½ |
Wanted
- All the games.
- Many first names.
Sources
- De Standaard 21-03-1960
- De Volksgazet