Cercle Caïssa christmas tournament, Paris
1965
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | ||||
1 | GM | O’Kelly de Galway, Albéric | BEL | – | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 6½ |
2 | Scherbakoff, Georges | FRA | ½ | – | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 5½ | |
3 | Mazzoni, Guy | FRA | ½ | 0 | – | 1 | 0 | 1 | 0 | 1 | 1 | 4½ | |
4 | WIM | Chaudé de Silans, Chantal | FRA | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | 1 | 4 |
5 | Todorčević, Miodrag |
YUG | 0 | 1 | 1 | 0 | – | ½ | ½ | 0 | 1 | 4 | |
6 | Chiaramonti, Jacques | FRA | 0 | 0 | 0 | 1 | ½ | – | ½ | 1 | ½ | 3½ | |
7 | Ducic, Bogdan | FRA | 0 | ½ | 1 | 0 | ½ | ½ | – | ½ | ½ | 3½ | |
8 | Molnar, François | FRA | ½ | 0 | 0 | 0 | 1 | 0 | ½ | – | 1 | 3 | |
9 | Noradounguian, Georges | FRA | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | – | 1½ |
[1] has the crosstable, [2] has one of O’Kelly’s games.
Wanted
- Almost all the games.
- Scherbakoff’s first name.
Sources
- Europe Échecs No.85
- De Volksgazet 25-01-1965
( ) - ( )
( )
( )