CE Brussels vs. Antwerp SK, Brussels/Antwerp
18-11-1923 > 25-11-1923
Brussels, November 18th
1 | Nebel, Max | 0-1 | Sapira, Emanuel |
2 | De Lannoy, Jules | 1-0 | Blaut |
3 | Louviau, Arsène | 1-0 | Prils, Oscar |
4 | Lancel, Edmond | 1-0 | Cats |
5 | Kraïtchik, Maurice | 1-0 | Lebrun |
6 | De Pockrzywnicki | 1-0 | Mendés da Costa |
7 | Segall | 0-1 | Friedman |
8 | Lenglez, Marcel | 1-0 | De Roy |
9 | Barzin, Marcel | 1-0 | Weltjens, Leon |
10 | Leclercq | ½-½ | Cavalho |
Tot | CE Brussels | 7½-2½ | Antwerp SK |
Antwerp, November 25th
1 | Sapira, Emanuel | 1-0 | Nebel, Max |
2 | Prils, Oscar | 0-1 | De Lannoy, Jules |
3 | Monas | 1-0 | Louviau, Arsène |
4 | Pilet | 0-1 | Lancel, Edmond |
5 | De Roy | 0-1 | De Villegas, Fernand |
6 | Lebrun | 1-0 | Lenglez, Marcel |
7 | Meyer | 0-1 | Barzin, Marcel |
8 | Mendés da Costa | 1-0 | Leclercq |
9 | Freedman | 1-0 | Sury |
10 | Cavalho | 0-1 | Tensen |
Tot | Antwerp SK | 5-5 | CE Brussels |
This match was organised on two succeeding Sundays and saw a convincing victory for Brussels. This was at least partially due to a relatively weak Antwerp team. In fact, Koltanowski, Boruchowitz and both Dunkelblums were all missing. All information comes from [1].
Wanted
- Most games.
- Quite a few first names.
Sources
- La Nation Belge 21, 28/11/1923
( ) - ( )
( )
( )