Brussels vs. Antwerp, Antwerp/Brussels
11-06-1922 > 18-06-1922
Antwerp, June 11
1 | de Pockrzywnicki | 0-1 | Horowitz, Jankel |
2 | Louviau, Arsène | 1-0 | Fidon |
3 | Nebel, Max | 0-1 | Koltanowski, George |
4 | Wilden, Marcel | 1-0 | Sapira, Emanuel |
5 | de Lannoy, Jules | 0-1 | Dunkelblum, Arthur |
6 | Kraïtchik, Maurice | ½-½ | Hautfenne |
7 | Segall | 0-1 | Prils, Oscar |
8 | Lenglez, Marcel | 1-0 | De Roy |
9 | Barzin, Marcel | 1-0 | Freedman |
10 | Fidler | ½-½ | Caladreras |
Tot | Brussels | 5-5 | Antwerp |
Brussels, June 18th
1 | de Pockrzywnicki | 0-1 | Boruchowitz, Nicolas |
2 | Louviau, Arsène | 0-1 | Horowitz, Jankel |
3 | Nebel, Max | ½-½ | Perlmutter, Jacob Baruch |
4 | Wilden, Marcel | -/+ | Koltanowski, George |
5 | de Lannoy, Jules | 0-1 | Sapira, Emanuel |
6 | Kraïtchik, Maurice | 0-1 | Dunkelblum, Arthur |
7 | Segall | 1-0 | Hautfenne |
8 | Lenglez, Marcel | 1-0 | Vandevliet |
9 | Barzin, Marcel | 1-0 | Fidon |
10 | Conter | 1-0 | Lebrun |
Tot | Brussels | 4½-5½ | Antwerp |
This was the second time this match was organised and the second time the Antwerp team won, mainly thanks to the good results on the top boards. [1] gives the dates and results, but no games. The only game I have comes from [2].
Wanted
- Most first names.
- Almost all of the games.
Sources
- La Nation Belge 22/06/1922
- Het Handelsblad van Antwerpen 02/07/1922
( ) - ( )
( )
( )