British Empire Club tournament, London
10-10-1927 > 24-10-1927
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||
1 | Nimzowitsch, Aaron | DEN | – | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
2 | Tartakower, Ksawery | POL | 0 | – | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 8 |
3 | Marshall, Frank James | USA | 1 | ½ | – | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 7½ |
4 | Vidmar, Milan | YUG | ½ | ½ | ½ | – | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 7 |
5 | Bogolyubov, Efim Dimitriyev | GER | 0 | 0 | ½ | 0 | – | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 6½ |
6 | Réti, Richard | CZE | ½ | 0 | ½ | 1 | 0 | – | 1 | ½ | 1 | 0 | ½ | ½ | 5½ |
7 | Winter, William | ENG | 1 | 0 | ½ | 1 | 0 | 0 | – | ½ | 1 | 1 | ½ | 0 | 5½ |
8 | Colle, Edgard | BEL | 0 | ½ | 0 | 0 | ½ | ½ | ½ | – | ½ | 0 | 1 | 1 | 4½ |
9 | Buerger, Victor | ENG | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | – | 1 | 0 | 1 | 3½ |
10 | Thomas, George Alan | ENG | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | – | 1 | 0 | 3½ |
11 | Yates, Fred Dewhirst | ENG | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0 | – | 1 | 3½ |
12 | Fairhurst, William Albert | ENG | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | – | 3 |
Not a very good result for Colle. The crosstable comes from [1], the games from [2].
Wanted
- Maybe a picture.
Sources
- P. Feenstra Kuiper, Hundert Jahre Schachturniere 1851-1950, Ten Have 1964
- ChessBase
( ) - ( )
( )
( )