Birseck tournament, Arlesheim
25-03-1961 > 03-04-1961
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | |||
1 | Jost, Walter | SUI | – | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7 |
2 | Petitjean, C. | SUI | ½ | – | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6½ |
3 | Birchmeier, Walter | SUI | 1 | 0 | – | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 5½ |
4 | Bucher, Rolf | SUI | 0 | 0 | 1 | – | 1 | ½ | 1 | 1 | 0 | 1 | 5½ |
5 | Erhardt | SUI | 0 | 0 | 1 | 0 | – | 0 | 1 | 1 | 1 | 1 | 5 |
6 | Schumacher, Helmut | BEL | ½ | 1 | 0 | ½ | 1 | – | 0 | 0 | 1 | 1 | 5 |
7 | Müller, A. | SUI | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 1 | 1 | 4 |
8 | Flückiger, Jürg | SUI | 0 | 0 | ½ | 0 | 0 | 1 | 0 | – | 1 | 1 | 3½ |
9 | Dammroff | SUI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 |
10 | Nabold | SUI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 |
I took the crosstable from [1], but I’m not so sure this was really Helmut Schumacher who participated here. I’m also not sure about the nationalities.
Wanted
- All games.
- First names for Petitjean, Erhardt, Müller, Dammroff and Nabold,
Sources
- G. Di Felice, Chess results 1961-1963, McFarland 2010