Belgian women’s championship
10-09-1955 > 01-10-1955
1 | 2 | 3 | 4 | 5 | 6 | Tot | |||
1 | Ceulemans, Louisa | BEL | – | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Offergelt, Simonne | BEL | 0 | – | 1 | 0 | 1 | 1 | 3 |
3 | Deprez | BEL | 0 | 0 | – | 1 | 1 | 1 | 3 |
4 | De Bye, Sylvia | BEL | 0 | 1 | 0 | – | 0 | 1 | 2 |
5 | Loeffler, Louise | BEL | 0 | 0 | 0 | 1 | – | 1 | 2 |
6 | Pauwels, Dorine | BEL | 0 | 0 | 0 | 0 | 0 | – | 0 |
All I know (which is not that much) comes from [1]. I think De Bye and Sylvia De Bie are the same person, but I’m not sure.
Wanted
- Most games.
- Deprez’ first name.
Sources
- E. Cornil, Les championnats de Belgique d’echecs, CREB
( ) - ( )
( )
( )