National interclub championship
1963
Honours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | BP | MP | |
1 | CÉ Thibaut | – | 2½ | 3½ | 3 | 4 | 4½ | 5½ | 3½ | 26½ | 11 |
2 | CRÉ Brussels | 3½ | – | 2½ | 3½ | 3 | 4½ | 4 | 5 | 26 | 11 |
3 | Mechelse SK | 2½ | 3½ | – | 1½ | 2½ | 4 | 4 | 4½ | 22½ | 8 |
4 | K Antwerp SK | 3 | 2½ | 4½ | – | 4 | 3 | 2½ | 3 | 22½ | 7 |
5 | SK Anderlecht | 2 | 3 | 3½ | 2 | – | 2 | 4½ | 4½ | 21½ | 7 |
6 | Academy Colle | 1½ | 1½ | 2 | 3 | 4 | – | 0 | 4½ | 16½ | 5 |
7 | SK Groeninge | ½ | 2 | 2 | 3½ | 1½ | 6 | – | 2½ | 18 | 4 |
8 | SK Gobert | 2½ | 1 | 1½ | 3 | 1½ | 1½ | 3½ | – | 14½ | 3 |
Promotion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP | BP | |
1 | K Ostend SK | – | 3 | 2 | 4½ | 4½ | 5 | 5½ | 5 | 11 | 29½ |
2 | Jean Jaurès | 3 | – | 4½ | 1½ | 4½ | 4½ | 4½ | 5 | 11 | 27½ |
3 | Bruges SK | 4 | 1½ | – | 3½ | 4½ | 2½ | 5½ | 5 | 10 | 26½ |
4 | K Ghent SK | 1½ | 4½ | 2½ | – | 3 | 4 | 5 | 5½ | 9 | 26 |
5 | CÉ Carnières | 1½ | 1½ | 1½ | 3 | – | 4½ | 3½ | 4½ | 7 | 20 |
6 | SK Etterbeek | 1 | 1½ | 3½ | 2 | 1½ | – | 3½ | 4 | 6 | 17 |
7 | Sc Colle | ½ | 1½ | ½ | 1 | 2½ | 2½ | – | 4½ | 2 | 13 |
8 | Het Vliegen Peerd | 1 | 1 | 1 | ½ | 1½ | 2 | 1½ | – | 0 | 8½ |
[1] gives the detailed results except for the match Academy Colle vs. Mechelse SK. For some reason unknown to me, Academy Colle forfeited against Groeninge. There were 4 teams from Brussels (SK Thibaut, CRE Brussels, SK Anderlecht & Academy Colly), 1 from Mechelen, 1 from Antwerp, 1 from Ghent (SK Gobert) and 1 from Kortrijk (SK Groeninge). Here are the detailed results. The individual scores are as below, but note that the scores for Academy Colle and Mechelse SK are not complete. I have tried to list the players in their official playing order, but this was not always clear. I found some games in [1] and one more in [2], but the vast majority are still missing.
GM | O’Kelly de Galway, Albéric | BEL | 1 | 1 |
NM | Thibaut, Georges Pierre | BEL | 2½ | 6 |
Plavchitch, Spiro | YUG | 1 | 4 | |
Van Osmael, Alex | BEL | 7 | 7 | |
Campeert, Julien | BEL | 3 | 7 | |
Jerochov, Alexis | YUG | 5½ | 6 | |
Simon | BEL | 3 | 6 | |
Jovanović | YUG | ½ | 1 | |
Arnstein | BEL | 3 | 4 | |
1 | CÉ Thibaut | 11 | 26 | 42 |
NM | Willaert, Robert | BEL | 3½ | 6 |
NM | Van Seters, Frits | BEL | 3 | 4 |
Riddell, John | ENG | 0 | 1 | |
Winants, Henri | BEL | 2½ | 7 | |
De Rycke, Paul | BEL | 6½ | 7 | |
Monaville, Guy | BEL | 4 | 7 | |
Barzin, Marcel | BEL | 4 | 5 | |
Yakemchouk | BEL | 0 | 1 | |
Kosovic | BEL | 1 | 2 | |
Higuet | BEL | ½ | 1 | |
Bossovic | BEL | 0 | 1 | |
2 | CRÉ Brussels | 11 | 26 | 42 |
Geyssens | BEL | 0 | 4 | |
Cornelis, Frans | BEL | 5 | 6 | |
Denckens, Leon | BEL | 2½ | 7 | |
Van Humbeeck, Willy | BEL | 3 | 5 | |
Schiets, Jan | BEL | 4 | 6 | |
Huyck, Walter | BEL | 4 | 6 | |
Claessens, Herman | BEL | 0 | 1 | |
3 | Mechelse SK | 8 | 22½ | 35 |
NM | Boey, Jozef Martin | BEL | 3 | 3 |
Coosemans, Billy | BEL | 4½ | 6 | |
Mollekens, Jozef | BEL | 5½ | 7 | |
Dekeyser, Eduard | BEL | 1 | 6 | |
Van den Driessche, Arie | BEL | 1 | 1 | |
Broudehoux | BEL | 2½ | 7 | |
De Pooter | BEL | 0 | 1 | |
Magé | BEL | 1 | 4 | |
Smulders, Kurt | BEL | 4 | 5 | |
4 | K Antwerp SK | 7 | 22½ | 40 |
NM | Limbos, Paul | BEL | 3½ | 4 |
Tonoli, José | BEL | 4 | 7 | |
Van Dam, Serge | BEL | 3 | 7 | |
Clément, Paul | BEL | 4 | 6 | |
Andries, Gommaar | BEL | ½ | 3 | |
Flies | BEL | 1 | 1 | |
Renard, Jean | BEL | 2½ | 7 | |
Luyten, Roland | BEL | 2½ | 4 | |
Coremans | BEL | ½ | 2 | |
Dony, Albert | BEL | 0 | 1 | |
5 | SK Anderlecht | 7 | 21½ | 42 |
NM | Soultanbeieff, Victor Ivanovich | BEL | 2 | 3 |
NM | Lemaire, Robert | BEL | 1½ | 5 |
Rose, Richard | BEL | ½ | 2 | |
NM | Ambühl, Louis | SUI | 1 | 2 |
Boudelet, Georges | BEL | 3½ | 6 | |
Reuter | BEL | 0 | 1 | |
Maton, Adhémar | BEL | 1 | 3 | |
Grosemans, Paul | BEL | 3 | 4 | |
Gielen | BEL | 0 | 1 | |
Lubelsky | BEL | 1 | 1 | |
Van Belle, Robert | BEL | 1 | 1 | |
Stutner | BEL | 0 | 1 | |
Selen | BEL | 1 | 1 | |
6 | Academy Colle | 16½ | 5 | 31 |
Missiaen, Roger | BEL | 2½ | 6 | |
Laconte | BEL | ½ | 5 | |
Van As, Lambert | BEL | 2½ | 6 | |
Verstraeten, Roeland | BEL | 3½ | 5 | |
Ottevaere, Herman | BEL | 2 | 6 | |
Falleyn, Karel | BEL | 0 | 1 | |
Declerck | BEL | 1 | 3 | |
Van As, Aart | BEL | 0 | 1 | |
Walleyn, Jos | BEL | 0 | 3 | |
7 | SK Groeninge | 18 | 4 | 36 |
NM | Gobert, Jozef | BEL | 3 | 7 |
De Bruycker, Bernard | BEL | 2 | 7 | |
Rodrigues, Marcel | BEL | 1½ | 7 | |
Mulkers, Willy | BEL | 2 | 7 | |
Van Wambeke, Walter | BEL | 2 | 6 | |
Broucke, Fernand | BEL | 3 | 6 | |
Van Mol, René | BEL | 1 | 1 | |
8 | SK Gobert | 14½ | 3 | 41 |
Wanted
- Many first names.
- Almost all games.
- The detailed results for Academy Colle vs. Mechelse SK.
- I’m not sure about the nationalities,
Sources
- De Volksgazet 10-9-1963 — 26-12-1963
- De Standaard 28/29-09-1963
( ) - ( )
( )
( )