Belgian championship, Ostend
15-08-1973 > 25-08-1973
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | ||||
1 | Willaert, Robert | BEL | – | ½ | ½ | 1 | 1 | 1 | ½ | 1 | * | 1 | 1 | * | 1 | * | * | ½ | * | * | * | * | * | * | * | * | 9 | |
2 | Wostyn, Hendrik | BEL | 2265 | ½ | – | ½ | 1 | ½ | 1 | ½ | * | ½ | ½ | 1 | ½ | * | * | * | * | 1 | * | * | * | * | * | * | * | 7½ |
3 | Verstraeten, Roeland | BEL | ½ | ½ | – | 1 | ½ | 1 | 0 | 0 | * | 1 | * | 1 | * | * | * | * | * | 1 | * | 1 | * | * | * | * | 7½ | |
4 | Moeyersons, Jean | BEL | 0 | 0 | 0 | – | * | 1 | 1 | * | 1 | * | * | * | * | * | ½ | ½ | * | * | 1 | 1 | * | * | * | 1 | 7 | |
5 | Vandezande, Albert | BEL | 0 | ½ | ½ | * | – | ½ | 1 | ½ | ½ | ½ | ½ | * | * | 1 | * | * | * | * | ½ | * | * | * | * | * | 6 | |
6 | Freise, Friedhelm | GER | 0 | 0 | 0 | 0 | ½ | – | * | * | * | 1 | * | * | 1 | ½ | * | 1 | * | * | * | * | * | 1 | 1 | * | 6 | |
7 | Tonoli, José | BEL | ½ | ½ | 1 | 0 | 0 | * | – | * | * | * | 0 | * | 1 | * | * | 1 | 0 | * | * | * | 1 | 1 | * | * | 6 | |
8 | Meulders, Richard | BEL | 0 | * | 1 | * | ½ | * | * | – | ½ | 1 | ½ | 1 | ½ | * | * | * | 0 | * | * | ½ | ½ | * | * | * | 6 | |
9 | De Bruycker, Bernard | BEL | * | ½ | * | 0 | ½ | * | * | ½ | – | * | * | ½ | * | * | * | 1 | * | 1 | ½ | 0 | * | * | 1 | ½ | 6 | |
10 | Lemaire, Robert | BEL | 0 | ½ | 0 | * | ½ | 0 | * | 0 | * | – | * | ½ | * | 1 | * | * | 1 | * | * | * | * | 1 | * | 1 | 5½ | |
11 | Everaert, Eric | BEL | 0 | 0 | * | * | ½ | * | 1 | ½ | * | * | – | * | 0 | ½ | * | * | ½ | 1 | * | 1 | * | * | ½ | * | 5½ | |
12 | Van Leeuwen, Etienne | BEL | * | ½ | 0 | * | * | * | * | 0 | ½ | ½ | * | – | 1 | 0 | ½ | * | * | 1 | * | * | * | 1 | * | ½ | 5½ | |
13 | Schuermans, Robert | BEL | 0 | * | * | * | * | 0 | 0 | ½ | * | * | 1 | 0 | – | * | 1 | * | 1 | * | * | * | ½ | 1 | ½ | * | 5½ | |
14 | Schumacher, Helmut | BEL | * | * | * | * | 0 | ½ | * | * | * | 0 | ½ | 1 | * | – | ½ | ½ | ½ | * | ½ | ½ | 1 | * | * | * | 5½ | |
15 | Monaville, Guy | BEL | * | * | * | ½ | * | * | * | * | * | * | * | ½ | 0 | ½ | – | * | ½ | 0 | 1 | 1 | ½ | 0 | 1 | * | 5½ | |
16 | Limbos, Paul | BEL | ½ | * | * | ½ | * | 0 | 0 | * | 0 | * | * | * | * | ½ | * | – | ½ | ½ | ½ | * | 1 | * | * | 1 | 5 | |
17 | Weemaes, Ronald | BEL | * | 0 | * | * | * | * | 1 | 1 | * | 0 | ½ | * | 0 | ½ | ½ | ½ | – | * | 1 | * | 0 | * | * | * | 5 | |
18 | Goormachtigh, Johan | BEL | * | * | 0 | * | * | * | * | * | 0 | * | 0 | 0 | * | * | 1 | ½ | * | – | * | 1 | 1 | 1 | 0 | ½ | 5 | |
19 | Jacobs, Jean | BEL | * | * | * | 0 | ½ | * | * | * | ½ | * | * | * | * | ½ | 0 | ½ | 0 | * | – | ½ | * | 1 | 0 | 1 | 4½ | |
20 | Winants, Henri | BEL | * | * | 0 | 0 | * | * | * | ½ | 1 | * | 0 | * | * | ½ | 0 | * | * | 0 | ½ | – | * | * | ½ | 1 | 4 | |
21 | Renard, Jean | BEL | * | * | * | * | * | * | 0 | ½ | * | * | * | * | ½ | 0 | ½ | 0 | 1 | 0 | * | * | – | 0 | ½ | 1 | 4 | |
22 | Lapierre, Georges | BEL | * | * | * | * | * | 0 | 0 | * | * | 0 | * | 0 | 0 | * | 1 | * | * | 0 | 0 | * | 1 | – | 1 | 1 | 4 | |
23 | Defize, Alain | BEL | * | * | * | * | * | 0 | * | * | 0 | * | ½ | * | ½ | * | 0 | * | * | 1 | 1 | ½ | ½ | 0 | – | 0 | 4 | |
24 | Wauthier, Pierre | BEL | * | * | * | 0 | * | * | * | * | ½ | 0 | * | ½ | * | * | * | 0 | * | ½ | 0 | 0 | 0 | 0 | 1 | – | 2½ |
B class: 1.Delabie 6/7 2.Vanderwegen 5½ 3-8.Geerts, De Wel, Van de Wynkele, Stassaert, W.Tonoli & Arnould 4 9-11.Lavet, Deleyn & Meuter 3½ 12-13.Petpete & Schet 2½ 14.Lenoir 2 15-16.Joachims & Remort 1½
C class: 1-3.Claes, Herouet & Grünewald 5½/7 4-5.J.Van Damme & Develder 4 6-7.Van Holderbeke & Bafort 3½ 8-12.Dieryckx, Herremerre, Everaert sr., De Wulf & P.Van Damme 3 13-15.Riga, Janssens, Cardon & De Lichtbuer 2½ 16. Fauchet 2
D class: 1.Campanella 6/7 2-3.Herman & Demaere 5 4-5.M.Cardon & Coppens 4½ 6-7.P.Tonoli & Van Hoeck 4 8-11.Nesslany, R.De Bruycker, Holemans & H.Cardon 3½ 12.Willems 3 13-14.Lambert & Kirpach 2 15.Kerckvoorde 1½ 16.De Rynck ½
In the absence of many of the strongest Belgian players, like O’Kelly, Boey, Dunkelblum and Van Seters, the title went to Willaert. [1] has the crosstable and the final standings in the lower sections. [2] and [3] have some games. One extra game has been sent to me. It was noted down in the tournament hall.
Wanted
- Most games.
Sources
- Oude God Schakel Nr.1973/6
- Falleyn archive
- De Volksgazet 04-09-1973
- Personal correspondence
( )