Belgian championship, Hasselt
05-07-1974 > 13-07-1974
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||||
1 | Moeyersons, Jean | BEL | – | 1 | 0 | ½ | 1 | 1 | * | 1 | * | 1 | * | * | 1 | * | * | 1 | * | * | * | * | 7½ | |
2 | Verstraeten, Roeland | BEL | 0 | – | 1 | 1 | ½ | * | ½ | 1 | * | 1 | * | * | * | 1 | * | * | * | 1 | * | * | 7 | |
3 | Defize, Alain | BEL | 1 | 0 | – | ½ | * | ½ | 1 | 0 | * | 1 | 1 | * | * | * | * | * | * | * | 1 | * | 6 | |
4 | Van Seters, Frits | BEL | 2325 | ½ | 0 | ½ | – | * | 1 | ½ | ½ | * | 0 | 1 | 1 | * | * | * | * | * | * | * | * | 5 |
5 | Rubinstein, Samy | BEL | 0 | ½ | * | * | – | * | 0 | 1 | * | 1 | ½ | ½ | * | * | 1 | * | ½ | * | * | * | 5 | |
6 | Szczesny, Daniel | BEL | 0 | * | ½ | 0 | * | – | ½ | * | ½ | * | ½ | * | * | 1 | 1 | 1 | * | * | * | * | 5 | |
7 | Goormachtigh, Johan | BEL | * | ½ | 0 | ½ | 1 | ½ | – | 0 | * | ½ | 1 | * | * | * | * | * | * | * | * | 1 | 5 | |
8 | Schuermans, Robert | BEL | 0 | 0 | 1 | ½ | 0 | * | 1 | – | * | * | * | * | * | * | * | * | 1 | * | 1 | ½ | 5 | |
9 | Maes, Valeer | BEL | * | * | * | * | * | ½ | * | * | – | 0 | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | * | * | 4½ | |
10 | Lemaire, Robert | BEL | 0 | 0 | 0 | 1 | 0 | * | ½ | * | 1 | – | * | ½ | 1 | * | * | * | * | * | * | * | 4 | |
11 | Schumacher, Helmut | BEL | * | * | 0 | 0 | ½ | ½ | 0 | * | * | * | – | 1 | ½ | * | ½ | * | 1 | * | * | * | 4 | |
12 | Meuter, Roger | BEL | * | * | * | 0 | ½ | * | * | * | ½ | ½ | 0 | – | * | 1 | ½ | 0 | * | 1 | * | * | 4 | |
13 | Delabie, Jan | BEL | 0 | * | * | * | * | * | * | * | ½ | 0 | ½ | * | – | 0 | 1 | * | * | ½ | 1 | + | 4 | |
14 | Wostyn, Hendrik | BEL | 2265 | * | 0 | * | * | * | 0 | * | * | ½ | * | * | 0 | 1 | – | * | * | 1 | ½ | ½ | + | 4 |
15 | Willaert, Robert | BEL | * | * | * | * | 0 | 0 | * | * | ½ | * | ½ | ½ | 0 | * | – | 1 | * | * | 1 | + | 4 | |
16 | Jacobczyk, Jacques | BEL | 0 | * | * | * | * | 0 | * | * | ½ | * | * | 1 | * | * | 0 | – | 0 | 1 | ½ | + | 3½ | |
17 | Sohet, Marcel | BEL | * | * | * | * | ½ | * | * | 0 | 0 | * | 0 | * | * | 0 | * | 1 | – | 1 | ½ | + | 3½ | |
18 | Dusart, Philippe | BEL | * | 0 | * | * | * | * | * | * | ½ | * | * | 0 | ½ | ½ | * | 0 | 0 | – | 1 | + | 3 | |
19 | Penson, Thierry | BEL | * | * | 0 | * | * | * | * | 0 | * | * | * | * | 0 | ½ | 0 | ½ | ½ | 0 | – | + | 2 | |
20 | Cottegnie, Francis | BEL | * | * | * | * | * | * | 0 | ½ | * | * | * | * | – | – | – | – | – | – | – | – | ½ |
A success for the juniors over the seniors: Willaert and Lemaire scored less than 50%, while Moeyersons scored a surprising victory. [1] has the crosstable. Due to the international open tournament held at the same time, the number of participants was very low. Consequently, the players from the expert and A series were combined in one tournament. [3] has a whole bunch of games – especially from the open section – and [2] has a few more. The top final standings in the international open were as follows:
1. Ostojić 7½/9 2-8.Janošević, Debarnot, San Alonso, De Bruycker, O’Sullivan, Wicker & Van Baarle 7 9-13.Freise, Meulders, De Visser, Vosselman & Stebbings 6½ … 138
Wanted
- Almost all the games.
Sources
- users.skynet.be/fb399129/
- Falleyn archive
- De Volksgazet
( ) - ( )
( )
( )