Belgian championship, Hasselt
10-08-1972 > 20-08-1972
Experts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Tot | ||||
1 | Freise, Friedhelm | GER | ½2 | ½14 | +16 | ½3 | ½7 | +4 | +13 | ½5 | ½6 | +9 | +12 | 8 | ||
2 | Willaert, Robert | BEL | ½1 | ½3 | ½10 | +18 | +6 | ½5 | ½9 | +17 | +4 | ½12 | ½7 | 7½ | ||
3 | Lemaire, Robert | BEL | +15 | ½2 | ½6 | ½1 | +19 | +9 | ½5 | ½4 | +12 | ½7 | -8 | 7 | ||
4 | Tonoli, José | BEL | +10 | +16 | ½11 | ½9 | ½5 | -1 | +7 | ½3 | -2 | +13 | ½6 | 6½ | ||
5 | Everaert, Eric | BEL | +17 | ½9 | +19 | +11 | ½4 | ½2 | ½3 | ½1 | -7 | -6 | +15 | 6½ | ||
6 | Schumacher, Helmut | BEL | +23 | ½18 | ½3 | ½10 | -2 | ½20 | +15 | ½9 | ½1 | +5 | ½4 | 6½ | ||
7 | Wostyn, Hendrik | BEL | -11 | +23 | ½14 | +21 | ½1 | ½13 | -4 | +16 | +5 | ½3 | ½2 | 6½ | ||
8 | Vandezande, Albert | BEL | ½12 | -19 | ½24 | ½15 | -22 | +23 | -16 | +18 | +21 | ½11 | +3 | 6 | ||
9 | Monaville, Guy | BEL | +24 | ½5 | +18 | ½4 | ½11 | -3 | ½2 | ½6 | ½10 | -1 | ½13 | 5½ | ||
10 | Frank, Albert | BEL | -4 | +15 | ½2 | ½6 | ½20 | ½11 | ½14 | ½13 | ½9 | ½16 | ½17 | 5½ | ||
11 | Jacobs, Jean | BEL | +7 | ½13 | ½4 | -5 | ½9 | ½10 | ½12 | ½20 | ½17 | ½8 | ½22 | 5½ | ||
12 | Maes, Valeer | BEL | ½8 | ½20 | ½21 | ½24 | ½17 | +19 | ½11 | +14 | -3 | ½2 | -1 | 5½ | ||
13 | Verstraeten, Roeland | BEL | -18 | ½11 | ½20 | +16 | +24 | ½7 | -1 | ½10 | +19 | -4 | ½9 | 5½ | ||
14 | Renard, Jean | BEL | ½21 | ½1 | ½7 | -19 | ½18 | +16 | ½10 | -12 | -22 | +20 | +24 | 5½ | ||
15 | Schuermans, Robert | BEL | -3 | -10 | +22 | ½8 | ½21 | +24 | -6 | ½23 | +20 | +17 | -5 | 5½ | ||
16 | Lieutenant, Georges | BEL | +22 | -4 | -1 | -13 | +23 | -14 | +8 | -7 | +24 | ½10 | ½21 | 5 | ||
17 | Vermandel, Alex | BEL | -5 | ½21 | +23 | ½20 | ½12 | ½18 | +19 | -2 | ½11 | -15 | ½10 | 5 | ||
18 | Andries, Gommaar | BEL | +13 | ½6 | -9 | -2 | ½14 | ½17 | ½21 | -8 | ½23 | +22 | ½20 | 5 | ||
19 | Van Leeuwen, Etienne | BEL | ½20 | +8 | -5 | +14 | -3 | -12 | -17 | ½22 | -13 | +24 | +23 | 5 | ||
20 | Coppens, Claude | BEL | ½19 | ½12 | ½13 | ½17 | ½10 | ½6 | ½22 | ½11 | -15 | -14 | ½18 | 4½ | ||
21 | IM | Dunkelblum, Arthur | BEL | 2250 | ½14 | ½17 | ½12 | -7 | ½15 | ½22 | ½18 | ½24 | -8 | ½23 | ½16 | 4½ |
22 | Kaczmarzyk, Lucien | BEL | -16 | -24 | -15 | ½23 | +8 | ½21 | ½20 | ½19 | +14 | -18 | ½11 | 4½ | ||
23 | Hendrikx, Mathieu | BEL | -6 | -7 | -17 | ½22 | -16 | -8 | +24 | ½15 | ½18 | ½21 | -19 | 3 | ||
24 | De Hert, Robert | BEL | -9 | +22 | ½8 | ½12 | -13 | -15 | -23 | ½21 | -16 | -19 | -14 | 2½ |
2nd class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
1 | Van de Wynkele, Herman | BEL | – | ½ | 1 | ½ | 1 | * | 1 | 1 | 1 | * | * | * | * | * | * | * | 6 |
2 | Van de Wynkele, Rudy | BEL | ½ | – | ½ | 1 | 0 | 1 | * | * | * | 1 | 1 | * | * | * | * | * | 5 |
3 | Hermans, Guy | BEL | 0 | ½ | – | 1 | 1 | ½ | ½ | * | * | * | * | * | 1 | * | * | * | 4½ |
4 | Geerts | BEL | ½ | 0 | 0 | – | * | * | * | * | 1 | 1 | * | * | * | * | 1 | 1 | 4½ |
5 | Keller | BEL | 0 | 1 | 0 | * | – | ½ | * | ½ | * | * | * | * | 1 | 1 | * | * | 4 |
6 | Dusart, Philippe | BEL | * | 0 | ½ | * | ½ | – | ½ | ½ | 1 | * | * | * | * | 1 | * | * | 4 |
7 | Van Damme, Jos | BEL | 0 | * | ½ | * | * | ½ | – | ½ | * | ½ | * | * | * | 1 | * | 1 | 4 |
8 | De Wel, Herman | BEL | 0 | * | * | * | ½ | ½ | ½ | – | * | ½ | 1 | ½ | * | * | * | * | 3½ |
9 | Douha, Henri | BEL | 0 | * | * | 0 | * | 0 | * | * | – | ½ | 1 | * | * | * | 1 | 1 | 3½ |
10 | Malotaux, A. | BEL | * | 0 | * | 0 | * | * | ½ | ½ | ½ | – | * | 1 | ½ | * | * | * | 3 |
11 | Ivanov, Alex | BEL | * | 0 | * | * | * | * | * | 0 | 0 | * | – | 0 | 1 | * | 1 | 1 | 3 |
12 | Nolf, T. | BEL | * | * | * | * | * | * | * | ½ | * | 0 | 1 | – | 0 | 1 | 0 | ½ | 3 |
13 | Dewulf, L. | BEL | * | * | 0 | * | 0 | * | * | * | * | ½ | 0 | 1 | – | 0 | 1 | * | 2½ |
14 | Heinz, Otto | BEL | * | * | * | * | 0 | 0 | 0 | * | * | * | * | 0 | 1 | – | ½ | 1 | 2½ |
15 | Baeselen, H. | BEL | * | * | * | 0 | * | * | * | * | 0 | * | 0 | 1 | 0 | ½ | – | 1 | 2½ |
16 | Aussems, Hubert | BEL | * | * | * | 0 | * | * | 0 | * | 0 | * | 0 | ½ | * | 0 | 0 | – | ½ |
3rd class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
1 | Van Damme, Henri | BEL | – | 1 | ½ | ½ | ½ | * | * | ½ | 1 | * | * | * | * | * | 1 | * | 5 |
2 | Meuter | BEL | 0 | – | 0 | 1 | * | * | * | 1 | * | * | 1 | 1 | * | * | * | 1 | 5 |
3 | Joachims, L. | BEL | ½ | 1 | – | 1 | 0 | ½ | 1 | * | * | * | * | * | 1 | * | * | * | 5 |
4 | Van Nevele, René | BEL | ½ | 0 | 0 | – | 1 | * | 1 | * | * | * | * | * | * | 1 | * | 1 | 4½ |
5 | Deleyn, Gunter | BEL | ½ | * | 1 | 0 | – | * | ½ | 1 | ½ | * | * | * | * | * | * | 1 | 4½ |
6 | Wislez, Francis | BEL | * | * | ½ | * | * | – | 0 | * | ½ | ½ | 1 | ½ | 1 | * | * | * | 4 |
7 | Wauters | BEL | * | * | 0 | 0 | ½ | 1 | – | ½ | * | ½ | * | * | 1 | * | * | * | 3½ |
8 | Kiebooms, Julien | BEL | ½ | 0 | * | * | 0 | * | ½ | – | ½ | 1 | * | * | * | * | 1 | * | 3½ |
9 | Voeten | BEL | 0 | * | * | * | ½ | ½ | * | ½ | – | 1 | * | * | 0 | 1 | * | * | 3½ |
10 | Van Holderbeke, Freddy | BEL | * | * | * | * | * | ½ | ½ | 0 | 0 | – | ½ | 1 | * | 1 | * | * | 3½ |
11 | Gheysen, K. | BEL | * | 0 | * | * | * | 0 | * | * | * | ½ | – | 1 | * | 1 | 1 | 0 | 3½ |
12 | Van Torenhout | BEL | * | 0 | * | * | * | ½ | * | * | * | 0 | 0 | – | ½ | * | 1 | 1 | 3 |
13 | Hendrickx, Mark | BEL | * | * | 0 | * | * | 0 | 0 | * | 1 | * | * | ½ | – | 1 | 0 | * | 2½ |
14 | Culot | BEL | * | * | * | 0 | * | * | * | * | 0 | 0 | 0 | * | 0 | – | 1 | 1 | 2 |
15 | Coninx, Mathieu | BEL | 0 | * | * | * | * | * | * | 0 | * | * | 0 | 0 | 1 | 0 | – | 1 | 2 |
16 | Vincent | BEL | * | 0 | * | 0 | 0 | * | * | * | * | * | 1 | 0 | * | 0 | 0 | – | 1 |
4th class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
1 | Janssens, Marc | BEL | – | 1 | 1 | 0 | ½ | * | 1 | 1 | * | * | * | 1 | * | * | * | * | 5½ |
2 | Van Opstal, Jan | BEL | 0 | – | 0 | 1 | 1 | * | 1 | 1 | * | * | * | * | 1 | * | * | * | 5 |
3 | Ghysels, Chris | BEL | 0 | 1 | – | 0 | * | 1 | * | * | 1 | 1 | 1 | * | * | * | * | * | 5 |
4 | Hendrikx, J. | BEL | 1 | 0 | 1 | – | ½ | 1 | 0 | * | * | * | * | 1 | * | * | * | * | 4½ |
5 | Simoens, B. | BEL | ½ | 0 | * | ½ | – | * | * | 1 | 1 | 1 | * | * | * | ½ | * | * | 4½ |
6 | Jacobs, Gaston | BEL | * | * | 0 | 0 | * | – | * | * | 1 | ½ | 1 | * | 1 | * | * | 1 | 4½ |
7 | Gravet, C. | BEL | 0 | 0 | * | 1 | * | * | – | * | * | * | 1 | 0 | * | * | 1 | 1 | 4 |
8 | Schouterden, Michel | BEL | 0 | 0 | * | * | 0 | * | * | – | ½ | * | 1 | * | * | 1 | 1 | * | 3½ |
9 | Charlier | BEL | * | * | 0 | * | 0 | 0 | * | ½ | – | ½ | * | * | * | 1 | 1 | * | 3 |
10 | Hermans, Robert | BEL | * | * | 0 | * | 0 | ½ | * | * | ½ | – | * | * | 1 | 1 | 0 | * | 3 |
11 | Denolf, A. | BEL | * | * | 0 | * | * | 0 | 0 | 0 | * | * | – | 1 | 1 | * | * | 1 | 3 |
12 | Thonet, F. | BEL | 0 | * | * | 0 | * | * | 1 | * | * | * | 0 | – | 0 | 1 | * | 1 | 3 |
13 | Steurs | BEL | * | 0 | * | * | * | 0 | * | * | * | 0 | 0 | 1 | – | * | 1 | 1 | 3 |
14 | Timmermans, Patric | BEL | * | * | * | * | ½ | * | * | 0 | 0 | 0 | * | 0 | * | – | 1 | 1 | 2½ |
15 | Zajicek, B. | BEL | * | * | * | * | * | * | 0 | 0 | 0 | 1 | * | * | 0 | 0 | – | 1 | 2 |
16 | Ms. Thonet | BEL | * | * | * | * | * | 0 | 0 | * | * | * | 0 | 0 | 0 | 0 | 0 | – | 0 |
The first participation of Freise – and a convincing victory as well. [2] has the crosstables and quite a few games. [3] has some more games and [1], too, has some games.
Warning!
I found some games in my database for which I forgot to note the source.
Wanted
- Most games.
- The results for the lower sections.
- I took Belgian as the default nationality, but there are quite a few players (especially in the lower sections) for whom i’m not sure that’s right.
Sources
- Falleyn archive.
- http://users.skynet.be/fb399129/
- Schaakliga West-Vlaanderen 1972/9
( ) - ( )
( )
( )