Belgian championship, Ghent
02-07-1985 > 14-07-1985
Experts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | ||||
1 | FM | Meulders, Richard | BEL | 2330 | – | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 10 |
2 | Jadoul, Michel | BEL | 2320 | ½ | – | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 8½ | |
3 | Pergericht, Daniel | BEL | 2240 | 0 | ½ | – | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 8½ | |
4 | Moulin, Pierre | BEL | ½ | ½ | ½ | – | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 8 | ||
5 | FM | Winants, Luc | BEL | 2365 | 0 | ½ | 1 | ½ | – | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 7½ |
6 | Deleyn, Gunter | BEL | 2260 | ½ | 0 | 0 | 1 | 0 | – | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 6½ | |
7 | Zimmerman, Luc | BEL | ½ | 1 | 0 | ½ | 0 | 1 | – | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 6 | ||
8 | Schumacher, Helmut | BEL | ½ | 1 | 0 | 0 | ½ | ½ | ½ | – | ½ | 0 | ½ | ½ | 1 | ½ | 6 | ||
9 | Penson, Thierry | BEL | 2255 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | – | 0 | 1 | 1 | ½ | 1 | 6 | |
10 | Daels, Marc | BEL | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | – | ½ | ½ | 1 | 0 | 6 | ||
11 | Huesmann, Thomas | BEL | 2265 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | – | ½ | 1 | ½ | 5 | |
12 | Van Hoolandt, Patrick | BEL | 2210 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | – | 0 | ½ | 4½ | |
13 | Schuermans, Robert | BEL | 2295 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | – | 1 | 4½ | |
14 | Weyns, Danny | BEL | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | – | 4 |
Class A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | |||
1 | Lacrosse, Marc | BEL | – | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 9½ | |
2 | Van Herck, Marcel | BEL | 2215 | ½ | – | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 9 |
3 | Meurrens, Peter | BEL | ½ | 1 | – | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 8½ | |
4 | Timmermans, Daniel | BEL | 0 | 1 | 0 | – | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8½ | |
5 | Krijgelmans, Johan | BEL | ½ | 0 | ½ | 0 | – | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8 | |
6 | Boutquin, Pierre | BEL | 1 | ½ | ½ | 1 | ½ | – | 1 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 7½ | |
7 | Mauquoy, Alain | BEL | 0 | 0 | ½ | 1 | ½ | 0 | – | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7 | |
8 | Wets, Geert | BEL | 0 | ½ | ½ | 0 | ½ | 1 | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | 6 | |
9 | Claessens, Koen | BEL | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | 5½ | |
10 | Maes, Valeer | BEL | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | – | ½ | ½ | 0 | ½ | 5 | |
11 | Lacroix, Bruno | BEL | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | – | 0 | 1 | ½ | 5 | |
12 | Finaut, Patrick | BEL | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | – | 1 | 0 | 5 | |
13 | Van de Wynkele, Rudy | BEL | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | – | 1 | 3½ | |
14 | Gijsemans, André | BEL | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 0 | – | 3 |
Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | |||
1 | Hund, Isabel | GER | 1965 | – | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | * | * | * | * | 7 |
2 | Vandevoort, Chantal | BEL | 0 | – | ½ | 1 | 1 | * | ½ | 1 | * | ½ | 1 | * | 1 | * | 6½ | |
3 | Caels, Viviane | BEL | 1905 | 0 | ½ | – | * | ½ | ½ | 1 | * | ½ | 1 | 1 | 1 | * | * | 6 |
4 | Berden, Theresia | BEL | 0 | 0 | * | – | 0 | 1 | 1 | 1 | * | 1 | 1 | 1 | * | * | 6 | |
5 | Peeters, Simonne | BEL | ½ | 0 | ½ | 1 | – | 0 | * | * | 1 | ½ | 1 | * | * | 1 | 5½ | |
6 | Leroy, Hennie | BEL | 0 | * | ½ | 0 | 1 | – | 0 | 1 | * | * | 1 | 1 | * | 1 | 5½ | |
7 | Foulon, Greta | BEL | 0 | ½ | 0 | 0 | * | 1 | – | ½ | * | * | 1 | * | 1 | 1 | 5 | |
8 | Vanderbeken, Caroline | BEL | ½ | 0 | * | 0 | * | 0 | ½ | – | 1 | * | * | 1 | 1 | 1 | 5 | |
9 | Maeckelbergh, Annemarie | BEL | ½ | * | ½ | * | 0 | * | * | 0 | – | 0 | 1 | 1 | 1 | 1 | 5 | |
10 | Vanderbeken, Gaby | BEL | ½ | ½ | 0 | 0 | ½ | * | * | * | 1 | – | * | 1 | 1 | 0 | 4½ | |
11 | Leger, Françoise | BEL | * | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | * | – | 0 | 1 | 1 | 2 | |
12 | Demeersman, Jeanne | BEL | * | * | 0 | 0 | * | 0 | * | 0 | 0 | 0 | 1 | – | 0 | 1 | 2 | |
13 | Bertens, Hilde | BEL | * | 0 | * | * | * | * | 0 | 0 | 0 | 0 | 0 | 1 | – | ½ | 1½ | |
14 | Schumacher, Martina | BEL | * | * | * | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | – | 1½ |
Open section: 1-4. Blavier, Foguenne, Campanella & Ghysels 7½/9 5. Claesen 7 6-13, J.-P. Vandevoort, Van Houtte, Van Wonterghem, Pauwels, Lecluyse, Galle, Knors & Bruyneels 6½ …
[1] has the crosstables, [2] has some games and the dates. I found some more games in my database which probably come from [3], but I’m not quite sure. One more game comes form [4]. The Elo and title data comes from OlimpBase. this tournament was organised by SC Jean Jaurès. Since the open tournament ended in a tie, a play-off was required. It was won by Foguenne.
Wanted
- Almost all games.
Sources
- Oude God Schakel 1985/7
- E. Cornil, Les championnats de Belgique d’echecs
- Falleyn archive
- Tegenspel No.19
- E. Cornil, Les Cahiers du CRÉB, Vol.6: Daniel Pergericht
( ) - ( )
( )
( )