Belgian championship, Ghent
25-07-1979 > 04-08-1979
NELO | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||
1 | Deleyn, Gunter | BEL | 2204 | – | ½ | ½ | 0 | 1 | * | 0 | 1 | 1 | * | * | * | * | * | * | * | 1 | * | 1 | * | * | * | * | * | * | 1 | * | * | * | * | 1 | * | 8 | |
2 | Pergericht, Daniel | BEL | 2040 | ½ | – | ½ | 0 | 1 | 1 | ½ | * | 0 | 1 | * | * | * | 1 | * | * | * | 1 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | 7½ | |
3 | Wostyn, Hendrik | BEL | 2054 | 2250 | ½ | ½ | – | 0 | * | * | 0 | 1 | * | * | * | * | * | * | 1 | ½ | * | * | * | * | * | 1 | * | * | 1 | * | * | * | * | 1 | 1 | * | 7½ |
4 | Meulders, Richard | BEL | 2282 | 2225 | 1 | 1 | 1 | – | ½ | ½ | ½ | 0 | * | ½ | * | 1 | * | * | ½ | * | * | * | * | * | * | * | * | ½ | * | * | * | * | * | * | * | * | 7 |
5 | De Bruycker, Bernard | BEL | 2260 | 2350 | 0 | 0 | * | ½ | – | ½ | ½ | 1 | * | ½ | * | 1 | * | * | 1 | 1 | * | * | * | * | * | * | * | * | * | 1 | * | * | * | * | * | * | 7 |
6 | Defize, Alain | BEL | 2090 | * | 0 | * | ½ | ½ | – | 1 | * | ½ | * | ½ | * | ½ | 1 | ½ | * | 1 | * | * | * | 1 | * | * | * | * | * | * | * | * | * | * | * | 7 | |
7 | Weemaes, Ronald | BEL | 2211 | 1 | ½ | 1 | ½ | ½ | 0 | – | * | ½ | ½ | ½ | * | * | * | * | * | * | * | * | * | * | * | * | ½ | * | * | * | * | 1 | * | * | * | 6½ | |
8 | Herzfeld, Marcel | BEL | 2021 | 0 | * | 0 | 1 | 0 | * | * | – | 1 | ½ | * | * | 1 | * | * | * | 0 | * | * | * | * | * | * | * | 1 | 1 | * | * | * | 1 | * | * | 6½ | |
9 | Jadoul, Michel | BEL | 2166 | 0 | 1 | * | * | * | ½ | ½ | 0 | – | * | * | * | * | ½ | ½ | ½ | * | * | * | 1 | * | * | 1 | * | * | * | 1 | * | * | * | * | * | 6½ | |
10 | Goormachtigh, Johan | BEL | 2166 | * | 0 | * | ½ | ½ | * | ½ | ½ | * | – | * | * | * | * | * | 1 | * | 1 | ½ | * | * | 1 | * | 1 | * | * | * | * | * | * | 0 | * | 6½ | |
11 | Van Herck, Marcel | BEL | 2131 | * | * | * | * | * | ½ | ½ | * | * | * | – | * | * | * | 1 | ½ | * | * | 1 | * | 1 | 0 | 0 | * | 1 | * | * | ½ | * | * | ½ | * | 6½ | |
12 | Schuermans, Robert | BEL | 2140 | * | * | * | 0 | 0 | * | * | * | * | * | * | – | * | * | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | * | * | * | * | * | * | * | * | * | 6 | |
13 | Schils, Heinz | BEL | 2142 | * | * | * | * | * | ½ | * | 0 | * | * | * | * | – | ½ | * | * | ½ | ½ | * | 1 | * | ½ | 1 | * | ½ | * | * | 1 | * | 0 | * | * | 6 | |
14 | Timmermans, Daniel | BEL | 1673 | * | 0 | * | * | * | 0 | * | * | ½ | * | * | * | ½ | – | * | * | 0 | * | * | ½ | * | 1 | * | ½ | * | * | * | * | 1 | 1 | 1 | * | 6 | |
15 | Larsen, Harald | BEL | 1944 | * | * | 0 | ½ | 0 | ½ | * | * | ½ | * | 0 | ½ | * | * | – | * | 1 | * | * | * | * | * | ½ | * | * | * | 1 | 1 | * | * | * | * | 5½ | |
16 | Zimmerman, Luc | BEL | 1912 | * | * | ½ | * | 0 | * | * | * | ½ | 0 | ½ | 0 | * | * | * | – | ½ | * | ½ | 1 | * | * | 1 | 1 | * | * | * | * | * | * | * | * | 5½ | |
17 | Lemaire, Robert | BEL | 2088 | 0 | * | * | * | * | 0 | * | 1 | * | * | * | 1 | ½ | 1 | 0 | ½ | – | * | ½ | * | * | ½ | * | * | * | * | * | * | * | ½ | * | * | 5½ | |
18 | Denijs, Alex | BEL | 1953 | * | 0 | * | * | * | * | * | * | * | 0 | * | 0 | ½ | * | * | * | * | – | * | ½ | * | 1 | 0 | 1 | 1 | * | ½ | * | * | * | * | 1 | 5½ | |
19 | Ramaekers, Peter | BEL | 2065 | 0 | 0 | * | * | * | * | * | * | * | ½ | 0 | 0 | * | * | * | ½ | ½ | * | – | * | * | * | 1 | * | * | * | 1 | * | * | 1 | * | ½ | 5 | |
20 | Willaert, Robert | BEL | 2126 | * | * | * | * | * | * | * | * | 0 | * | * | 1 | 0 | ½ | * | 0 | * | ½ | * | – | * | ½ | ½ | * | 1 | ½ | * | * | * | ½ | * | * | 5 | |
21 | Lapierre, Georges | BEL | 1902 | * | * | * | * | * | 0 | * | * | * | * | 0 | 0 | * | * | * | * | * | * | * | * | – | 0 | * | 1 | * | 0 | 0 | 1 | 1 | 1 | * | 1 | 5 | |
22 | Andries, Gommaar | BEL | 1922 | * | * | 0 | * | * | * | * | * | * | 0 | 1 | 0 | ½ | 0 | * | * | ½ | 0 | * | ½ | 1 | – | * | * | * | * | * | * | * | * | * | 1 | 4½ | |
23 | Vanfraechem, Marc | BEL | 1920 | * | * | * | * | * | * | * | * | 0 | * | 1 | ½ | 0 | * | ½ | 0 | * | 1 | 0 | ½ | * | * | – | * | * | * | * | ½ | ½ | * | * | * | 4½ | |
24 | Mollekens, Roeland | BEL | 2033 | * | * | * | ½ | * | * | ½ | * | * | 0 | * | * | * | ½ | * | 0 | * | 0 | * | * | 0 | * | * | – | ½ | * | * | 1 | ½ | * | * | 1 | 4½ | |
25 | Weyns, Danny | BEL | 1741 | * | * | 0 | * | * | * | * | 0 | * | * | 0 | * | ½ | * | * | * | * | 0 | * | 0 | * | * | * | ½ | – | ½ | 1 | * | 1 | * | * | 1 | 4½ | |
26 | Maes, Valeer | BEL | 2009 | 0 | * | * | * | 0 | * | * | 0 | * | * | * | * | * | * | * | * | * | * | * | ½ | 1 | * | * | * | ½ | – | ½ | ½ | ½ | * | ½ | ½ | 4½ | |
27 | De Buck, Valère | BEL | 1718 | * | * | * | * | * | * | * | * | 0 | * | * | * | * | * | 0 | * | * | ½ | 0 | * | 1 | * | * | * | 0 | ½ | – | ½ | ½ | 1 | ½ | * | 4½ | |
28 | Wauthier, Pierre | BEL | 2043 | * | * | * | * | * | * | * | * | * | * | ½ | * | 0 | * | 0 | * | * | * | * | * | 0 | * | ½ | 0 | * | ½ | ½ | – | ½ | * | 1 | ½ | 4 | |
29 | Frank, Albert | BEL | 2019 | * | * | * | * | * | * | 0 | * | * | * | * | * | * | 0 | * | * | * | * | * | * | 0 | * | ½ | ½ | 0 | ½ | ½ | ½ | – | * | ½ | 1 | 4 | |
30 | Hajmal, André | BEL | 1864 | * | * | 0 | * | * | * | * | 0 | * | * | * | * | 1 | 0 | * | * | ½ | * | 0 | ½ | 0 | * | * | * | * | * | 0 | * | * | – | ½ | 1 | 3½ | |
31 | Beniest, René | BEL | 1971 | 0 | * | 0 | * | * | * | * | * | * | 1 | ½ | * | * | 0 | * | * | * | * | * | * | * | * | * | * | * | ½ | ½ | 0 | ½ | ½ | – | 0 | 3½ | |
32 | Demoulin, Paul | BEL | 1842 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 0 | ½ | * | 0 | 0 | * | 0 | 0 | ½ | * | ½ | 0 | 0 | 1 | – | 2½ |
[1] and [2] have the crosstable and a number of games. [3] provides a bunch of other games while [4] gives one more. According to [1], Lemaire won the brilliancy prize for his game against Herzfeld.
Wanted
- Many games.
Sources
- Ed.: D. Van de Bourry, Doorbraak No. 1
- Mat-Ouvu 1979/7 & 8
- Falleyn archive
- El Ajedrez No.0 1979/11
( ) - ( )
( )
( )