Belgian championship, Ghent
15-08-1975 > 25-08-1975
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | ||||
1 | Tonoli, José | BEL | – | 1 | ½ | ½ | 1 | ½ | * | ½ | 0 | 1 | * | * | 1 | 1 | * | * | * | * | 1 | * | * | * | * | * | 8 | |
2 | Winants, Henri | BEL | 0 | – | ½ | 0 | 1 | ½ | * | 1 | 1 | 1 | 1 | 1 | * | * | * | * | * | * | * | * | * | * | 1 | * | 8 | |
3 | Goormachtigh, Johan | BEL | ½ | ½ | – | ½ | ½ | * | ½ | ½ | 1 | 1 | 1 | * | 1 | * | * | * | * | 1 | * | * | * | * | * | * | 8 | |
4 | Bonne, Marck | BEL | 2255 | ½ | 1 | ½ | – | ½ | ½ | 1 | * | ½ | * | * | ½ | * | 1 | ½ | 1 | * | * | * | * | * | * | * | * | 7½ |
5 | De Bruycker, Bernard | BEL | 0 | 0 | ½ | ½ | – | 1 | 1 | * | 1 | * | * | ½ | * | * | * | * | ½ | * | * | ½ | * | * | 1 | * | 6½ | |
6 | De Jonghe, Bruno | BEL | 2370 | ½ | ½ | * | ½ | 0 | – | ½ | * | * | * | * | * | * | 1 | 1 | ½ | ½ | * | ½ | * | * | * | ½ | * | 6 |
7 | Maes, Valeer | BEL | * | * | ½ | 0 | 0 | ½ | – | ½ | * | ½ | 1 | * | * | * | ½ | * | ½ | 1 | * | * | 1 | * | * | * | 6 | |
8 | Lemaire, Robert | BEL | ½ | 0 | ½ | * | * | * | ½ | – | * | * | 0 | – | ½ | ½ | 1 | * | * | * | * | * | 1 | 1 | * | ½ | 6 | |
9 | Moeyersons, Jean | BEL | 1 | 0 | 0 | ½ | 0 | * | * | * | – | 0 | * | * | ½ | * | ½ | * | * | * | 1 | * | 1 | 1 | * | * | 5½ | |
10 | Roofthoofd, Marcel | BEL | 0 | 0 | 0 | * | * | * | ½ | * | 1 | – | ½ | ½ | * | ½ | ½ | 1 | * | * | * | * | 1 | * | * | * | 5½ | |
11 | Mollekens, Roeland | BEL | * | 0 | 0 | * | * | * | 0 | 1 | * | ½ | – | ½ | 1 | * | * | ½ | ½ | * | 1 | * | * | * | * | ½ | 5½ | |
12 | Willaert, Robert | BEL | * | 0 | * | ½ | ½ | * | * | * | * | ½ | ½ | – | ½ | ½ | * | 1 | ½ | * | * | ½ | * | * | * | ½ | 5½ | |
13 | Wostyn, Hendrik | BEL | 2250 | 0 | * | 0 | * | * | * | * | ½ | ½ | * | 0 | ½ | – | ½ | ½ | * | 1 | * | 1 | 1 | * | * | * | * | 5½ |
14 | Deleyn, Gunter | BEL | 0 | * | * | 0 | * | 0 | * | ½ | * | ½ | * | ½ | ½ | – | * | * | ½ | 1 | * | 1 | * | * | 1 | * | 5½ | |
15 | Defize, Alain | BEL | * | * | * | ½ | * | 0 | ½ | 0 | ½ | ½ | * | * | ½ | * | – | * | 1 | 1 | * | ½ | * | ½ | * | * | 5½ | |
16 | Wauthier, Pierre | BEL | * | * | * | 0 | * | ½ | * | * | * | 0 | ½ | 0 | * | * | * | – | * | 1 | * | 0 | 1 | ½ | 1 | 1 | 5½ | |
17 | Van Seters, Frits | BEL | 2295 | * | * | * | * | ½ | ½ | ½ | * | * | * | ½ | ½ | 0 | ½ | 0 | * | – | 0 | * | * | * | 1 | * | 1 | 5 |
18 | Van Leeuwen, Etienne | BEL | * | * | 0 | * | * | * | 0 | * | * | * | * | * | * | 0 | 0 | 0 | 1 | – | 1 | * | 1 | 1 | 0 | 1 | 5 | |
19 | Schuermans, Robert | BEL | 0 | * | * | * | * | ½ | * | * | 0 | * | 0 | * | 0 | * | * | * | * | 0 | – | 1 | 1 | 1 | 1 | ½ | 5 | |
20 | Verstraeten, Roeland | BEL | * | * | * | * | ½ | * | * | * | * | * | * | ½ | 0 | 0 | ½ | 1 | * | * | 0 | – | 0 | ½ | ½ | ½ | 4 | |
21 | Frank, Albert | BEL | * | * | * | * | * | * | 0 | 0 | 0 | 0 | * | * | * | * | * | 0 | * | 0 | 0 | 1 | – | 1 | ½ | 1 | 3½ | |
22 | Van Emmelo, John | BEL | * | * | * | * | * | * | * | 0 | 0 | * | * | * | * | * | ½ | ½ | 0 | 0 | 0 | ½ | 0 | – | 1 | 1 | 3½ | |
23 | Roosemeyers, Carlo | BEL | * | 0 | * | * | 0 | ½ | * | * | * | * | * | * | * | 0 | * | 0 | * | 1 | 0 | ½ | ½ | 0 | – | ½ | 3 | |
24 | Huyck, Walter | BEL | * | * | * | * | * | * | * | ½ | * | * | ½ | ½ | * | * | * | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | – | 3 |
[1] gives the crosstable, but with quite a few errors. Using the final scores, I have tried to correct it but I can’t guarantee that I succeeded. OlimpBase gives the FIDE elos, [2] has almost all the games. [1] gives the final standings from the lower sections. They are as follows:
Class B: 1.Campanella 5½ 2-3.Van Fraechem & Penson 5 4-5.Seynaeve & Verhelst 4½ 6-7.De Backer & Vlaminck 4 8-12.Hermans, Scheltens, P.Tonoli, T.Van Acker & J.Van Damme 3 13.Van Lierde 2½ 14-16.Claeyssens, De Wulf & Fauchet 2
Class C: 1-3.De Maere, Denys & Larsen 5 4.Mannaert 4½ 5-9.Van de Kerckhove, Libens, Zeevaert, Proost & Grolus 4 10-14.P.Van Damme, Jennen, Bruynooghe, Beatse & Coppens 2½ 15-16.Flament & Darimont 2
Class D: 1.De Buck 5½ 2.Van Hoolandt 5 3-5.Dutreeuw, Brandt & Steenwerckx 4½ 6-7.Mauquoy & Jennen 4 8-9.Briers & Moens 3½ 10.Verloove 3 11-15.Galle, Van Theemse, Baert, Steurs & Van Habberney 2½ 16.Meyts 1½
Class E: 1.B.De Corte 5½ 2.Leroy 5 3-4.Beullens & de Pilleceyn 4½ 5-7.Loeffler, Peeters & Vrijsen 3½ 8-9.Pasques & Verkouillie 2½ 10.Burgrave 0
Wanted
- A few games.
- The crosstables for the minor sections.
Sources
- Oude God Schakel 23-09-1975
- Falleyn archive
( )