Belgian championship, Bredene
19-08-1971 > 29-08-1971
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | ||||
1 | Boey, Jozef Martin | BEL | – | ½ | ½ | ½ | ½ | 1 | ½ | 1 | * | 1 | * | * | 1 | 1 | * | * | 1 | * | * | * | * | * | * | * | 8½ | |
2 | Verstraeten, Roeland | BEL | ½ | – | ½ | ½ | ½ | 1 | 1 | 1 | 1 | * | * | * | ½ | 1 | * | 1 | * | * | * | * | * | * | * | * | 8½ | |
3 | IM | Dunkelblum, Arthur | BEL | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | * | * | 1 | * | ½ | * | * | * | * | * | * | ½ | 1 | * | * | * | 6½ |
4 | Everaert, Eric | BEL | ½ | ½ | ½ | – | ½ | 1 | * | 0 | 1 | * | * | * | * | ½ | ½ | * | * | * | ½ | * | * | * | 1 | * | 6½ | |
5 | Van Seters, Frits | BEL | ½ | ½ | ½ | ½ | – | 0 | 1 | 0 | * | * | * | * | ½ | 1 | * | * | * | * | 1 | * | * | * | * | 1 | 6½ | |
6 | Monaville, Guy | BEL | 0 | 0 | ½ | 0 | 1 | – | ½ | * | 0 | 1 | * | 1 | * | * | 1 | * | * | * | * | * | * | 1 | * | * | 6 | |
7 | Meulders, Richard | BEL | ½ | 0 | ½ | * | 0 | ½ | – | 1 | 0 | * | * | * | 1 | ½ | 1 | * | * | * | * | 1 | * | * | * | * | 6 | |
8 | Van Leeuwen, Etienne | BEL | 0 | 0 | ½ | 1 | 1 | * | 0 | – | 0 | * | * | * | 1 | * | * | * | * | ½ | * | * | * | 1 | * | 1 | 6 | |
9 | Maes, Valeer | BEL | * | 0 | * | 0 | * | 1 | 1 | 1 | – | ½ | * | * | ½ | * | ½ | 0 | * | * | 1 | ½ | * | * | * | * | 6 | |
10 | Schumacher, Helmut | BEL | 0 | * | * | * | * | 0 | * | * | ½ | – | 1 | * | ½ | 0 | ½ | * | ½ | 1 | * | ½ | 1 | * | * | * | 5½ | |
11 | Van Osmael, Alex | BEL | * | * | 0 | * | * | * | * | * | * | 0 | – | ½ | * | * | ½ | * | ½ | ½ | ½ | * | ½ | 1 | 1 | ½ | 5½ | |
12 | Andries, Gommaar | BEL | * | * | * | * | * | 0 | * | * | * | * | ½ | – | * | * | ½ | 1 | ½ | ½ | 0 | * | ½ | ½ | 1 | ½ | 5½ | |
13 | Willaert, Robert | BEL | 0 | ½ | ½ | * | ½ | * | 0 | 0 | ½ | ½ | * | * | – | ½ | * | * | * | * | 1 | * | * | 1 | * | * | 5 | |
14 | Tonoli, José | BEL | 0 | 0 | * | ½ | 0 | * | ½ | * | * | 1 | * | * | ½ | – | ½ | 1 | * | ½ | * | * | * | * | ½ | * | 5 | |
15 | Goormachtigh, Johan | BEL | * | * | * | ½ | * | 0 | 0 | * | ½ | ½ | ½ | ½ | * | ½ | – | ½ | * | 1 | * | ½ | * | * | * | * | 5 | |
16 | Vandezande, Albert | BEL | * | 0 | * | * | * | * | * | * | 1 | * | * | 0 | * | 0 | ½ | – | ½ | 0 | * | ½ | 1 | ½ | 1 | * | 5 | |
17 | De Hert, Robert | BEL | 0 | * | * | * | * | * | * | * | * | ½ | ½ | ½ | * | * | * | ½ | – | ½ | 0 | * | ½ | ½ | ½ | 1 | 5 | |
18 | Mollekens, Roeland | BEL | * | * | * | * | * | * | * | ½ | * | 0 | ½ | ½ | * | ½ | 0 | 1 | ½ | – | 1 | * | 0 | * | * | ½ | 5 | |
19 | Pepers, Gustave | BEL | * | * | * | ½ | 0 | * | * | * | 0 | * | ½ | 1 | 0 | * | * | * | 1 | 0 | – | ½ | * | * | ½ | ½ | 4½ | |
20 | Coppens, Claude | BEL | * | * | ½ | * | * | * | 0 | * | ½ | ½ | * | * | * | * | ½ | ½ | * | * | ½ | – | 0 | ½ | ½ | ½ | 4½ | |
21 | Lemaire, Robert | BEL | * | * | 0 | * | * | * | * | * | * | 0 | ½ | ½ | * | * | * | 0 | ½ | 1 | * | 1 | – | ½ | 0 | ½ | 4½ | |
22 | Renard, Jean | BEL | * | * | * | * | * | 0 | * | 0 | * | * | 0 | ½ | 0 | * | * | ½ | ½ | * | * | ½ | ½ | – | ½ | 1 | 4 | |
23 | Wauthier, Pierre | BEL | * | * | * | 0 | * | * | * | * | * | * | 0 | 0 | * | ½ | * | 0 | ½ | * | ½ | ½ | 1 | ½ | – | ½ | 4 | |
24 | Wostyn, Hendrik | BEL | * | * | * | * | 0 | * | * | 0 | * | * | ½ | ½ | * | * | * | * | 0 | ½ | ½ | ½ | ½ | 0 | ½ | – | 3½ |
Boey and Verstraeten shared first place, so a play-off match was held; it was won by Boey. The crosstable and most games come from the bulletin [1].
Warning!
I found quite a few games in my database for which I did not note the source. They probably come from the Falleyn archive, but I’m not sure.
Wanted
- Many games from the main section.
- The tables for the minor sections.
Sources
- Tournament bulletin.
( ) - ( )
( )
( )