Belgian championship, Bredene
19-08-1971 > 29-08-1971
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | |||||
1 | NM | Boey, Jozef Martin | BEL | 2390 | – | ½ | ½ | ½ | ½ | 1 | ½ | 1 | * | 1 | * | * | 1 | 1 | * | * | 1 | * | * | * | * | * | * | * | 8½ |
2 | Verstraeten, Roeland | BEL | ½ | – | ½ | ½ | ½ | 1 | 1 | 1 | 1 | * | * | * | ½ | 1 | * | 1 | * | * | * | * | * | * | * | * | 8½ | ||
3 | IM | Dunkelblum, Arthur | BEL | 2250 | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | * | * | 1 | * | ½ | * | * | * | * | * | * | ½ | 1 | * | * | * | 6½ |
4 | Everaert, Eric | BEL | ½ | ½ | ½ | – | ½ | 1 | * | 0 | 1 | * | * | * | * | ½ | ½ | * | * | * | ½ | * | * | * | 1 | * | 6½ | ||
5 | NM | Van Seters, Frits | NED | ½ | ½ | ½ | ½ | – | 0 | 1 | 0 | * | * | * | * | ½ | 1 | * | * | * | * | 1 | * | * | * | * | 1 | 6½ | |
6 | Monaville, Guy | BEL | 0 | 0 | ½ | 0 | 1 | – | ½ | * | 0 | 1 | * | 1 | * | * | 1 | * | * | * | * | * | * | 1 | * | * | 6 | ||
7 | Meulders, Richard | BEL | ½ | 0 | ½ | * | 0 | ½ | – | 1 | 0 | * | * | * | 1 | ½ | 1 | * | * | * | * | 1 | * | * | * | * | 6 | ||
8 | Van Leeuwen, Etienne | BEL | 0 | 0 | ½ | 1 | 1 | * | 0 | – | 0 | * | * | * | 1 | * | * | * | * | ½ | * | * | * | 1 | * | 1 | 6 | ||
9 | Maes, Valeer | BEL | * | 0 | * | 0 | * | 1 | 1 | 1 | – | ½ | * | * | ½ | * | ½ | 0 | * | * | 1 | ½ | * | * | * | * | 6 | ||
10 | Schumacher, Helmut | BEL | 0 | * | * | * | * | 0 | * | * | ½ | – | 1 | * | ½ | 0 | ½ | * | ½ | 1 | * | ½ | 1 | * | * | * | 5½ | ||
11 | Van Osmael, Alex | BEL | * | * | 0 | * | * | * | * | * | * | 0 | – | ½ | * | * | ½ | * | ½ | ½ | ½ | * | ½ | 1 | 1 | ½ | 5½ | ||
12 | Andries, Gommaar | BEL | * | * | * | * | * | 0 | * | * | * | * | ½ | – | * | * | ½ | 1 | ½ | ½ | 0 | * | ½ | ½ | 1 | ½ | 5½ | ||
13 | NM | Willaert, Robert | BEL | 0 | ½ | ½ | * | ½ | * | 0 | 0 | ½ | ½ | * | * | – | ½ | * | * | * | * | 1 | * | * | 1 | * | * | 5 | |
14 | Tonoli, José | BEL | 0 | 0 | * | ½ | 0 | * | ½ | * | * | 1 | * | * | ½ | – | ½ | 1 | * | ½ | * | * | * | * | ½ | * | 5 | ||
15 | Goormachtigh, Johan | BEL | * | * | * | ½ | * | 0 | 0 | * | ½ | ½ | ½ | ½ | * | ½ | – | ½ | * | 1 | * | ½ | * | * | * | * | 5 | ||
16 | Vandezande, Albert | BEL | * | 0 | * | * | * | * | * | * | 1 | * | * | 0 | * | 0 | ½ | – | ½ | 0 | * | ½ | 1 | ½ | 1 | * | 5 | ||
17 | De Hert, Robert | BEL | 0 | * | * | * | * | * | * | * | * | ½ | ½ | ½ | * | * | * | ½ | – | ½ | 0 | * | ½ | ½ | ½ | 1 | 5 | ||
18 | Mollekens, Jozef | BEL | * | * | * | * | * | * | * | ½ | * | 0 | ½ | ½ | * | ½ | 0 | 1 | ½ | – | 1 | * | 0 | * | * | ½ | 5 | ||
19 | Pepers, Gustave | BEL | * | * | * | ½ | 0 | * | * | * | 0 | * | ½ | 1 | 0 | * | * | * | 1 | 0 | – | ½ | * | * | ½ | ½ | 4½ | ||
20 | Coppens, Claude | BEL | * | * | ½ | * | * | * | 0 | * | ½ | ½ | * | * | * | * | ½ | ½ | * | * | ½ | – | 0 | ½ | ½ | ½ | 4½ | ||
21 | NM | Lemaire, Robert | BEL | * | * | 0 | * | * | * | * | * | * | 0 | ½ | ½ | * | * | * | 0 | ½ | 1 | * | 1 | – | ½ | 0 | ½ | 4½ | |
22 | Renard, Jean | BEL | * | * | * | * | * | 0 | * | 0 | * | * | 0 | ½ | 0 | * | * | ½ | ½ | * | * | ½ | ½ | – | ½ | 1 | 4 | ||
23 | Wauthier, Pierre | BEL | * | * | * | 0 | * | * | * | * | * | * | 0 | 0 | * | ½ | * | 0 | ½ | * | ½ | ½ | 1 | ½ | – | ½ | 4 | ||
24 | Wostyn, Hendrik | BEL | * | * | * | * | 0 | * | * | 0 | * | * | ½ | ½ | * | * | * | * | 0 | ½ | ½ | ½ | ½ | 0 | ½ | – | 3½ |
This tournament was organised in holiday centre Blutsyde in Bredene by Mr. Nolf. Boey and Verstraeten shared first place, so a small play-off match was held; in which Boey showed his superiority. Dunkelblum and Everaert, as numbers three and four, qualified for the next Belgian championship. Maes won a prize for the shortest decisive game, Van Seters won a fair-play award, and Verstraeten won a special prize for the most successful player from the East and West Flemish leagues. The bulletin gives the complete crosstable, but for many games I relied on [2].
Wanted
- A few games from the main section.
- The tables for the minor sections.
Sources
- Tournament bulletin [from photocopies, kindly provided by Mr. Serruys]
- De Volksgazet 24/08 — 01/9/1971
( ) - ( )
( )
( )