Belgian blitz championship, Mechelen
08-06-1952
First class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||
1 | Dunkelblum, Arthur | BEL | – | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8 |
2 | Van Seters, Frits | BEL | 0 | – | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6½ |
3 | Janssens, André | BEL | 0 | ½ | – | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 5½ |
4 | Coosemans, Billy | BEL | ½ | 0 | 0 | – | 1 | 0 | 1 | ½ | 1 | 1 | 5 |
5 | De Wolf, Guy | BEL | 0 | 0 | ½ | 0 | – | 1 | 1 | 1 | 0 | 1 | 4½ |
6 | Plavchitch, Spiro | BEL | 0 | 0 | ½ | 1 | 0 | – | 0 | 1 | 1 | 1 | 4½ |
7 | Somers, Gustave | BEL | ½ | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 3½ |
8 | Boey, Jozef Martin | BEL | 0 | 1 | ½ | ½ | 0 | 0 | 0 | – | 1 | 0 | 3 |
9 | Mauquoy, Paul | BEL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | 3 |
10 | Van Hoorde, Edouard | BEL | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | – | 1½ |
Second class | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
1 | Vandiest, Julien | BEL | +3 | +10 | +2 | +4 | Q | Q | 4 |
2 | Dubyna | BEL | +6 | +13 | -1 | +3 | +8 | +4 | 5 |
3 | Wachstock | BEL | -1 | +6 | +13 | -2 | +9 | +8 | 4 |
4 | Twisk | BEL | +11 | +9 | +7 | -1 | +7 | -2 | 4 |
5 | Vilain | BEL | +8 | -7 | +10 | -7 | +10 | +7 | 4 |
6 | Roeland | BEL | -2 | -3 | ½9 | +14 | +13 | +10 | 3½ |
7 | Jacowski | BEL | +9 | +5 | -4 | +5 | -4 | -5 | 3 |
8 | Verheyen | BEL | -5 | +12 | +11 | +12 | -2 | -3 | 3 |
9 | Adant | BEL | -7 | -4 | ½6 | +11 | -3 | +11 | 2½ |
10 | Quintyn, Prudent | BEL | +12 | -1 | -5 | +13 | -5 | -6 | 2 |
11 | Dekeyser, Eduard | BEL | -4 | +14 | -8 | -9 | +12 | -9 | 2 |
12 | Vervaecke | BEL | -10 | -8 | +14 | -8 | -11 | +14 | 2 |
13 | De Poorter, André | BEL | +14 | -11 | -3 | -10 | -6 | bye | 2 |
14 | Van Schevesteen | BEL | -13 | -2 | -12 | -6 | bye | -12 | 1 |
Final: Vandiest – Dubyna: 1-0
Third class | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
1 | Vervloet | BEL | +3 | +20 | +12 | +6 | Q | Q | 4 |
2 | Brennig | BEL | +7 | +13 | +8 | -9 | +7 | +3 | 5 |
3 | Veltmans, Marcel | BEL | -1 | +11 | +13 | +10 | +4 | -2 | 4 |
4 | Dams | BEL | +5 | -10 | +19 | +8 | -3 | +9 | 4 |
5 | Hubeau | BEL | -4 | +15 | +17 | -7 | +13 | +6 | 4 |
6 | Verschaeren | BEL | +19 | +12 | +10 | -1 | +9 | -5 | 4 |
7 | Nanassy | BEL | -2 | +14 | +22 | +5 | -2 | +11 | 4 |
8 | Cluytmans | BEL | +15 | +21 | -2 | -4 | +10 | +12 | 4 |
9 | Evenepoel | BEL | -10 | +16 | +21 | +2 | -6 | -4 | 3 |
10 | Segers | BEL | +9 | +4 | -6 | -3 | -8 | +18 | 3 |
11 | Steyaert | BEL | -21 | -3 | +15 | +18 | +18 | -7 | 3 |
12 | Boey, Antoine | BEL | +14 | -6 | -1 | +21 | +14 | -8 | 3 |
13 | Gooris | BEL | +16 | -2 | -3 | +19 | -5 | +17 | 3 |
14 | Denckens, Leon | BEL | -12 | -7 | +16 | +17 | -12 | +16 | 3 |
15 | Van Lokeren | BEL | -8 | -5 | -11 | +20 | +20 | +22 | 3 |
16 | De Roeck | BEL | -13 | -9 | -14 | +22 | +19 | -14 | 2 |
17 | Cieskowski | BEL | -20 | +18 | -5 | -14 | +21 | -13 | 2 |
18 | Jans | BEL | +22 | -17 | +20 | -11 | -11 | -10 | 2 |
19 | Cloof | BEL | -6 | +22 | -4 | -13 | -16 | +21 | 2 |
20 | Simons | BEL | +17 | -2 | -18 | -15 | -15 | bye | 2 |
21 | Van Ermen | BEL | +11 | -8 | -9 | -12 | -17 | -19 | 1 |
22 | Brown | BEL | -18 | -19 | -7 | -16 | bye | -15 | 1 |
Final: Vervloet – Brennig 0-1, 0-1
Fourth class | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||
1 | Janssens, Emiel | BEL | +11 | +14 | +2 | +10 | Q | Q | 4 |
2 | Trépant | BEL | +13 | +5 | -1 | +4 | +6 | +3 | 5 |
3 | De Backere | BEL | -8 | +16 | +4 | +7 | +15 | -2 | 4 |
4 | Cools | BEL | +9 | +10 | -3 | -2 | +9 | +11 | 4 |
5 | Scheypers | BEL | +6 | -2 | +17 | -8 | +10 | +8 | 4 |
6 | Pelgrims | BEL | -5 | +13 | +11 | +12 | -2 | +7 | 4 |
7 | Van Wingerden | BEL | +16 | +17 | +8 | -3 | +8 | -6 | 4 |
8 | Huyck | BEL | +3 | +15 | -7 | +5 | -7 | -5 | 3 |
9 | Goyvaerts | BEL | -4 | -12 | +16 | +13 | -4 | +12 | 3 |
10 | De Greef | BEL | +14 | -4 | +18 | -1 | -5 | +14 | 3 |
11 | Reicher | BEL | -1 | +18 | -6 | +15 | +12 | -4 | 3 |
12 | Verbruggen | BEL | -17 | +9 | +15 | -4 | -11 | -9 | 2 |
13 | De Backer | BEL | -2 | -6 | +14 | -9 | -14 | +16 | 2 |
14 | Verhoeven | BEL | -10 | -1 | -13 | +18 | +13 | -10 | 2 |
15 | ‘s Jongens | BEL | +18 | -8 | -12 | -11 | -3 | +17 | 2 |
16 | Jordens | BEL | -7 | -3 | -9 | +17 | +17 | -13 | 2 |
17 | Scheltiens | BEL | +12 | -7 | -5 | -16 | -16 | -15 | 1 |
18 | Meuris | BEL | -15 | -11 | -10 | -14 | bye | abs | 1 |
Final: Janssens – Trépant ½-½, 1-0
In the lower classes a rather strange system was used: after a four rounds Swiss (?) tournament, the leader was qualified for the final and taken out of the tournament. After two more rounds, the new leader was also seeded into the final. I have no idea why the final consisted of one game in second class and of two games in third and fourth class, nor do I know what would have happened if there was no sole leader after four rounds.
Wanted
- All games.
Sources
- Caïssa No. 10