Axelson memorial
1984
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Tot | ||||
1 | GM | Õim, Tõnu | URS | – | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11½ |
2 | GM | Bang, Erik | DEN | ½ | – | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 10 |
3 | GM | Sloth, Jørn | DEN | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 8½ |
4 | GM | Palmo, Pentti Olavi | FIN | ½ | ½ | ½ | – | ½ | 0 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 7½ |
5 | GM | Morgado, Juan Sebastián | ARG | 0 | ½ | ½ | ½ | – | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 7 |
6 | GM | Mulder van Leens Dijkstra, Kornelis Dirk | NED | 0 | ½ | ½ | 1 | ½ | – | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 7 |
7 | GM | Palciauskas, Vytas Victor | USA | ½ | 0 | ½ | 0 | ½ | ½ | – | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 7 |
8 | GM | Heilemann, Paul Georg | GER | 0 | ½ | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 7 |
9 | GM | Zagorovsky, Vladimir Pavlovich | URS | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | – | 0 | ½ | 1 | ½ | ½ | 1 | 7 |
10 | GM | Arnlind, Eric Alfons | SWE | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | – | ½ | ½ | 1 | ½ | ½ | 6 |
11 | GM | Brilla-Bánfalvi, Sándor | HUN | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | – | 1 | 0 | 1 | ½ | 6 |
12 | GM | Baumbach, Fritz | GER | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 0 | – | 0 | 1 | ½ | 5½ |
13 | GM | Richardson, Keith Bevan | ENG | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | – | ½ | 0 | 5½ |
14 | GM | Boey, Jozef Martin | BEL | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | – | ½ | 5 |
15 | GM | Engel, Klaus Eberhard | GER | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | – | 4½ |
[1] has the crosstable. I believe I took the games from [1] as well, but I don’t remember for sure. This tournament was organised by Swedish correspondence chess federation and brought together an impressive list of players, including several world champions. Belgian participant Boey was not very successful this time.
Wanted
- The exact end day.
Sources
( ) - ( )
( )
( )