Antwerp vs. Brussels, Antwerp/Brussels
02-11-1924 > 09-11-1924
Antwerp, 02/11
1 | Colle, Edgard | 0-1 | Nebel, Max |
2 | Sapira, Emanuel | ½-½ | Lancel, Edmond |
3 | Boruchowitz, Nicolas | ½-½ | Louviau, Arsène |
4 | Perlmutter, Jacob Baruch | 1-0 | Barzin, Marcel |
5 | Horowitz, Jankel | 1-0 | Lenglez, Marcel |
6 | Monas | 1-0 | De Lannoy, Jules |
7 | Censer, Isidore | 0-1 | Kraïtchik, Maurice |
8 | Blaut | 0-1 | De Villegas, Fernand |
9 | Karmel, Max | 1-0 | Sury |
10 | Freedberg | 1-0 | Van Beneden |
Tot | Antwerp SK | 6-4 | CE Brussels |
Brussels, 09/11
1 | Nebel, Max | 1-0 | Colle, Edgard |
2 | Lancel, Edmond | 0-1 | Sapira, Emanuel |
3 | Louviau, Arsène | 1-0 | Boruchowitz, Nicolas |
4 | Barzin, Marcel | 0-1 | Perlmutter, Jacob Baruch |
5 | Lenglez, Marcel | 0-1 | Horowitz, Jankel |
6 | De Lannoy, Jules | 1-0 | Censer, Isidore |
7 | Kraïtchik, Maurice | 1-0 | Blaut |
8 | De Villegas, Fernand | 1-0 | Prils, Oscar |
9 | Sury | 1-0 | Karmel, Max |
10 | Sterno | 1-0 | Freedman |
Tot | CE Brussels | 7-3 | Antwerp SK |
A victory for Brussels this time, even though Antwerp had Belgian champion Colle on board 1. The results come from [3]. The games I found scattered over [1]-[4].
Wanted
- Most games.
- A bunch of first names.
Sources
- De Schelde 09 & 16/11/1924
- Algemeen Handelsblad 22/11/1924
- La Nation Belge 05 & 12/11/1924
- Le Soir 15/11/1924
( ) - ( )
( )
( )