Antwerp vs. Brussels, Antwerp/Brussels
22-11-1925 > 29-11-1925
Antwerp, 22/11
1 | Sapira, Emanuel | 1-0 | Nebel, Max |
2 | Dunkelblum, Arthur | 1-0 | Lenglez, Marcel |
3 | Horowitz, Jankel | ½-½ | Tackels, André |
4 | Dunkelblum, Joseph | 0-1 | Louviau, Arsène |
5 | Karmel, Max | 1-0 | Kawenoki |
6 | Censer, Isidore | 1-0 | De Villegas, Fernand |
7 | Seidler | ½-½ | Barzin, Marcel |
8 | Monas | 0-1 | Kraïtchik, Maurice |
9 | Fidon | 1-0 | Polakoff |
10 | Cap | 1-0 | Fina |
Tot | Antwerp SK | 7-3 | CRE Brussels |
Brussels, 29/11
1 | Nebel, Max | 0-1 | Colle, Edgard |
2 | Lenglez, Marcel | 1-0 | Sapira, Emanuel |
3 | Tackels, André | 0-1 | Dunkelblum, Arthur |
4 | Louviau, Arsène | 0-1 | Dunkelblum, Joseph |
5 | Kawenoki | 0-1 | Horowitz, Jankel |
6 | De Villegas, Fernand | 0-1 | Perlmutter, Jasob Baruch |
7 | Barzin, Marcel | ½-½ | Censer, Isidore |
8 | Lancel, Edmond | 1-0 | Seidler |
9 | Lenglez, Raoul | 0-1 | Prils, Oscar |
10 | Perzer | 0-1 | Zeitler |
Tot | CRE Brussels | 2½-7½ | Antwerp SK |
I took the results from [1]. The only game I have comes from [2].
Wanted
- All but one of the games.
- Many first names.
Sources
- Le Soir 24/11 & 02/12/1925
- L’Étoile Belge 24/11/1925
( ) - ( )
( )
( )