Antwerp league championship, Antwerp
1985
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||||
1 | Cools, Gorik | BEL | 2230 | – | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | * | * | * | * | * | * | 8½ |
2 | Baert, Andy | BEL | 0 | – | 0 | ½ | 1 | ½ | 1 | 1 | * | * | * | * | * | * | 1 | 1 | 6 | |
3 | Schuermans, Robert | BEL | 2295 | 0 | 1 | – | * | ½ | 1 | 0 | * | 1 | * | * | ½ | 1 | * | 1 | * | 6 |
4 | Van Herck, Marcel | BEL | 2215 | 0 | ½ | * | – | * | ½ | 0 | 1 | ½ | 1 | 1 | * | * | 1 | * | * | 5½ |
5 | Van der Beken, Eddy | BEL | ½ | 0 | ½ | * | – | ½ | ½ | * | 1 | ½ | * | * | * | * | 1 | 1 | 5½ | |
6 | Van Herck, Paul | BEL | 0 | ½ | 0 | ½ | ½ | – | 1 | 1 | * | * | * | 1 | ½ | * | * | * | 5 | |
7 | De Backer, Jan | BEL | 0 | 0 | 1 | 1 | ½ | 0 | – | * | * | 1 | ½ | * | * | * | ½ | * | 4½ | |
8 | Van Vlaenderen, Koen | BEL | 0 | 0 | * | 0 | * | 0 | * | – | * | * | ½ | 1 | 1 | 1 | * | 1 | 4½ | |
9 | Schepers, Mark | BEL | 0 | * | 0 | ½ | 0 | * | * | * | – | 1 | ½ | * | * | ½ | 1 | 1 | 4½ | |
10 | De Weerd, Jan | BEL | 0 | * | * | 0 | ½ | * | 0 | * | 0 | – | ½ | 1 | 1 | 1 | * | * | 4 | |
11 | Mergits, Jan | BEL | * | * | * | 0 | * | * | ½ | ½ | ½ | ½ | – | ½ | 0 | ½ | * | 1 | 4 | |
12 | Van Soom, Herman | BEL | * | * | ½ | * | * | 0 | * | 0 | * | 0 | ½ | – | 1 | 0 | 1 | ½ | 3½ | |
13 | Verboven, Peter | BEL | * | * | 0 | * | * | ½ | * | 0 | * | 0 | 1 | 0 | – | 0 | 1 | 1 | 3½ | |
14 | Dugaillez, Guy | BEL | * | * | * | 0 | * | * | * | 0 | ½ | 0 | ½ | 1 | 1 | – | – | ½ | 3½ | |
15 | Hanssen, Paul | BEL | * | 0 | 0 | * | 0 | * | ½ | * | 0 | * | * | 0 | 0 | + | – | 1 | 2½ | |
16 | Van den Driessche, Arie | BEL | * | 0 | * | * | 0 | * | * | 0 | 0 | * | 0 | ½ | 0 | ½ | 0 | – | 1 |
[1] gives the crosstable and one game, but everything else is missing. Probably, this tournament took place partly in 1985 and partly in 1986 as the league championship was wont to do.
Wanted
- All but one of the games.
Sources
- Ligaleven Vol.8 No.3 & 4
( ) - ( )
( )
( )