Antwerp league championship, Antwerp
1959
1 | 2 | 3 | 4 | 5 | 6 | Tot | |||
1 | Eisenstein | AUT | – | ½ | 1 | 1 | 1 | 1 | 4½ |
2 | Baert, Arthur | BEL | ½ | – | ½ | ½ | ½ | 1 | 3½ |
3 | Vandiest, Julien | BEL | 0 | ½ | – | 1 | 0 | 1 | 2½ |
4 | Borodin, Vladimir | BEL | 0 | ½ | 0 | – | 1 | 1 | 2½ |
5 | Dekeyser, Eduard | BEL | 0 | ½ | 1 | 0 | – | 0 | 1½ |
6 | Van den Driessche, Arie | BEL | 0 | 0 | 0 | 0 | 1 | – | 1 |
The crosstable was extracted from partial results and final standings as given in [1], but I cannot guarantee that it is completely correct. The few games I have come from the same source. I’m still wondering who on earth this Eisenstein was.
Wanted
- Eisenstein’s first name.
- Most games.
Sources
- De Volksgazet 08/02 — 19/03/1959
- De Standaard 17/01/1959
( ) - ( )
( )
( )