Anderssen memorial, Büsum
09-05-1968 > 24-05-1968
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||||
1 | Hübner, Robert | GER | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 11 | |
2 | GM | Tringov, Georgi Petrov | BUL | ½ | – | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 10½ |
3 | IM | Kolarov, Atanas Stefanov | BUL | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 9 |
4 | GM | O’Kelly de Galway, Albéric | BEL | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 9 |
5 | GM | Parma, Bruno | YUG | ½ | ½ | ½ | ½ | – | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 9 |
6 | Hecht, Hans-Joachim | GER | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 9 | |
7 | GM | Pomar Salamanca, Arturo | ESP | ½ | 0 | ½ | ½ | ½ | ½ | – | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 9 |
8 | GM | Donner, Jan Hein | NED | 0 | 0 | ½ | ½ | 1 | ½ | 0 | – | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 8 |
9 | IM | Andersen, Børge | DEN | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | – | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 7½ |
10 | Besser, Hans | GER | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | – | 0 | 1 | ½ | ½ | ½ | 1 | 7½ | |
11 | GM | Damjanović, Mato | YUG | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | – | ½ | ½ | ½ | ½ | 1 | 6½ |
12 | Pollak, Georg | GER | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | – | ½ | ½ | 1 | 0 | 6 | |
13 | Mohrlok, Dieter | GER | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | – | 1 | ½ | 1 | 6 | |
14 | IM | Musil, Vojko | YUG | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | – | 1 | 1 | 5½ |
15 | IM | Medina García, Antonio Ángel | ESP | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 0 | – | ½ | 5 |
16 | GM | Sämisch, Friedrich | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | – | 1½ |
After a series of disappointing results, O’Kelly managed to score a nice third place in this tournament. The German youngsters Hecht and especially Hübner did very well, while the Nestor of the tournament, Sämisch, ended last. [1] has all the games (although three are just stubs) from which the crosstable was extracted. O’Kelly’s game against Sämisch has no moves in it, though. Did Sämisch forfeit? Did he lose on time after a few moves?
Wanted
- O’Kelly’s game against Sämisch.
Sources
- J. Fischer, Büsum 1968: Erinnerungen von Robert Hübner, ChessBase 2018
( ) - ( )
( )
( )