9th Stevenson memorial, Bognor Regis
05-04-1961 > 15-04-1961
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot |
||||
1 | GM | O’Kelly de Galway, Albéric | BEL | +34 | +33 | =2 | +8 | +4 | +3 | +21 | =10 | =5 | +20 | +15 | 9½ |
2 | IM | Darga, Klaus Viktor | GER | +50 | +14 | =1 | +18 | =3 | +4 | +5 | =12 | =10 | +17 | =11 | 8½ |
3 | Milner-Barry, Philip Stuart | ENG | +49 | +23 | +6 | =24 | =2 | -1 | +14 | +4 | +12 | =10 | +5 | 8½ | |
4 | Lehmann, Heinz Gerhard | GER | +47 | +9 | +10 | +20 | -1 | -2 | +24 | -3 | +27 | +12 | +21 | 8 | |
5 | Barden, Leonard William | ENG | =30 | =25 | =14 | +38 | +6 | +23 | -2 | +24 | =1 | +15 | -3 | 7 | |
6 | Martinovsky, Eugene Simeon |
YUG | +51 | +27 | -3 | =7 | -5 | =15 | -25 | +13 | +31 | +33 | +10 | 7 | |
7 | Mazītis, Arnolds | ENG | +19 | +29 | =24 | =6 | -21 | =35 | +13 | +11 | -20 | =9 | +27 | 7 | |
8 | Pritchard, David Brine | ENG | +22 | =24 | +46 | -1 | +13 | -10 | -27 | +44 | =21 | +16 | +20 | 7 | |
9 | Pritchard, Elaine | ENG | +40 | -4 | =22 | =19 | +41 | -12 | =44 | +47 | +28 | =7 | +17 | 7 | |
10 | IM | Wade, Robert Graham | NZL | +38 | +16 | -4 | =29 | +28 | +8 | +20 | =1 | =2 | =3 | -6 | 7 |
11 | Fuller, Ronald | ENG | -27 | -35 | +37 | +39 | +40 | =17 | +22 | -7 | +34 | =21 | =2 | 6½ | |
12 | Lloyd, David E | ENG | -39 | +32 | +35 | -25 | +36 | +9 | +16 | =2 | -3 | -4 | +34 | 6½ | |
13 | Wells, David Graham | ENG | =17 | -18 | +50 | +16 | -8 | +30 | -7 | -6 | +47 | +35 | +28 | 6½ | |
14 | Wood, Christopher Baruch | ENG | +32 | -2 | =5 | +34 | =17 | +18 | -3 | +25 | -15 | =27 | +23 | 6½ | |
15 | Branicki, Ignacy | NED | -20 | +47 | =16 | -17 | +34 | =6 | +35 | +32 | +14 | -5 | -1 | 6 | |
16 | Grivainis, Konstantin | LAT | +41 | -10 | =15 | -13 | +26 | +45 | -12 | =19 | +40 | -8 | +32 | 6 | |
17 | Hall, Arthur | ENG | =13 | =45 | =27 | +15 | =14 | =11 | +18 | =21 | +23 | -2 | -9 | 6 | |
18 | Rosse, Jack Dennis | ENG | =25 | +13 | +36 | -2 | +29 | -14 | -17 | -28 | =44 | +38 | +33 | 6 | |
19 | WM | Tranmer, Eileen Betsy | ENG | -7 | +48 | =23 | =9 | =38 | -22 | +29 | =16 | -33 | +44 | +31 | 6 |
20 | Thomson, Derek Ross | SCO | +15 | +39 | +28 | -4 | +25 | =21 | -10 | =27 | +7 | -1 | -8 | 6 | |
21 | Wood, Baruch Harold | ENG | -46 | +31 | +45 | +33 | +7 | =20 | -1 | =17 | =8 | =11 | -4 | 6 | |
22 | Hardy, Otto | ENG | -8 | +41 | =9 | +26 | -23 | +19 | -11 | -34 | =29 | +42 | =25 | 5½ | |
23 | Hindle, Owen Mark |
ENG | +35 | -3 | =19 | +27 | +22 | -5 | =32 | +33 | -17 | =34 | -14 | 5½ | |
24 | Howson, James | ENG | +48 | =8 | =7 | =3 | =35 | +25 | -4 | -5 | =32 | -28 | +40 | 5½ | |
25 | Mackay, Donald | ENG | =18 | =5 | +49 | +12 | -20 | -24 | +6 | -14 | =35 | =32 | =22 | 5½ | |
26 | Matchett, Harry Gethin Thorp | ENG | =36 | +44 | -29 | -22 | -16 | -40 | +43 | -31 | +46 | +41 | +37 | 5½ | |
27 | Northage, Robert | ENG | +11 | -6 | =17 | -23 | +33 | +28 | +8 | =20 | -4 | =14 | -7 | 5½ | |
28 | Pratten, Wilfred Henry | ENG | +37 | +46 | -20 | =36 | -10 | -27 | +45 | +18 | -9 | +24 | -13 | 5½ | |
29 | James, Rodney | ENG | +43 | -7 | +26 | =10 | -18 | -32 | -19 | +46 | =22 | =40 | =35 | 5 | |
30 | Lloyd, Gordon | ENG | =5 | -36 | =43 | -40 | +39 | -13 | -41 | -37 | +48 | +49 | +44 | 5 | |
31 | Mills, Lewis Johnstone | ENG | -33 | -21 | +51 | -32 | +46 | +38 | -47 | +26 | -6 | +45 | -19 | 5 | |
32 | Oliff, Keith | ENG | -14 | -12 | +48 | +31 | =45 | +29 | =23 | -15 | =24 | =25 | -16 | 5 | |
33 | Rhodes, Herbert Gibson | ENG | +31 | -1 | +39 | -21 | -27 | +41 | +40 | -23 | +19 | -6 | -18 | 5 | |
34 | Wheeler, George | ENG | -1 | +37 | =40 | -14 | -15 | +43 | +36 | +22 | -11 | =23 | -12 | 5 | |
35 | Wheeler, John | ENG | -23 | +11 | -12 | +46 | =24 | =7 | -15 | +41 | =25 | -13 | =29 | 5 | |
36 | Wilkinson, Bernard Landon | ENG | =26 | +30 | -18 | =28 | -12 | =47 | -34 | =45 | -38 | +43 | +42 | 5 | |
37 | Brierley, William Leonard | ENG | -28 | -34 | -11 | +48 | +49 | -44 | =46 | +30 | -42 | +47 | -26 | 4½ | |
38 | Dean, Paul | ENG | -10 | =43 | +44 | -5 | =19 | -31 | +39 | -40 | +36 | -18 | =45 | 4½ | |
39 | Glanville, J. | ENG | +12 | -20 | -33 | -11 | -30 | +42 | -38 | -48 | =43 | +50 | +47 | 4½ | |
40 | Manners, John H | ENG | -9 | =50 | =34 | +30 | -11 | +26 | -33 | +38 | -16 | =29 | -24 | 4½ | |
41 | Ayriss, Alan Lawrence | ENG | -16 | -22 | +47 | +43 | -9 | -33 | +30 | -35 | =45 | -26 | =48 | 4 | |
42 | Eyre, J. | ENG | ABS | ABS | ABS | -47 | +48 | -39 | +50 | +49 | +37 | -22 | -36 | 4 |
|
43 | Henlen, George William | ENG | -29 | =38 | =30 | -41 | =44 | -34 | -26 | +50 | =39 | -36 | +49 | 4 | |
44 | Sunnucks, Patricia Anne | ENG | =45 | -26 | -38 | +50 | =43 | +37 | =9 | -8 | =18 | -19 | -30 | 4 | |
45 | Tadiello, Charles | ENG | =44 | =17 | -21 | +49 | =32 | -16 | -28 | =36 | =41 | -31 | =38 | 4 | |
46 | Love, Stanley Charles | ENG | +21 | -28 | -8 | -35 | -31 | +49 | =37 | -29 | -26 | -48 | +50 | 3½ | |
47 | Waites, T. E. | ENG | -4 | -15 | -41 | +42 | +50 | =36 | +31 | -9 | -13 | -37 | -39 | 3½ | |
48 | Watson, Arthur | ENG | -24 | -19 | -32 | -37 | -42 | +50 | -49 | +39 | -30 | +46 | =41 | 3½ | |
49 | Exell, Ernest George | ENG | -3 | +51 | -25 | -45 | -37 | -46 | +48 | -42 | =50 | -30 | -43 | 2½ | |
50 | Kirtlan, Patric | ENG | -2 | =40 | -13 | -44 | -47 | -48 | -42 | -43 | =49 | -39 | -46 | 1 | |
51 | Abrey, J. | ENG | -6 | -49 | -31 | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | 0 |
Once again, O’Kelly won the international open of Bognor Regis in South England, this time outright, a point clear of Darga and Milner-Barry without losing a single game. The crosstable above and one game come from [1]. One more game was given in [2].
Wanted
- Almost all games.
- A couple of first names.
Sources
- BritBase
- Europe Échecs No.269
( ) - ( )
( )
( )