9th international festival, La Spezia
17-03-1962 > 25-03-1962
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | |||
1 | Bukal, Vladimir | YUG | – | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7½ |
2 | Joković, Bora | YUG | ½ | – | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ |
3 | Jović, Stanoje | YUG | ½ | 0 | – | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 6½ |
4 | Mirković, Vladimir | YUG | 0 | 1 | 0 | – | ½ | 1 | 0 | 1 | 1 | 1 | 5½ |
5 | Rosino, Antonio | ITA | 0 | 0 | 0 | ½ | – | 0 | 1 | 1 | 1 | 1 | 4½ |
6 | Tackels, André | BEL | ½ | 0 | 0 | 0 | 1 | – | 0 | ½ | 1 | 1 | 4 |
7 | Teani, Lilio | ITA | 0 | 0 | 0 | 1 | 0 | 1 | – | ½ | 0 | 1 | 3½ |
8 | Lamberti, Vitaliano | ITA | 0 | 0 | ½ | 0 | 0 | ½ | ½ | – | 1 | 0 | 2½ |
9 | Schmalz, Peter | SUI | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | – | ½ | 2 |
10 | Schwinner, Walter | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | – | 1½ |
[2] has one game, [1] has the crosstable. Tackels ended on an anonymous 6th place, but did manage to draw the winner.
Wanted
- All but one game.
Sources
- This article.
- De Volksgazet 19-06-1962
( ) - ( )
( )
( )