9th IBCA six-countries tournament, Paris
19-02-1987 > 21-02-1987
1 | 2 | 3 | 4 | 5 | 6 | BP | MP | ||
1 | England | – | 2 | 3 | 2½ | 3½ | 3½ | 14½ | 9 |
2 | West Germany | 2 | – | 2½ | 3½ | 3 | 3½ | 14½ | 9 |
3 | Netherlands | 1 | 1½ | – | 3½ | 3½ | 3½ | 13 | 6 |
4 | Belgium | 1½ | ½ | ½ | – | 2½ | 3 | 8 | 4 |
5 | France | ½ | 1 | ½ | 1½ | – | 3½ | 7 | 2 |
6 | Switzerland | ½ | ½ | ½ | 1 | ½ | – | 2½ | 0 |
These six-country tournaments for the visually impaired already had a long history at this point. The Belgian team ended in the middle of the pack. [1] gives the crosstable, but unfortunately I have only one of the games.
Wanted
- All but one of the games.
- The detailed results.
Sources
- Europe Échecs No.341
( ) - ( )
( )
( )