9th hoogoven tournament, Beverwijk
04-01-1947 > 12-01-1947
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | |||
1 | van Scheltinga, Theo Daniël | NED | – | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7½ |
2 | Cortlever, Nicolaas | NED | 0 | – | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6 |
3 | Kottnauer, Čeněk | CZE | 1 | 0 | – | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 5½ |
4 | O’Kelly de Galway, Albéric | BEL | ½ | ½ | ½ | – | ½ | 0 | 0 | 1 | 1 | 1 | 5 |
5 | de Groot, Adrianus Dingeman | NED | 0 | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | 4½ |
6 | Pruyt, P. H. | NED | 0 | ½ | 1 | 1 | ½ | – | 0 | ½ | 0 | 1 | 4½ |
7 | Bunt, Henk | NED | 0 | 0 | 0 | 1 | ½ | 1 | – | 0 | 1 | 0 | 3½ |
8 | van den Tol, Theunis Pieter | NED | 0 | 0 | 0 | 0 | ½ | ½ | 1 | – | 1 | ½ | 3½ |
9 | Marwitz, Jan Hendrik | NED | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | – | 1 | 3 |
10 | Henneberke, Franciscus | NED | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | – | 2 |
A brilliant victory for van Scheltinga. O’Kelly wasn’t playing very well this time. The crosstable comes from [1], the games from [2]-[4] (as kindly corresponded by Mr. Ron de Haas).
Wanted
- Most games.
- Pruyt’s first names.
Sources
- www.tatasteelchess.com history page
- NICBase
- Tijdschrift van den KNSB, 02-03/1947
- IJmuider Courant 08/01/1947
( ) - ( )
( )
( )