9th European junior championship, Groningen
20-12-1979 > 04-01-1980
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | ||||
1 | Chernin, Alexander Mikhailovich | URS | 21+ | 4+ | 17= | 8+ | 23+ | 2= | 12+ | 9+ | 10+ | 5+ | 6= | 3= | 7= | 10½ | |
2 | Azmaiparashvili, Zurab | URS | 28+ | 9+ | 5+ | 14+ | 17= | 1= | 8+ | 4= | 6+ | 3= | 16= | 7- | 11+ | 9½ | |
3 | Negulescu, Adrian | ISL | 16= | 10= | 13+ | 5+ | 4= | 8= | 6- | 19+ | 20+ | 2= | 11+ | 1= | 9+ | 9 | |
4 | Rivas Pastor, Manuel | ESP | 2365 | 10+ | 1- | 15+ | 24+ | 3= | 17= | 5+ | 2= | 9= | 16= | 8+ | 6= | 19= | 8½ |
5 | Plaskett, James Harold |
ENG | 2410 | 30+ | 6+ | 2- | 3- | 24+ | 18+ | 4- | 14+ | 17= | 1- | 15+ | 10+ | 16+ | 8½ |
6 | Elyoseph, Harel | ISR | 24+ | 5- | 12+ | 23- | 22= | 7+ | 3+ | 17+ | 2- | 9+ | 1= | 4= | 8= | 8 | |
7 | Franzoni, Giancarlo | ITA | 12+ | 23- | 24- | 25= | 26+ | 6- | 28+ | 16- | 27+ | 19+ | 20+ | 2+ | 1= | 8 | |
8 | Damljanović, Branko | YUG | 27+ | 14= | 19+ | 1- | 16+ | 3= | 2- | 10- | 25+ | 22+ | 4- | 12+ | 6= | 7½ | |
9 | Ernst, Thomas | SWE | 20= | 2- | 29+ | 26+ | 18= | 11+ | 17= | 1- | 4= | 6- | 23+ | 16+ | 3- | 7 | |
10 | Fries-Nielsen, Jens Ove | DEN | 2310 | 4- | 3= | 21- | 30+ | 25+ | 16+ | 14= | 8+ | 1- | 15= | 17+ | 5- | 22= | 7 |
11 | Santo Roman, Marc | FRA | 15= | 16- | 27+ | 19= | 21+ | 9- | 13= | 22= | 18+ | 17+ | 3- | 14+ | 2- | 7 | |
12 | Yrjölä, Jouni | FIN | 7- | 29+ | 6- | 15+ | 14+ | 23+ | 1- | 20= | 16- | 18= | 13+ | 8- | 32+ | 7 | |
13 | Károlyi, Tibor | HUN | 25+ | 17- | 3- | 27= | 20= | 15+ | 11= | 18- | 19= | 24+ | 12- | 26+ | 23+ | 7 | |
14 | Lobron, Eric | GER | 29+ | 8= | 16+ | 2- | 12- | 28+ | 10= | 5- | 15- | 31+ | 18+ | 11- | 30+ | 7 | |
15 | Hjartarson, Jóhann | ISD | 2270 | 11= | 20= | 4- | 12- | 31+ | 13- | 32+ | 23+ | 14+ | 10= | 5- | 21+ | 18= | 7 |
16 | Douven, Rudy Clemens | NED | 3= | 11+ | 14- | 20+ | 8- | 10- | 25+ | 7+ | 12+ | 4= | 2= | 9- | 5- | 6½ | |
17 | Sanna, Gianlazzaro | ITA | 22+ | 13+ | 1= | 18+ | 2= | 4= | 9= | 6- | 5= | 11- | 10- | 23- | 29+ | 6½ | |
18 | Curtin, Eugene | IRL | 2205 | 31+ | 19= | 23+ | 17- | 9= | 5- | 22= | 13+ | 11- | 12= | 14- | 27+ | 15= | 6½ |
19 | Stigar, Petter | NOR | 32+ | 18= | 8- | 11= | 28= | 22= | 21+ | 3- | 13= | 7- | 25+ | 20= | 4= | 6½ | |
20 | van der Heijden, Ton | NED | 9= | 15= | 26= | -16 | =13 | 24+ | 23+ | 12= | 3- | 21+ | 7- | 19= | 31= | 6½ | |
21 | Radziejewski, Dariusz | POL | 1- | 27= | 10+ | 28= | 11- | 29+ | 19- | 24+ | 22= | 20- | 32+ | 15- | 26+ | 6½ | |
22 | Motwani, Paul | SCO | 17- | 30= | 25= | 31+ | 6= | 19= | 18= | 11= | 21= | 8- | 26= | 32+ | 10= | 6½ | |
23 | Gažík, Igor | CZE | 2460 | 26+ | 7+ | 18- | 6+ | 1- | 12- | 20- | 15- | 30+ | 28+ | 9- | 17+ | 13- | 6 |
24 | Kaspret, Guido | AUT | 6- | 32+ | 7+ | 4- | 5- | 20- | 26+ | 21- | 31+ | 13- | 30- | 29= | 28+ | 5½ | |
25 | Borg, Geoffrey | MLT | 13- | 28= | 22= | 7= | 10- | 32+ | 16- | 31+ | 8- | 29+ | 19- | 30= | 27= | 5½ | |
26 | Hoeksema, Hendrik Pieter | NED | 23- | 31+ | 20= | 9- | 7- | 27= | 24- | 32+ | 29= | 30+ | 22= | 13- | 21- | 5 | |
27 | Alexopoulos, Georgios | GRE | 8- | 21= | 11- | 13= | 29= | 26= | 30= | 28= | 7- | 32= | 31+ | 18- | 25= | 5 | |
28 | James, Stephen Collin | WLS | 2- | 25= | 30+ | 21= | 19= | 14- | 7- | 27= | 32+ | 23- | 29- | 31= | 24- | 4½ | |
29 | Karp, Michael | LUX | 14- | 12- | 9- | 32+ | 27= | 21- | 31- | 30+ | 26= | 25- | 28+ | 24= | 17- | 4½ | |
30 | Ferreira, António | POR | 2225 | 5- | 22= | 28- | 10- | 32= | 31+ | 27= | 29- | 23- | 26- | 24+ | 25= | 14- | 4 |
31 | Merchiers, Koen | BEL | 18- | 26- | 32+ | 22- | 15- | 30- | 29+ | 25- | 24- | 14- | 27- | 28= | 20= | 3 | |
32 | Büchi, Marc | MNC | 19- | 24- | 31- | 29- | 30= | 25- | 15- | 26- | 28- | 27= | 21- | 22- | 12- | 1 |
The Elo’s come from OlimpBase and are from 1979. Belgian Merchiers managed to avoid last place by beating the Monegasque Büchi in the 3rd round. The games are widely available, e.g. in [1].
Wanted
- The exact dates for the games.
Sources
- ChessBase
( ) - ( )
( )
( )