8th Lost Boys tournament, Amsterdam
11-08-2000 > 20-08-2000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | B | SB | Perf | |||||
1 | GM | Gurevich, Mikhail Naumovich | 2667 | BEL | +z81 | =w57 | +z16 | =w2 | +z12 | +w4 | +z8 | =w9 | =z3 | 7 | 52 | 40,25 | 2738 |
2 | GM | Sokolov, Ivan | 2611 | NED | +w71 | =z26 | +w25 | =z1 | +w66 | +z5 | =w3 | =w4 | +z9 | 7 | 50,5 | 37,75 | 2725 |
3 | GM | Tregubov, Pavel Vladimirovich | 2620 | RUS | +z63 | =w23 | =z40 | +w57 | +z22 | +w21 | =z2 | +w5 | =w1 | 7 | 46,5 | 34,75 | 2668 |
4 | GM | Milov, Vadim Markovich | 2626 | SUI | +w41 | +z29 | +w7 | +z37 | =w5 | -z1 | +w11 | =z2 | =w6 | 6,5 | 53 | 36,25 | 2627 |
5 | GM | van der Sterren, Paul | 2569 | NED | +z77 | +w44 | bye | +w21 | =z4 | -w2 | +z7 | -z3 | +w15 | 6,5 | 50 | 29,75 | 2623 |
6 | GM | Epishin, Vladimir Viktorovich | 2567 | GER | +w11 | +z39 | -w15 | +z34 | -w7 | +z18 | +w27 | +z14 | =z4 | 6,5 | 50 | 34,75 | 2600 |
7 | GM | Shchekachev, Andrei | 2503 | RUS | +z45 | +w69 | -z4 | +w49 | +z6 | =w9 | -w5 | +z23 | +w31 | 6,5 | 46 | 30,5 | 2594 |
8 | GM | Nijboer, Friso | 2537 | NED | +w64 | +z32 | -w37 | +z26 | +w14 | +z15 | -w1 | +z21 | =w10 | 6,5 | 47 | 32,5 | 2582 |
9 | GM | Piket, Jeroen | 2649 | NED | =w48 | +z50 | +w27 | =z14 | +w15 | =z7 | +w17 | =z1 | -w2 | 6 | 50 | 31,5 | 2593 |
10 | GM | Timman, Jan Hendrik | 2639 | NED | +z67 | =w16 | =z57 | +w13 | -z21 | +w54 | =z23 | +w22 | =z8 | 6 | 45 | 29,75 | 2535 |
11 | FM | Peek, Marcel | 2299 | NED | -z6 | +w70 | =z47 | +w35 | +z44 | +w66 | -z4 | =w12 | +z33 | 6 | 46 | 27,75 | 2497 |
12 | GM | David, Alberto | 2487 | LUX | =w50 | +z48 | =w26 | +z39 | -w1 | =z19 | +w41 | =z11 | +w27 | 6 | 45,5 | 28,25 | 2486 |
13 | FM | Ravi, Thandalam Shanmugam | 2385 | IND | -w37 | +z42 | +w52 | -z10 | +w53 | +z31 | -w14 | +z46 | +w21 | 6 | 41,5 | 25,5 | 2459 |
14 | IM | van der Werf, Mark | 2429 | NED | =z46 | +w24 | +z23 | =w9 | -z8 | +w32 | +z13 | -w6 | =z16 | 5,5 | 49,5 | 28,75 | 2500 |
15 | IM | Meijers, Viesturs | 2478 | LAT | +z62 | +w30 | +z6 | +w22 | -z9 | -w8 | =z16 | +w38 | -z5 | 5,5 | 48,5 | 27,25 | 2499 |
16 | IM | Bosch, Jeroen | 2405 | NED | +w78 | =z10 | -w1 | +z50 | =w41 | +z36 | =w15 | =z17 | =w14 | 5,5 | 45 | 24,5 | 2497 |
17 | GM | van der Wiel, John | 2531 | NED | +z73 | +w58 | -z22 | =w40 | +z74 | +w37 | -z9 | =w16 | =z18 | 5,5 | 41 | 22,25 | 2447 |
18 | Kidambi Sundararajan | 2404 | IND | -z58 | +w28 | =z46 | +w38 | =z32 | -w6 | +w42 | +z25 | =w17 | 5,5 | 43,5 | 26,25 | 2414 | |
19 | IM | Blees, Albert | 2389 | NED | -z69 | -w45 | +z82 | +w62 | +z49 | =w12 | +z24 | =w33 | =z22 | 5,5 | 38,5 | 23 | 2373 |
20 | FM | van Blitterswyk, Stefan | 2351 | NED | +w65 | -z31 | -w49 | =z52 | =w58 | +z51 | =w28 | +z60 | +z38 | 5,5 | 36 | 21,25 | 2315 |
21 | IM | Ramachandran Ramesh | 2450 | IND | +w42 | +z75 | +w31 | -z5 | +w10 | -z3 | +w25 | -w8 | -z13 | 5 | 48,5 | 23 | 2487 |
22 | Solleveld, Maarten | 2426 | NED | +w82 | +z49 | +w17 | -z15 | -w3 | =z41 | +w39 | -z10 | =w19 | 5 | 45 | 21,5 | 2444 | |
23 | IM | Zhaoqin Peng | 2403 | NED | +w51 | =z3 | -w14 | +z72 | +w60 | =z25 | =w10 | -w7 | =z24 | 5 | 45,5 | 22 | 2406 |
24 | Rebers, Eugene | 2257 | NED | =w34 | -z14 | =w55 | +z64 | +w26 | =z29 | -w19 | +z41 | =w23 | 5 | 43 | 22,5 | 2399 | |
25 | Hendriks,Willy | 2378 | NED | =z68 | +w80 | -z2 | +w59 | +z40 | =w23 | -z21 | -w18 | +z47 | 5 | 39,5 | 18 | 2389 | |
26 | Wiersma, Eelke | 2402 | NED | +z70 | =w2 | =z12 | -w8 | -z24 | +w72 | =z63 | =w47 | +z37 | 5 | 43 | 21 | 2379 | |
27 | IM | Jonkman, Harmen | 2424 | NED | =z38 | +w68 | -z9 | =w46 | +z45 | +w67 | -z6 | +w37 | -z12 | 5 | 43,5 | 20,75 | 2370 |
28 | Jens, Jelmer | 2280 | NED | -z66 | -z18 | +w78 | =w58 | +z69 | =w44 | =z20 | +z39 | =w29 | 5 | 38,5 | 18,75 | 2361 | |
29 | IM | Venkatachalam Saravanan | 2412 | IND | +z59 | -w4 | -z45 | +z61 | +w55 | =w24 | -z37 | +w63 | =z28 | 5 | 40 | 19,5 | 2355 |
30 | Smeets, Jan | 2183 | NED | +w74 | -z15 | =w36 | -z41 | +w52 | -z47 | +w71 | =z48 | +w55 | 5 | 38,5 | 19,5 | 2354 | |
31 | GM | Hillarp-Persson, Tiger | 2549 | SWE | bye | +w20 | -z21 | =w44 | =z37 | -w13 | +z40 | +w53 | -z7 | 5 | 44,5 | 20,25 | 2351 |
32 | FM | Nio Bertholee, Rob | 2343 | NED | +w56 | -w8 | =z69 | +z43 | =w18 | -z14 | =w60 | +z61 | =w34 | 5 | 40,5 | 20 | 2348 |
33 | IM | van der Weide, Karel | 2467 | NED | +w52 | -z37 | =w43 | +z53 | =w36 | =z39 | +w47 | =z19 | -w11 | 5 | 42 | 21,75 | 2315 |
34 | IM | Bosboom, Manuel | 2455 | NED | =z24 | =w46 | +z38 | -w6 | -z67 | +w76 | =z48 | +w35 | =z32 | 5 | 41 | 21 | 2315 |
35 | de Vilder, Hans | 2146 | NED | -w39 | +z64 | =w41 | -z11 | =w72 | +z50 | +w36 | -z34 | +w48 | 5 | 39,5 | 20,25 | 2298 | |
36 | WG | Kiseleva, Natalia | 2323 | UKR | -z49 | +w82 | =z30 | +w68 | =z33 | -w16 | -z35 | +w56 | +z53 | 5 | 37 | 17,5 | 2259 |
37 | Nep, Ron | NED | +z13 | +w33 | +z8 | -w4 | =w31 | -z17 | +w29 | -z27 | -w26 | 4,5 | 49 | 24,75 | 2446 | ||
38 | Roebers, Jan | 2237 | NED | =w27 | +z55 | -w34 | -z18 | +w61 | +w74 | +z54 | -z15 | -w20 | 4,5 | 42 | 18 | 2361 | |
39 | Berkvens, Joost | 2364 | NED | +z35 | -w6 | +z58 | -w12 | +z57 | =w33 | -z22 | -w28 | +z46 | 4,5 | 43,5 | 18,5 | 2346 | |
40 | van Delft, Merijn | 2320 | NED | =w53 | +z61 | =w3 | =z17 | -w25 | =z60 | -w31 | =z43 | +w59 | 4,5 | 40,5 | 19 | 2329 | |
41 | FM | Lorscheid, Gerhard | 2306 | GER | -z4 | +w76 | =z35 | +w30 | =z16 | =w22 | -z12 | -w24 | +z58 | 4,5 | 44 | 18,75 | 2327 |
42 | van der Hoeven, Gert-Jan | NED | -z21 | -w13 | =z77 | =w63 | +z73 | +w49 | -z18 | +w54 | =z44 | 4,5 | 37 | 15,5 | 2313 | ||
43 | Erwich, Marc | 2205 | NED | +z54 | -w66 | =z33 | -w32 | -z47 | +w80 | =z56 | =w40 | +z63 | 4,5 | 36,5 | 15,5 | 2311 | |
44 | IM | Ponnuswamy Konguvel | 2377 | IND | +w60 | -z5 | +w75 | =z31 | -w11 | =z28 | -w46 | +z72 | =w42 | 4,5 | 39,5 | 16,5 | 2299 |
45 | Leer-Salvesen, Bjarte | 2277 | NOR | -w7 | +z19 | +w29 | -z66 | -w27 | -z53 | =w51 | +z65 | +w60 | 4,5 | 41 | 19 | 2299 | |
46 | Blokhuis, Jeroen | 2240 | NED | =w14 | =z34 | =w18 | =z27 | -z54 | +w57 | +z44 | -w13 | -w39 | 4 | 43,5 | 18,5 | 2351 | |
47 | Wortel, Marten | 2296 | NED | abs | +z56 | =w11 | -z60 | +w43 | +w30 | -z33 | =z26 | -w25 | 4 | 42 | 20,75 | 2279 | |
48 | Werle, Jan | 2311 | NED | =z9 | -w12 | -z68 | =w73 | +z62 | +z58 | =w34 | =w30 | -z35 | 4 | 39,5 | 16,25 | 2268 | |
49 | Molinari, Gabriel | 2121 | NED | +w36 | -w22 | +z20 | -z7 | -w19 | -z42 | =w64 | =z71 | +w72 | 4 | 41,5 | 16,75 | 2265 | |
50 | de Jong, Migchiel | 2276 | NED | =z12 | -w9 | +z80 | -w16 | =z68 | -w35 | -z70 | +z73 | +w61 | 4 | 36 | 12 | 2256 | |
51 | FM | Happel, Hendrik | 2216 | NED | -z23 | =w63 | =z81 | -w54 | +z77 | -w20 | =z45 | +w76 | =w52 | 4 | 35 | 12,5 | 2254 |
52 | Söderberg, Per | 2261 | SWE | -z33 | +w54 | -z13 | =w20 | -z30 | -w61 | +z62 | +w68 | =z51 | 4 | 39,5 | 15,25 | 2253 | |
53 | Â | Michiels, Bart | 2055 | BEL | =z40 | =w79 | +z67 | -w33 | -z13 | +w45 | bye | -z31 | -w36 | 4 | 42 | 15,25 | 2237 |
54 | IM | Krnić, Zdenko | 2401 | YUG | -w43 | -z52 | +w65 | +z51 | +w46 | -z10 | -w38 | -z42 | +w68 | 4 | 37,5 | 14 | 2230 |
55 | Egeli, Per Ove | 2347 | NOR | =z80 | -w38 | =z24 | +w76 | -z29 | =w59 | =z68 | +w70 | -z30 | 4 | 33 | 12 | 2226 | |
56 | Byklum, Bjornar | 2127 | NOR | -z32 | -w47 | -z62 | =z78 | bye | +w69 | =w43 | -z36 | +w71 | 4 | 34 | 11 | 2153 | |
57 | GM | Ree, Hans | 2417 | NED | +w72 | =z1 | =w10 | -z3 | -w39 | -z46 | =w58 | -z59 | +z70 | 3,5 | 41,5 | 14,25 | 2308 |
58 | van den Berg, Adrianus | 2217 | NED | +w18 | -z17 | -w39 | =z28 | =z20 | -w48 | =z57 | +w77 | -w41 | 3,5 | 40 | 14,5 | 2264 | |
59 | Erwich, Frank | 2224 | NED | -w29 | +z71 | =w74 | -z25 | =w65 | =z55 | -z61 | +w57 | -z40 | 3,5 | 35,5 | 12 | 2242 | |
60 | Amesz, Jaap | 2185 | NED | -z44 | +w77 | =z79 | +w47 | -z23 | =w40 | =z32 | -w20 | -z45 | 3,5 | 40 | 13,5 | 2234 | |
61 | Doggers, Peter | 2146 | NED | =z79 | -w40 | +z73 | -w29 | -z38 | +z52 | +w59 | -w32 | -z50 | 3,5 | 37,5 | 12,25 | 2214 | |
62 | Rubingh,Otto | 2264 | NED | -w15 | -z74 | +w56 | -z19 | -w48 | =z64 | -w52 | +z80 | +w76 | 3,5 | 34 | 9,25 | 2202 | |
63 | Backelin, Rikard | 2306 | SWE | -w3 | =z51 | -w72 | =z42 | +w75 | +z65 | =w26 | -z29 | -w43 | 3,5 | 39 | 12,75 | 2193 | |
64 | l’Ami, Erwin | 2295 | NED | -z8 | -w35 | +z70 | -w24 | -z76 | =w62 | =z49 | =w75 | +z77 | 3,5 | 34,5 | 10,25 | 2143 | |
65 | Azadmanesh, Moosa | 2141 | NED | -z20 | =w73 | -z54 | +w77 | =z59 | -w63 | =z76 | -w45 | bye | 3,5 | 31 | 7,75 | 2140 | |
66 | IM | Schmaltz, Ronald | 2523 | GER | +w28 | +z43 | abs | +w45 | -z2 | -z11 | abs | abs | abs | 3 | 47 | 24 | 2429 |
67 | van Harreveld, Frenk | 2307 | NED | -w10 | +z78 | -w53 | +z75 | +w34 | -z27 | abs | abs | abs | 3 | 38 | 16,75 | 2284 | |
68 | Hopman, Pieter | 2188 | NED | =w25 | -z27 | +w48 | -z36 | =w50 | =z71 | =w55 | -z52 | -z54 | 3 | 38 | 12 | 2199 | |
69 | van Oosterom, Erik | 2194 | NED | +w19 | -z7 | =w32 | -z74 | -w28 | -z56 | -w77 | =z78 | +w80 | 3 | 35 | 10,5 | 2172 | |
70 | Sadewasser, Axel | 2211 | GER | -w26 | -z11 | -w64 | +z82 | -w71 | +z78 | +w50 | -z55 | -w57 | 3 | 33,5 | 8,5 | 2167 | |
71 | Wippermann, Till | 2306 | GER | -z2 | -w59 | -z76 | +w80 | +z70 | =w68 | -z30 | =w49 | -z56 | 3 | 33 | 8 | 2155 | |
72 | Remmel, Tim | 2225 | NED | -z57 | =w81 | +z63 | -w23 | =z35 | -z26 | +w75 | -w44 | -z49 | 3 | 37,5 | 11 | 2154 | |
73 | Stellwagen, Daniël | 2285 | NED | -w17 | =z65 | -w61 | =z48 | -w42 | -z75 | +z80 | -w50 | bye | 3 | 31,5 | 6,25 | 2074 | |
74 | FM | Wendt, Rene | 2373 | GER | -z30 | +w62 | =z59 | +w69 | -w17 | -z38 | =w69 | =w69 | =w69 | 2,5 | 37 | 14,25 | 2247 |
75 | Konings, Frans | 2162 | NED | +z76 | -w21 | -z44 | -w67 | -z63 | +w73 | -z72 | =z64 | abs | 2,5 | 32 | 8,25 | 2117 | |
76 | Kottke, Markus | 2228 | GER | -w75 | -z41 | +w71 | -z55 | +w64 | -z34 | =w65 | -z51 | -z62 | 2,5 | 33,5 | 8 | 2094 | |
77 | Pel, Bonno | 2300 | NED | -w5 | -z60 | =w42 | -z65 | -w51 | bye | +z69 | -z58 | -w64 | 2,5 | 33 | 6,25 | 2009 | |
78 | Lahaye, Rick | 2220 | NED | -z16 | -w67 | -z28 | =w56 | -z80 | -w70 | bye | =w69 | abs | 2 | 30 | 5,25 | 1968 | |
79 | IM | Bellin, Robert Cecil | 2369 | ENG | =w61 | =z53 | =w60 | abs | abs | abs | abs | abs | abs | 1,5 | 37,5 | 18,75 | 2198 |
80 | van Dongen,Cor | 2135 | NED | =w55 | -z25 | -w50 | -z71 | +w78 | -z43 | -w73 | -w62 | -z69 | 1,5 | 31,5 | 4 | 2000 | |
81 | FM | Giddins, Stephen | 2315 | ENG | -w1 | =z72 | =w51 | abs | abs | abs | abs | abs | abs | 1 | 38 | 15,5 | 2222 |
82 | Burlage, Peter | 2239 | NED | -z22 | -z36 | -w19 | -w70 | abs | abs | abs | abs | abs | 0 | 31 | 6,25 | 1940 |
I took the games from [2], while [1] gives all the results. Gurevich had a very good tournament. Michiels, too, had a considerable overperformance.
Wanted
- Not much.
Sources
- This semi-official website [cached]
- DutchBase
( ) - ( )
( )
( )