7th Valle d’Aosta open, Saint Vincent
06-02-1999 > 14-02-1999
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||||
1 | GM | Davies, Nigel Rodney | ENG | 2515 | 47W+ | 35B+ | 6W- | 21B+ | 15W+ | 9B+ | 3B+ | 8W= | 2W= | 7 |
2 | IM | Arlandi, Ennio | ITA | 2445 | 50B+ | 19W+ | 17B+ | 6B- | 29W+ | 7W= | 4B+ | 20W+ | 1B= | 7 |
3 | IM | Mantovani, Renzo | ITA | 2377 | 52W+ | 29B+ | 10W+ | 9B= | 28W+ | 8B+ | 1W- | 6W+ | 7B= | 7 |
4 | IM | de la Villa García, Jesús María | ESP | 2478 | 65B+ | 7W= | 11B= | 19W+ | 24B+ | 6W= | 2W- | 31B+ | 16W+ | 6½ |
5 | GM | Zelčić, Robert | CRO | 2554 | 33B- | 65W+ | 12B- | 47B+ | 32W+ | 21W+ | 14B+ | 7W= | 8B+ | 6½ |
6 | IM | Dražić, Siniša | YUG | 2478 | 27B+ | 33W+ | 1B+ | 2W+ | 8W= | 4B= | 10W= | 3B- | 11W= | 6 |
7 | GM | Novikov, Igor | UKR | 2601 | 40W+ | 4B= | 23W+ | 28B= | 9W+ | 2B= | 12W= | 5B= | 3W= | 6 |
8 | IM | Vallejo Pons, Francisco | ESP | 2494 | 39B+ | 36W+ | 18B+ | 30W+ | 6B= | 3W- | 13W+ | 1B= | 5W- | 6 |
9 | GM | Vera González-Quevedo, Reynaldo | CUB | 2547 | 59B+ | 25W+ | 14B+ | 3W= | 7B- | 1W- | 18B= | 21W+ | 22W+ | 6 |
10 | GM | Chatalbashev, Boris | BUL | 2524 | 53B+ | 21W+ | 3B- | 25W+ | 14B= | 30W+ | 6B= | 12B= | 13W= | 6 |
11 | GM | Loginov, Valery | RUS | 2532 | 48W+ | 15B= | 4W= | 13B= | 22W+ | 12B- | 36W+ | 24W+ | 6B= | 6 |
12 | GM | Franco Ocampos, Zenón | ESP | 2463 | 60W+ | 28B= | 5W+ | 15B= | 30B= | 11W+ | 7B= | 10W= | 20B= | 6 |
13 | GM | Draško, Milan | YUG | 2505 | 32B+ | 26W+ | 30B- | 11W= | 18B+ | 17W+ | 8B- | 19W+ | 10B= | 6 |
14 | IM | Šulava, Nenad | CRO | 2466 | 62W+ | 64B+ | 9W- | 32B+ | 10W= | 16B= | 5W- | 28B+ | 29W+ | 6 |
15 | IM | Tomescu, Vlad | ROM | 2436 | 58B+ | 11W= | 22B+ | 12W= | 1B- | 24W= | 37W+ | 16B- | 38W+ | 5½ |
16 | GM | Lugovoi, Alexei | RUS | 2510 | 42W+ | 18B- | 47W+ | 17W= | 38B+ | 14W= | 19B= | 15W+ | 4B- | 5½ |
17 | IM | Sarno, Spartaco | ITA | 2358 | 55B+ | 20W+ | 2W- | 16B= | 36W+ | 13B- | 29W= | 23B= | 31W+ | 5½ |
18 | WG | Sedina, Elena | UKR | 2374 | 57B+ | 16W+ | 8W- | 31B= | 13W- | 34B+ | 9W= | 29B= | 37B+ | 5½ |
19 | GM | Glek, Igor | RUS | 2566 | 54W+ | 2B- | 64W+ | 4B- | 48W+ | 23B+ | 16W= | 13B- | 35W+ | 5½ |
20 | GM | Naumkin, Igor | RUS | 2493 | 49W+ | 17B- | 42W+ | 36B= | 31W= | 40B+ | 28W+ | 2B- | 12W= | 5½ |
21 | IM | Laketić, Gojko | YUG | 2396 | 66W+ | 10B- | 49W+ | 1W- | 44B+ | 5B- | 47W+ | 9B- | 40W+ | 5 |
22 | GM | Sadvakasov, Darmen | KAZ | 2487 | bye= | 34B+ | 15W- | 41W+ | 11B- | 38W= | 33B+ | 26W+ | 9B- | 5 |
23 | IM | de la Riva Aguado, Óscar | ESP | 2495 | 45B+ | 38W= | 7B- | 44W= | 53B+ | 19W- | 32B+ | 17W= | 24B= | 5 |
24 | GM | Godena, Michele | ITA | 2552 | 64W- | 51B+ | 48W+ | 40B+ | 4W- | 15B= | 35W+ | 11B- | 23W= | 5 |
25 | IM | Belotti, Bruno | ITA | 2441 | 56W+ | 9B- | 34W+ | 10B- | 51W+ | 28B- | 40W= | 41B= | 42W+ | 5 |
26 | IM | Tatai, Stefano | ITA | 2359 | 43W+ | 13B- | ABS | 34B- | 61W+ | 51B+ | 27W+ | 22B- | 41W+ | 5 |
27 | Pulito, Alberto | ITA | 2057 | 6W- | 31B- | 52W+ | 64B+ | 33B- | 59W+ | 26B- | 53W+ | 48B+ | 5 | |
28 | GM | Hickl, Jörg | GER | 2575 | 41B+ | 12W= | 38B+ | 7W= | 3B- | 25W+ | 20B- | 14W- | 36B= | 4½ |
29 | GM | Cebalo, Mišo | CRO | 2511 | 44B+ | 3W- | 41B= | 39W+ | 2B- | 33W+ | 17B= | 18W= | 14B- | 4½ |
30 | IM | Ortega, Lexy | CUB | 2485 | 51W+ | 37B+ | 13W+ | 8B- | 12W= | 10B- | 31B- | 38W= | 32B= | 4½ |
31 | GM | Efimov, Igor | ITA | 2494 | 34W- | 27W+ | 33B+ | 18W= | 20B= | 37B= | 30W+ | 4W- | 17B- | 4½ |
32 | Zinani, Alessandro | ITA | 2178 | 13W- | 52B+ | 35W+ | 14W- | 5B- | 64B+ | 23W- | 51B+ | 30W= | 4½ | |
33 | Luciani, Valerio | ITA | 2238 | 5W+ | 6B- | 31W- | 56B+ | 27W+ | 29B- | 22W- | 43B= | 49W+ | 4½ | |
34 | FM | Lacrosse, Marc | BEL | 2175 | 31B+ | 22W- | 25B- | 26W+ | 35B= | 18W- | 39B+ | 37W- | 50B+ | 4½ |
35 | IM | Manca, Federico | ITA | 2393 | 46B+ | 1W- | 32B- | 42B+ | 34W= | 41W+ | 24B- | 50W+ | 19B- | 4½ |
36 | FM | Guido, Flavio | ITA | 2356 | 61W+ | 8B- | 56W+ | 20W= | 17B- | 50W+ | 11B- | 40B= | 28W= | 4½ |
37 | IM | Martorelli, Antonio | ITA | 2346 | 63B+ | 30W- | 39B- | 49B+ | 43W+ | 31W= | 15B- | 34B+ | 18W- | 4½ |
38 | FM | Bellia, Fabrizio | ITA | 2340 | bye | 23B= | 28W- | 61B+ | 16W- | 22B= | 43W+ | 30B= | 15B- | 4½ |
39 | Ciuffoletti, Paolo | ITA | 2163 | 8W- | 43B+ | 37W+ | 29B- | 40W- | 48B= | 34W- | 52B+ | 47B+ | 4½ | |
40 | FM | Vezzosi, Paolo | ITA | 2339 | 7B- | 50W+ | 58B+ | 24W- | 39B+ | 20W- | 25B= | 36W= | 21B- | 4 |
41 | FM | Lampic, Teo | ITA | 2303 | 28W- | 62B+ | 29W= | 22B- | 45W+ | 35B- | 44B+ | 25W= | 26B- | 4 |
42 | Astengo, Corrado | ITA | 2191 | 16B- | 55W+ | 20B- | 35W- | 57B= | 66B+ | 49W= | 54W+ | 25B- | 4 | |
43 | Artizzu, Giulio | ITA | 26B- | 39W- | 65B+ | 59W+ | 37B- | 53W+ | 38B- | 33W= | 54B= | 4 | ||
44 | Castaldo, Folco | ITA | 2192 | 29W- | 66B= | 60W+ | 23B= | 21W- | 49B= | 41W- | 45B= | 56B+ | 4 | |
45 | Scerbo, Antonio | ITA | 2131 | 23W- | 61B- | 50B= | 55W+ | 41B- | 57W= | 46B= | 44W= | 58B+ | 4 | |
46 | Basciu, Simone | ITA | 35W- | 48B- | 54W- | 52B+ | 45W- | 65B+ | 45W= | 59B= | 60W+ | 4 | ||
47 | Cacco, Christian | ITA | 2192 | 1B- | 57W+ | 16B- | 5W- | 46B+ | 54W+ | 21B- | 49B= | 39W- | 3½ | |
48 | Valenti, Giuseppe | ITA | 2200 | 11B- | 46W+ | 24B- | 58W+ | 19B- | 39W= | 50B- | 57W+ | 27W- | 3½ | |
49 | Costantini, Roberto | ITA | 2158 | 20B- | 63W+ | 21B- | 37W- | 55B+ | 44W= | 42B= | 47W= | 33B- | 3½ | |
50 | Asylguzhin, Radik | RUS | 2W- | 40B- | 45W= | 60B+ | 66W+ | 36B- | 48W+ | 35B- | 34W- | 3½ | ||
51 | Ventura, Boris | ITA | 2115 | 30B- | 24W- | 57B+ | 54W+ | 25B- | 26W- | 58B+ | 32W- | 53B= | 3½ | |
52 | Antoniacci, Riccardo | ITA | 3B- | 32W- | 27B- | 46W- | 60B= | 62W+ | 66B+ | 39W- | 57W+ | 3½ | ||
53 | Ubezio, Marco | ITA | 2195 | 10W- | 56B- | 66W+ | 63B+ | 23W- | 43B- | 59W+ | 27B- | 51W= | 3½ | |
54 | Genocchio, Daniele | ITA | 2247 | 19B- | 58W- | 46B+ | 51B- | 56W+ | 47B- | 60W+ | 42B- | 43W= | 3½ | |
55 | Carbone, Lorenzo | ITA | 17W- | 42B- | 62W+ | 45B- | 49W- | 56B- | 63W+ | 60B= | 59W+ | 3½ | ||
56 | Loche, Roberto | ITA | 25B- | 53W+ | 36B- | 33W- | 54B- | 55W+ | 57B- | 66W+ | 44W- | 3 | ||
57 | Solaroli, Riccardo | ITA | 18W- | 47B- | 51W- | 62B+ | 42W= | 45B= | 56W+ | 48B- | 52B- | 3 | ||
58 | Di Lao, Riccardo | ITA | 15W- | 54B+ | 40W- | 48B- | 64W- | 63B+ | 51W- | 65B+ | 45W- | 3 | ||
59 | Wunnink, Michael | NED | 2211 | 9W- | 60B= | 61W= | 43B- | 63W+ | 27B- | 53B- | 46W= | 55B- | 2½ | |
60 | Di Lazzaro, Gabriele | ITA | 2040 | 12B- | 59W= | 44B- | 50W- | 52W= | 61B+ | 54B- | 55W= | 46B- | 2½ | |
61 | Navacchia, Andrea | ITA | 36B- | 45W+ | 59B= | 38W- | 26B- | 60W- | 65W- | bye | 62B- | 2½ | ||
62 | Minerva, Enzo | ITA | 2084 | 14B- | 41W- | 55B- | 57W- | ABS | 52B- | bye | 63W= | 61W+ | 2½ | |
63 | Bogatto, Mario | ITA | 37W- | 49B- | bye | 53W- | 59B- | 58W- | 55B- | 62B= | 66W+ | 2½ | ||
64 | Chenaux, Patrick | SUI | 2223 | 24B+ | 14W- | 19B- | 27W- | 58B+ | 32W- | ABS | ABS | ABS | 2 | |
65 | Malano, Francesco | ITA | 2045 | 4W- | 5B- | 43W- | 66B- | bye | 46W- | 61B+ | 58W- | ABS | 2 | |
66 | Duarte, Riccardo | ITA | 21B- | 44W= | 53B- | 65W+ | 50B- | 42W- | 52W- | 56B- | 63B- | 1½ |
A rather strong tournament and a very compact field, which led to some early upsets. Amongst others, there was Lacrosse’s first round victory against grandmaster Efimov. The Belgian held his own.
I took all the results, games, and dates from [1]. The last round pairing Loche — Castaldo seems strange, as Loche had had white the previous round while Castaldo had had black. The same holds for Antoniacci — Solaroli.
Wanted
- Four of Lacrosse’s games.
Sources
- Official site [as cached by the Wayback Machine]
( ) - ( )
( )
( )