7th student olimpiad, Leningrad
15-07-1960 > 02-08-1960
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | BP | MP | ||
1 | USA | – | 2½ | ½ | 3 | 2 | 4 | 3 | 4 | 3½ | 3½ | 4 | 3 | 4 | 4 | 41 | 23 |
2 | Soviet Union | 1½ | – | 2½ | 3½ | 2½ | 3 | 3½ | 2½ | 2 | 3 | 4 | 3½ | 4 | 4 | 39½ | 23 |
3 | Yugoslavia | 3½ | 1½ | – | 2½ | 2 | 3½ | 2½ | 3 | 3 | 2 | 4 | 3½ | 4 | 2 | 37 | 21 |
4 | Czechoslovakia | 1 | ½ | 1½ | – | 2 | 2 | 1½ | 3 | 3 | 3½ | 2 | 4 | 3½ | 4 | 31½ | 15 |
5 | Bulgaria | 2 | 1½ | 2 | 2 | – | 2½ | 2 | 1½ | 2½ | 2½ | 3 | 2 | 3½ | 4 | 31 | 17 |
6 | Romania | 0 | 1 | ½ | 2 | 1½ | – | 3½ | 2½ | 2½ | 3 | 3½ | 3 | 3 | 4 | 30 | 17 |
7 | East Germany | 1 | ½ | 1½ | 2½ | 2 | ½ | – | 3 | 3 | 2½ | 2 | 3 | 4 | 3 | 28½ | 16 |
8 | Netherlands | 0 | 1½ | 1 | 1 | 2½ | 1½ | 1 | – | 2 | 2½ | 3½ | 3½ | 3 | 2½ | 25½ | 13 |
9 | Hungary | ½ | 2 | 1 | 1 | 1½ | 1½ | 1 | 2 | – | 1 | 4 | 2½ | 3 | 3½ | 24½ | 10 |
10 | England | ½ | 1 | 2 | ½ | 1½ | 1 | 1½ | 1½ | 3 | – | 2 | 2½ | 3½ | 3½ | 24 | 10 |
11 | Sweden | 0 | 0 | 0 | 2 | 1 | ½ | 2 | ½ | 0 | 2 | – | 2 | 2½ | 3½ | 16 | 8 |
12 | Mongolia | 1 | ½ | ½ | 0 | 2 | 1 | 1 | ½ | 1½ | 1½ | 2 | – | 1½ | 3 | 16 | 4 |
13 | Finland | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1½ | 2½ | – | 1½ | 10 | 2 |
14 | Belgium | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1½ | ½ | ½ | ½ | 1 | 2½ | – | 9½ | 3 |
The Belgian team ended dead last in their first participation, but edged out Finland on match points. For some reason – probably inscribed teams that didn’t show up – there were two byes. For Belgium, these were in the 5th and 6th rounds. [1] has pretty much all info. Brodén’s first name is given as Per, but I suspect it is Hans, for the same reasons as in the world junior championship 1955. Here are the round-by-round results.
1 | Gibbs, Peter Campbell | ENG | 0 | |
2 | Sokolov, Vladimir | YUG | ½ | |
3 | Purev Tumurbator | MON | 0 | |
4 | Malich, Burkhard Georg | GDR | 1 | |
7 | Kvist, Gösta | FIN | ½ | |
8 | Forintos, Győző Victor | HUN | 0 | |
9 | GM | Spassky, Boris Vasilievich | URS | 0 |
10 | ||||
11 | IM | Kolarov, Atanas Stefanov | BUL | 0 |
12 | Maršálek, Josef | CZE | 0 | |
13 | Söderberg, Berndt | SWE | ½ | |
14 | Mititelu, Gheorghe | ROM | 0 | |
15 | Langeweg, Christiaan | NED | ½ | |
Tot | Beyen, Roland | BEL | 3 |
1 | Lloyd, Kenneth William | ENG | 0 | |
2 | Vukčević, Milan | YUG | 0 | |
3 | Momo, Suren | MON | 1 | |
4 | ||||
7 | Hjuverinen | FIN | 1 | |
8 | Bánkövi, Gyula | HUN | 0 | |
9 | Gurgenidze, Bukhuti | URS | 0 | |
10 | IM | Lombardy, William James | USA | 0 |
11 | Tringov, Georgi Petrov | BUL | 0 | |
12 | Kaválek, Lubomír | CZE | 0 | |
13 | Olsson, Åke | SWE | 0 | |
14 | Drimer, Dolfi | ROM | 0 | |
15 | Tan Hiong Liong | NED | 0 | |
Tot | Vanhoorne, Michel | BEL | 2 |
1 | Davis, Michael | ENG | ½ |
2 | Rakić, Tomislav | YUG | 1 |
3 | Chalkhasuren, Gonchich | MON | 0 |
4 | Zinn, Lothar | GDR | 0 |
7 | Perman, Torvald | FIN | 1 |
8 | Tábor, József | HUN | ½ |
9 | Nikitin, Alexander Sergeyevich | URS | 0 |
10 | Kalme, Charles | USA | 0 |
11 | |||
12 | Kupka, Slavoj | CZE | 0 |
13 | Brodén, Hans | SWE | 0 |
14 | Szabó, Julius | ROM | 0 |
15 | van Oosterom, Joop | NED | 0 |
Tot | Van Humbeeck, Willy | BEL | 3 |
1 | Sales, Keith | ENG | 0 |
2 | Knežević, Milorad | YUG | ½ |
3 | |||
4 | Bertholdt, Dieter | GDR | 0 |
7 | |||
8 | Csiszár, Albert | HUN | 0 |
9 | |||
10 | Weinstein, Raymond | USA | 0 |
11 | Radev, Nikolai | BUL | 0 |
12 | |||
13 | Eriksson, Henrik | SWE | 0 |
14 | Gheorghiu, Florin | ROM | 0 |
15 | Boulogne, Henri | NED | 1 |
Tot | Clément, Paul | BEL | 1½ |
1 | |||
2 | |||
3 | Lkhamsürengiin Myagmarsüren | MON | 0 |
4 | Baumbach, Friedrich | GDR | 0 |
7 | Blom, Seppo | FIN | 0 |
8 | |||
9 | Klovāns, Jānis | URS | 0 |
10 | Mednis, Edmar John | USA | 0 |
11 | Rakovsky, Emil | BUL | 0 |
12 | Trmal, Jaroslav | CZE | 0 |
13 | |||
14 | |||
15 | |||
Tot | Van den Dwey, Jozef | BEL | 0 |
Wanted
- I’m not sure about all the first names.
Sources
- OlimpBase
( ) - ( )
( )
( )