7th olimpiad, Stockholm
31-07-1937 > 14-08-1937
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BP | MP | ||
1 | USA | – | 2 | 3½ | 2½ | 3 | 2 | 2½ | 3½ | 3 | 2½ | 2 | 3½ | 3½ | 3 | 4 | 4 | 3½ | 3 | 3½ | 54½ | 33 |
2 | Hungary | 2 | – | 2 | 2 | 2 | 2½ | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2½ | 3 | 3½ | 4 | 4 | 48½ | 29 |
3 | Poland | ½ | 2 | – | 2½ | 2 | 2½ | 2½ | 2½ | 2½ | 3½ | 1½ | 2½ | 2½ | 3 | 3½ | 4 | 2½ | 3 | 4 | 47 | 30 |
4 | Argentina | 1½ | 2 | 1½ | – | 2 | 1 | 2 | 3 | 2½ | 3 | 2 | 3 | 2½ | 4 | 3 | 4 | 2½ | 3½ | 4 | 47 | 26 |
5 | Czechoslovakia | 1 | 2 | 2 | 2 | – | 2 | 2½ | 3½ | 1½ | 3 | 2 | 3 | 2½ | 3 | 2½ | 3½ | 3½ | 3 | 2½ | 45 | 27 |
6 | Netherlands | 2 | 1½ | 1½ | 3 | 2 | – | 2½ | 3 | 2½ | 2 | 3 | 2 | 2½ | 3 | 2 | 2½ | 3 | 2½ | 3½ | 44 | 27 |
7 | Estonia | 1½ | 1 | 1½ | 2 | 1½ | 1½ | – | 1½ | 3 | 2 | 2½ | ½ | 3 | 3 | 3 | 3½ | 3 | 3½ | 4 | 41½ | 20 |
8 | Lithuania | ½ | 2 | 1½ | 1 | ½ | 1 | 2½ | – | 2½ | 2 | 3½ | 2 | 2 | 4 | 3 | 1½ | 4 | 4 | 4 | 41½ | 20 |
9 | Yugoslavia | 1 | 1 | 1½ | 1½ | 2½ | 1½ | 1 | 1½ | – | 2 | 3 | 2 | 2½ | 3 | 3½ | 2 | 3 | 3½ | 4 | 40 | 19 |
10 | Sweden | 1½ | 2 | ½ | 1 | 1 | 2 | 2 | 2 | 2 | – | 3 | 2 | 2½ | 3 | 3 | 2½ | 3½ | 3 | 2 | 38½ | 21 |
11 | Latvia | 2 | 1 | 2½ | 2 | 2 | 1 | 1½ | ½ | 1 | 1 | – | 3 | 3 | 2 | 3 | 2½ | 2½ | 3 | 4 | 37½ | 20 |
12 | Finland | ½ | 1 | 1½ | 1 | 1 | 2 | 3½ | 2 | 2 | 2 | 1 | – | 1 | 3 | 2½ | 2½ | 2 | 3 | 2½ | 34 | 17 |
13 | England | ½ | 1 | 1½ | 1½ | 1½ | 1½ | 1 | 2 | 1½ | 1½ | 1 | 3 | – | 3 | 2 | 3½ | 3 | 3 | 2 | 34 | 13 |
14 | Italy | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | – | 1½ | 3 | 2 | 3 | 4 | 26½ | 9 |
15 | Denmark | 0 | 1½ | ½ | 1 | 1½ | 2 | 1 | 1 | ½ | 1 | 1 | 1½ | 2 | 2½ | – | 2 | 2½ | 1½ | 2½ | 25½ | 9 |
16 | Iceland | 0 | 1 | 0 | 0 | ½ | 1½ | ½ | 2½ | 2 | 1½ | 1½ | 1½ | ½ | 1 | 2 | – | 3½ | 1½ | 2 | 23 | 7 |
17 | Belgium | ½ | ½ | 1½ | 1½ | ½ | 1 | 1 | 0 | 1 | ½ | 1½ | 2 | 1 | 2 | 1½ | ½ | – | 2½ | 3½ | 22½ | 6 |
18 | Norway | 1 | 0 | 1 | ½ | 1 | 1½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 2½ | 2½ | 1½ | – | 2 | 19½ | 5 |
19 | Scotland | ½ | 0 | 0 | 0 | 1½ | ½ | 0 | 0 | 0 | 2 | 0 | 1½ | 2 | 0 | 1½ | 2 | ½ | 2 | – | 14 | 4 |
This tournament was played in the Grand Hotel Royal. The tempo was 50 moves in 2:30 then 1 hour for every 20 moves. Here are the detailed results. I believe this was O’Kelly first foray abroad; he didn’t do half bad. Dunkelblum, too, did quite well, but the two lower boards lacked experience. Almost all information I have comes from [1], but three extra games were dug op from [2] and [3].
1 | Gilfert, Eggert | ISL | ½ |
2 | Aitken, James Macrae | SCO | 1 |
3 | Mikėnas, Vladas | LTU | 0 |
4 | Ståhlberg, Gideon | SWE | 0 |
5 | Kavlie-Jørgensen, Oluf | NOR | 1 |
6 | Trifunović, Petar | YUG | 0 |
7 | Lilienthal, Andor | HUN | ½ |
8 | Piazzini, Luis Roberto | ARG | ½ |
9 | Reshevsky, Samuel Herman | USA | ½ |
10 | Gauffin, Thorsten | FIN | 1 |
11 | – | – | – |
12 | Flohr, Salomon | CZE | 0 |
13 | Tartakower, Ksawery | POL | ½ |
14 | Enevoldsen, Jens | DEN | ½ |
15 | Landau, Salomon | NED | ½ |
16 | Petrovs, Vladimirs | LAT | 1 |
17 | Keres, Paul | EST | 0 |
18 | Thomas, George Alan | ENG | ½ |
19 | Castaldi, Vincenzo | ITA | ½ |
Tot | Dunkelblum, Arthur | BEL | 8½ |
1 | Guðmundsson, Jón | ISL | 0 |
2 | Montgomerie, John | SCO | 1 |
3 | Vaitonis, Povilas | LTU | 0 |
4 | Lundin, Erik Ruben | SWE | ½ |
5 | Gulbrandsen, Andreas | NOR | 1 |
6 | Vuković, Savo | YUG | 1 |
7 | Szabó, László | HUN | 0 |
8 | Bolbochán, Jacobo | ARG | 0 |
9 | Fine, Reuben | USA | 0 |
10 | Böök, Eero Einar | FIN | ½ |
11 | – | – | – |
12 | Foltys, Jan | CZE | ½ |
13 | Frydman, Paulin | POL | 1 |
14 | Sørensen, Ernst | DEN | ½ |
15 | Prins, Lodewijk | NED | ½ |
16 | Apšenieks, Fricis | LAT | 0 |
17 | Schmidt, Paul Felix | EST | ½ |
18 | Alexander, Conel Hugh O’Donel | ENG | 0 |
19 | Riello, Michele | ITA | 1 |
Tot | O’Kelly de Galway, Albéric | BEL | 8 |
1 | Ásgeirsson, Ásmundur | ISL | 0 |
2 | Reid, Peter | SCO | ½ |
3 | Luckis, Markas | LTU | 0 |
4 | Danielsson, Gösta | SWE | 0 |
5 | Salbu, Konrad | NOR | 0 |
6 | Kostić, Borislav | YUG | 0 |
7 | Steiner, Endre | HUN | 0 |
8 | Guimard, Carlos Enrique | ARG | ½ |
9 | Kashdan, Isaac | USA | 0 |
10 | Salo, Toivo | FIN | ½ |
11 | – | – | – |
12 | Zinner, Emil | CZE | 0 |
13 | Appel, Izaak | POL | 0 |
14 | Poulsen, Christian | DEN | 0 |
15 | van Scheltinga, Theo Daniël | NED | 0 |
16 | Mežgailis, Voldemārs | LTU | ½ |
17 | Raud, Ilmar | FIN | ½ |
18 | Milner-Barry, Philip Stuart | ENG | 0 |
19 | Napolitano, Mario | ITA | ½ |
Tot | Baert, Arthur | BEL | 3 |
1 | Möller, Baldur | ISL | 0 |
2 | Pirie, Charles | SCO | 1 |
3 | Abramavičius, Leonardas | LTU | 0 |
4 | Jonsson, Eric | SWE | 0 |
5 | Christoffersen, Hans Christian | NOR | ½ |
6 | Bröder, Mirko | YUG | 0 |
7 | Havasi, Kornél | HUN | 0 |
8 | Pleci, Isaías | ARG | ½ |
9 | Horowitz, Israel Albert | USA | 0 |
10 | Ojanen, Kaarle Sakari | FIN | 0 |
11 | – | – | – |
12 | Pelikán, Jiří | CZE | 0 |
13 | Regedziński, Teodor | POL | 0 |
14 | Larsen, Øjvind | DEN | ½ |
15 | de Groot, Adrianus Dingeman | NED | 0 |
16 | Ozols, Kārlis Alexander | LAT | 0 |
17 | Friedemann, Gunnar | EST | 0 |
18 | Golombek, Harry | ENG | ½ |
19 | Staldi, Cherubino | ITA | 0 |
Tot | Defosse, Marcel | BEL | 3 |
Wanted
- Many games.
- First names for Salbu and Christoffersen.
Sources
- OlimpBase
- Gazette de Charleroi 30-08-1937
- Le Soir 23 & 30-08-1937
( ) - ( )
( )
( )