7th European club championship, round 1, Brussels
15-04-1989 > 16-04-1989
1 | GM | Timman, Jan Hendrik | NED | 2610 | 1-0 | ½-½ | GM | Árnason, Jón Loftur | ISD | 2550 |
2 | GM | Sosonko, Gennady | NED | 2545 | ½-½ | 0-1 | GM | Pétursson, Margeir | ISD | 2530 |
3 | IM | Jadoul, Michel | BEL | 2395 | 0-1 | 0-1 | GM | Ólafsson, Helgi | ISD | 2520 |
4 | FM | Meulders, Richard | BEL | 2325 | ½-½ | ½-½ | IM | Stefánsson, Hannes Hlífar | ISD | 2480 |
5 | Roofthoofd, Marcel | BEL | 2300 | ½-½ | 0-1 | IM | Þorsteins, Karl | ISD | 2430 | |
6 | Tonoli, Walter | BEL | 2295 | 1-0 | 0-1 | IM | Þórhallsson, Þröstur | ISD | 2415 | |
Tot | SK Anderlecht | BEL | 2412 | 3½-2½ | 1-5 | Taflfélag Reykjavíkur | ISD | 2488 |
A good result in the first round, but an absolute disaster in the second and consequently a disappointing early exit for Anderlecht. [1] has all the information I have.
Wanted
- Most games.
Sources
- OlimpBase
( ) - ( )
( )
( )