7th correspondence olympiad, Section 1
01-08-1968 > 15-02-1972
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | BP | MP | ||
1 | Hungary | — | 3 | 3 | 4 | 4½ | 4½ | 4½ | 6 | 29½ | 12 |
2 | Yugoslavia | 3 | — | 4 | 2 | 3 | 4 | 5 | 5½ | 26½ | 10 |
3 | Romania | 3 | 2 | — | 4½ | 5 | 4 | 4 | 3½ | 26 | 11 |
4 | Canada | 2 | 4 | 1½ | — | 3 | 4½ | 3 | 3½ | 21½ | 8 |
5 | Turkey | 1½ | 3 | 1 | 3 | — | 3 | 4 | 4 | 19½ | 7 |
6 | Argentina | 1½ | 2 | 2 | 1½ | 3 | — | 3½ | 2½ | 16 | 3 |
7 | Portugal | 1½ | 1 | 2 | 3 | 2 | 2½ | — | 3 | 15 | 2 |
8 | Belgium | 0 | ½ | 2½ | 2½ | 2 | 3½ | 3 | — | 14 | 3 |
The Swede Harald Norell was tournament director for the preliminaries of the seventh correspondence olympiad. The Belgian team was again missing its best players and they had to make do with the last place. Without the disastrous result on board one they, could have finished a few places higher. The full results come from [1]. Most games come from [1]; for one of them I found a good original source in [2]. One additional game comes from [3].
IMC | Balogh, János | HUN | 0 |
IMC | Letić, Stevan | YUG | 0 |
Mititelu, Gheorghe | ROM | 0 | |
Bohatirchuk, Fedor | CAN | 0 | |
IMC | Atabek, Fazil | TUR | 0 |
Lewkowitz, Alfredo | ARG | 0 | |
Cordovil, João | POR | 0 | |
Vandezande, Albert | BEL | 0 |
IMC | Dalkó, Nándor | HUN | 0 |
Kondali, Jovan | YUG | 0 | |
Şuta, Mihai | ROM | 0 | |
IMC | Siklos, Alex Sandor | CAN | 0 |
Gunsav, Orkan | TUR | 0 | |
Soria, Gaspar | ARG | 1 | |
da Rocha, Tavares | POR | 1 | |
Beyen, Roland | BEL | 2 |
Brilla-Bnfalvi, Sándor | HUN | 0 |
Berta, Matyas | YUG | 0 |
Gunsberger, Alex | ROM | 1 |
Vranesic, Zvonko | CAN | ½ |
Bilyap, Siracettin | TUR | ½ |
Kexel, Osvaldo | ARG | ½ |
Sardinha, Helder | POR | ½ |
Leroy, Willy | BEL | 3 |
Monostori, Lajos | HUN | 0 |
Tomašević, Radovan | YUG | 0 |
Breazu, Mihai | ROM | 0 |
Cleeve, John | CAN | 1 |
Uzman, Cavit | TUR | 1 |
Martínez Acosta, Pedro | ARG | 1 |
dos Santos, José | POR | 0 |
Clément, Paul | BEL | 3 |
Schardtner, Agoston | HUN | 0 |
Marjan, Dušan | YUG | ½ |
Vasilescu, Radu | ROM | ½ |
Sárosy, Zoltán | CAN | 0 |
Nutku, Ulug | TUR | 0 |
Ortíz, Héctor Brogin, Antonio |
ARG | ½ |
Nobré, Raul | POR | 0 |
De Groof, Maurice | BEL | 1½ |
Ozsváth, András | HUN | 0 |
Pete, Josip | YUG | 0 |
Berbecaru, Ivan | ROM | 1 |
Schultz, Fred | CAN | 1 |
Çakır, Jirayr Ohanyan | TUR | ½ |
Maggio, Ramón | ARG | ½ |
Ventura, Lucilio | POR | 1 |
Roose, Jacques | BEL | 4 |
Wanted
- Most games.
Sources
- Fernschach 1972, No.6 [As kindly corresponded by Mr. Juan Carlos Pérez Rodríguez]
- L’Échiquier Belge/Het Belgisch Schaakbord No.260
- De Volksgazet 13/02/1973
( ) - ( )
( )
( )