7th Capablanca memorial, Havana
27-08-1969 > 17-09-1969
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||||
1 | GM | Suetin, Alexey Stepanovich | URS | – | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 11 |
2 | GM | Korchnoi, Viktor Lvovich | URS | ½ | – | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11 |
3 | GM | Gligorić, Svetozar | YUG | 1 | 1 | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 10½ |
4 | GM | Uhlmann, Wolfgang | GDR | ½ | 0 | ½ | – | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9½ |
5 | GM | Donner, Jan Hein | NED | 0 | ½ | ½ | 1 | – | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 9½ |
6 | IM | Radulov, Ivan Georgiev | BUL | 0 | ½ | ½ | ½ | ½ | – | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 9 |
7 | GM | Parma, Bruno | YUG | ½ | 0 | ½ | ½ | ½ | ½ | – | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 8½ |
8 | GM | Pomar Salamanca, Arturo | ESP | ½ | ½ | ½ | ½ | ½ | 1 | 0 | – | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 8 |
9 | IM | Jiménez Zerquera, Eleazar | CUB | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | – | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 8 |
10 | GM | Panno, Óscar Roberto | ARG | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | – | ½ | ½ | 1 | ½ | 1 | 0 | 6½ |
11 | IM | Cobo Arteaga, Eldis | CUB | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | – | ½ | 1 | ½ | ½ | 1 | 6 |
12 | IM | Drimer, Dolfi | ROM | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | – | ½ | ½ | 1 | 1 | 6 |
13 | GM | O’Kelly de Galway, Albéric | BEL | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | – | ½ | ½ | 1 | 5½ |
14 | Rodríguez Cordoba, Jesús | CUB | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | 5 | |
15 | García Martínez, Silvino | CUB | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | – | ½ | 3 | |
16 | García, Gilberto | CUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | ½ | – | 3 |
Another disappointing result for O’Kelly. The two Russian players won, but they both lost to Gligorić – the only player to stay undefeated. [1] has the crosstable, [2] the games.
Wanted
- The exact dates for the games.
Sources
- G. Di Felice, Chess results 1968-1970, McFarland 2013
- ChessBase
( ) - ( )
( )
( )