7th Agnes Litzenberger tournament, Winterthur
20-08-1974 > 30-08-1974
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||||
1 | Borngässer, René | GER | 2365 | – | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | * | 1 | * | * | 1 | * | 1 | * | * | 8½ |
2 | Herzog, Adolf | AUT | 0 | – | ½ | 1 | 0 | 1 | 1 | 1 | * | 1 | * | * | ½ | 1 | * | * | * | 1 | 8 | |
3 | Milovanović, Rade | YUG | ½ | ½ | – | 0 | 1 | 0 | 1 | 1 | 1 | * | 1 | ½ | * | * | * | 1 | * | * | 7½ | |
4 | Bellin, Robert Cecil | ENG | 2355 | ½ | 0 | 1 | – | 0 | ½ | ½ | ½ | * | 1 | * | * | 1 | * | 1 | 1 | * | * | 7 |
5 | Känel, Hansjürg | SUI | 0 | 1 | 0 | 1 | – | ½ | ½ | ½ | * | * | * | * | 1 | 1 | * | ½ | 1 | * | 7 | |
6 | Øst-Hansen, Jacob | DEN | 2350 | ½ | 0 | 1 | ½ | ½ | – | * | 1 | * | ½ | * | 1 | * | 1 | * | ½ | ½ | * | 7 |
7 | Matthey, Philippe | SUI | ½ | 0 | 0 | ½ | ½ | * | – | ½ | * | * | ½ | ½ | * | * | 1 | * | 1 | 1 | 6 | |
8 | Podzielny, Karl-Heinz | GER | ½ | 0 | 0 | ½ | ½ | 0 | ½ | – | 1 | 1 | ½ | * | * | * | * | ½ | * | * | 5 | |
9 | Buytaert, Didier | BEL | 0 | * | 0 | * | * | * | * | 0 | – | 1 | * | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 5 | |
10 | Ditzler, Jürg | SUI | * | 0 | * | 0 | * | ½ | * | 0 | 0 | – | * | 0 | 1 | 1 | ½ | * | 1 | 1 | 5 | |
11 | Fraguela Gil, José Miguel | ESP | 0 | * | 0 | * | * | * | ½ | ½ | * | * | – | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 4½ | |
12 | Rüfenacht, Matthias | SUI | * | * | ½ | * | * | 0 | ½ | * | 0 | 1 | 0 | – | 0 | * | ½ | ½ | 1 | ½ | 4½ | |
13 | Carlier, Bruno | NED | * | ½ | * | 0 | 0 | * | * | * | ½ | 0 | ½ | 1 | – | 0 | 1 | * | 0 | 1 | 4½ | |
14 | Schoch, Heinz | SUI | 0 | 0 | * | * | 0 | 0 | * | * | 1 | 0 | ½ | * | 1 | – | 0 | * | 1 | 1 | 4½ | |
15 | Mammola, Dino | ITA | * | * | * | 0 | * | * | 0 | * | 0 | ½ | 1 | ½ | 0 | 1 | – | 0 | 1 | 0 | 4 | |
16 | Sanghed, Lars | SWE | 0 | * | 0 | 0 | ½ | ½ | * | ½ | ½ | * | ½ | ½ | * | * | 1 | – | * | 0 | 4 | |
17 | Loken, Knut Ove | NOR | * | * | * | * | 0 | ½ | 0 | * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | * | – | 1 | 3½ | |
18 | Bailloux, Serge | FRA | * | 0 | * | * | * | * | 0 | * | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | – | 3½ |
[1] has all the games from which the crosstable was extracted. The Belgian representative ended smack-dab in the middle of the pack. [2] gives the dates and some organisational details.
Wanted
- I’m not sure about the exact dates for the games. I have assumed one game was played per day, but this may not be true.
Sources
- ChessBase
- Gazette de Lausanne 06/09/1974
( ) - ( )
( )
( )