6th West Flanders vs. SFAH match, Bredene
31-05-1959
1 | Vandezande, Albert | 1-0 | Coosemans, Billy |
2 | Gesquière, Willy | 0-1 | Dekeyser, Eduard |
3 | Wostyn, Eric | ½-½ | Nordin |
4 | Ballegeer | 1-0 | Van Schevensteen |
5 | Van Belleghem, A. | 1-0 | Van Bunderen |
6 | Buysschaert, Roger | 1-0 | Manssens, Leo |
7 | Cardinael | ½-½ | Cauterman |
8 | Wostyn, Albert | 1-0 | Vander Wildt |
9 | Himpens, Jules | 1-0 | Laureyssen |
10 | Vantuyne, Carlos | 0-1 | Van Parijs, V. |
11 | Gerits | 0-1 | Poeck |
12 | Boddaert | 0-1 | Perquin |
13 | Callens, Alex | 1-0 | Liekens |
14 | Libeert | 1-0 | Van Hensberghe |
15 | Devacht, Jos | 0-1 | Heyman |
16 | Pieters, M. | ½-½ | De Cock |
17 | Naessens | 1-0 | De Decker |
18 | Vandermeersch | 0-1 | Loeffler |
19 | Declerck | 1-0 | Noirot |
20 | Bruylants | 1-0 | Bosschaerts |
21 | Walleyn, Jos | 1-0 | Claessens |
22 | Labaere | 1-0 | Faes |
23 | Gits, Jean | 0-1 | Corbet |
24 | Sobry | 0-1 | Simons |
25 | De Houndt | 1-0 | Degrijse |
26 | Van Beveren | 0-1 | Peersman |
27 | Rijckborst | 1-0 | Tjantelé |
28 | Vanderbeke | 1-0 | Desmadryl |
29 | Vandevelde | ½-½ | Leyenberg |
30 | Van As, Aart | 0-1 | Casselberghs |
31 | Douvere | 0-1 | Kempeneers |
32 | Decommer | 0-1 | Boey, Antoine |
33 | Zutterman | 1-0 | Van Genechten |
34 | Hautekiet | 0-1 | Bal |
35 | Flo | 0-1 | Janssens |
36 | Hernalsteen | 1-0 | Van Roost |
37 | Heyman | ½-½ | Brenders |
38 | Neuenschwandler | 0-1 | Loquet |
39 | Van Isacker | 0-1 | Desmidt |
40 | Surmont | 1-0 | Sevenants |
41 | Vanhecke, L. | 0-1 | Lambrechts |
42 | Van Compernolle | 1-0 | Van Parijs, P |
43 | De Weert, Jos | 1-0 | Van Laeken, B |
44 | Billiet | ½-½ | Ceuppens |
45 | Van Landeghem | ½-½ | Maes, A. |
46 | Van Grijspere | ½-½ | Peeters |
47 | Callens | 0-1 | Van Nuffel |
48 | Van Overberghe | 1-0 | De Ley |
49 | D’Hooghe | 1-0 | Deconinck |
50 | Van Coillie | 1-0 | Wenselaers |
51 | Danaeghel | 1-0 | Laforse |
52 | Van Belleghem, E. | 0-1 | Geussens |
53 | Taets, Norbert | 1-0 | Vandenbroeck |
54 | Tavernier | 0-1 | Huyskens, R. |
55 | Isselée, J.P. | 1-0 | Thys |
56 | Goegebeur | ½-½ | Verrysen |
57 | Van Hollebeke | 0-1 | Wauters |
58 | Fabry | 1-0 | Walschaerts |
59 | Navest | 0-1 | Van Kerckhove |
60 | Van Acker, Noël | ½-½ | De Winter |
61 | Allary | 1-0 | Velier |
62 | Haeghebaert | 1-0 | Verheyen |
63 | Laleman | 1-0 | Van Camp |
64 | Moerman | 1-0 | Vandenbroeck |
65 | Fabry, Axel | ½-½ | Sebrecht |
66 | Van Overberghe | 1-0 | Van Diependmael |
67 | Van Middel | 0-1 | Willems |
68 | Dewide | 1-0 | Huysmans |
69 | Goethals | 1-0 | Backx |
70 | Bultinck | 1-0 | Bertrand |
71 | Debergh | 0-1 | Hertling |
72 | Devooght, Didier | 0-1 | Ferrari, C. |
73 | Vandecasteele | 1-0 | Van der Auwera |
74 | Douvere | ½-½ | Paesmans |
75 | Deblieck | 1-0 | Verhulst |
76 | Uteyn | 0-1 | Nordin, J. |
77 | Devooght | 0-1 | De Graeve |
78 | Jonckheere, H. | 1-0 | Bekaert |
79 | Siersack | 0-1 | De Puyseleir |
80 | Lambrecht | 1-0 | Jacobs, E. |
81 | Van Belleghem, W. | 1-0 | Van Gramberen |
82 | De Roo | 1-0 | Zanders |
83 | Douvere, N. | 1-0 | De Bie |
84 | Holvoet | 0-1 | Formont |
85 | Pieters, J. | 0-1 | Martin |
86 | Callewaert | ½-½ | De Vos, R. |
87 | Van Hemelrijck | 1-0 | Wenselaers, A. |
88 | Peel | 1-0 | Fonteyn |
89 | Garmijn | 1-0 | Raes |
90 | Ruysschaert | ½-½ | Nanssens |
91 | Baert | 0-1 | Van Oers |
92 | Stubbe, K. | ½-½ | Delforge |
Tot | West Flanders | 53½-38½ | SF Antwerp H |
The 6th match between the West Flemish league and the Chess Federation of the Antwerpian Trade took place in the municipal hall of Bredene at 14 o’clock on the 31st of May. My source [1], claims that a certain Eric Wostyn played on the 3rd board, but I have never heard of an Eric Wostyn. Could it be that Hendrik Wostyn is meant?
Wanted
- All the games.
- Many first names.
Sources
- De Standaard 06/07-06-1959