6th correspondence olimpiad, Section 3
01-04-1965 > 31-01-1968
Preliminary 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BP | MP | |
1 | East Germany | – | 3½ | 3½ | 4½ | 5 | 5 | 4 | 4 | 5 | 34½ | 16 |
2 | Yugoslavia | 2½ | – | 3 | 4½ | 3 | 5 | 5½ | 5 | 6 | 34½ | 12 |
3 | Belgium | 2½ | 3 | – | 2½ | 4½ | 3½ | 3½ | 4½ | 5½ | 29½ | 11 |
4 | USA | 1½ | 1½ | 3½ | – | 1½ | 3 | 4 | 5 | 6 | 26 | 9 |
5 | Denmark | 1 | 3 | 1½ | 4½ | – | 3 | 4 | 3 | 5½ | 25½ | 9 |
6 | Austria | 1 | 1 | 2½ | 3 | 3 | – | 3½ | 5½ | 6 | 25½ | 8 |
7 | Switzerland | 2 | ½ | 2½ | 2 | 2 | 2½ | – | 2½ | 4½ | 18½ | 2 |
8 | Turkey | 2 | 1 | 1½ | 1 | 3 | ½ | 3½ | – | 1½ | 14 | 3 |
9 | Japan | 1 | 0 | ½ | 0 | ½ | 0 | 1½ | 4½ | – | 8 | 2 |
A good result for the Belgian team, even though O’Kelly was missing. I believe Maton started on board 5, but he was replaced by Clément. [1] gives the results and some games, but no first names. I have tried to find them, but many are missing and I’m not sure the ones I have are right.
Kunz, Harry | GDR | 1 |
Jovčić, Milan | YUG | ½ |
Shapiro | USA | ½ |
Hansen, Carsten | DEN | ½ |
Giselbrecht, Josef | AUT | 0 |
Krausz, Otto | SUI | ½ |
Boysan, Mübin | TUR | 1 |
Nishida | JAP | ½ |
Coolen, Jozef | BEL | 4½/8 |
Baumbach, Friedrich | GDR | ½ |
Trajković, Mihajlo | YUG | ½ |
Hickman, Herbert | USA | 0 |
Henrisken, Arne | DEN | ½ |
Thanhausser | AUT | 1 |
Steiner, Josef | SUI | 1 |
Boysan | TUR | 1 |
Higashi, Kohei | JAP | 1 |
Vandezande, Albert | BEL | 5½ |
Tiemann, Hagen | GDR | ½ |
Klaić, Pero | YUG | ½ |
Kandel, Irving | USA | ½ |
Sloth, Jørn | DEN | ½ |
Kaliwoda, Kurt | AUT | 1 |
Müller, Paul | SUI | ½ |
Günsav, Orkan | TUR | ½ |
Tandai, Koichi | JAP | 1 |
Henrotay, Emile | BEL | 5 |
Bötter, Helmuth | GDR | 0 |
Berta, Matyas | YUG | 0 |
Potter, Robert | USA | 1 |
Korning, Peter | DEN | 1 |
Kallinger, Oskar | AUT | 1 |
Keller, Johan | SUI | ½ |
Haralambof, Vladimir | TUR | 1 |
Kaji | JAP | 0 |
Leroy, Willy | BEL | 4½ |
Landgraf, Siegfried | GDR | 0 |
Kapić, Ibrahim | YUG | ½ |
Muir, Walter | USA | 0 |
Skotte, H. | DEN | 1 |
Godai | AUT | ½ |
Baumgartner, Walter | SUI | ½ |
Nutku, Ulug | TUR | 0 |
Tomizawa, Takanori | JAP | 1 |
Maton, Adhémar Clément, Paul |
BEL BEL |
3½ |
Mädler, Jürgen | GDR | ½ |
Erdeljan, Miroslav | YUG | 1 |
Merkis, Kazys | USA | ½ |
Kelstrup Olsen | DEN | 1 |
Vytopil | AUT | 0 |
Markus | SUI | ½ |
Celebi | TUR | 1 |
Hayashi | JAP | 1 |
Beyen, Roland | BEL | 5½ |
Wanted
- Many games.
- First names for many players.
- Title data.
Sources
- Tim Harding’s site.
- Fernschach [as kindly corresponded by Mr. Juan Carlos Pérez Rodríguez]
( ) - ( )
( )
( )